![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| River Lofts, 416 Washington Street | (not rated) | Condo | --- | $3,850,000 | --- | --- |
| 88 Laight Street | (not rated) | Condo | --- | $3,492,000 | --- | --- |
| 124 Hudson Street | (not rated) | Condo | --- | $3,250,000 | $5,800,000 | --- |
| The Keystone Building, 38 Warren Street | 73 | Condo | --- | $2,725,000 | --- | --- |
| 250 West Street | (not rated) | Condo | --- | $2,655,000 | --- | --- |
| 101 Warren Street | 90 | Condo | --- | $2,450,000 | $4,000,000 | --- |
| The Greenwich Street Project, 497 Greenwich Street | 78 | Condo | --- | $2,350,000 | $5,250,000 | --- |
| 51 Walker Street | (not rated) | Condo | --- | $2,275,000 | $5,250,000 | --- |
| 34 North Moore Street | (not rated) | Co-op | --- | $1,895,000 | --- | --- |
| 45 Lispenard Street | (not rated) | Co-op | --- | $1,875,000 | --- | --- |
| 200 Chambers Street | 85 | Condo | $917,000 | $1,845,000 | --- | $6,250,000 |
| 90 Hudson Street | (not rated) | Co-op | --- | $1,795,000 | --- | --- |
| TriBeCa Space, 25 Murray Street | 71 | Condo | $1,075,000 | $1,750,000 | --- | --- |
| 356 Broadway | (not rated) | Condo | --- | $984,000 | --- | --- |
| Greenwich Court, 275 Greenwich Street | 80 | Condo | --- | $969,500 | --- | --- |
| 195 Hudson Street | 59 | Condo | --- | --- | --- | --- |
| The Juilliard Building, 18 Leonard Street | 73 | Condo | --- | --- | --- | --- |
| Mohawk Atelier, 161 Duane Street | 89 | Condo | --- | --- | $3,800,000 | --- |
| The Fairchild, 55 Vestry Street | 84 | Condo | --- | --- | --- | --- |
| 463 Greenwich Street | (not rated) | Co-op | --- | --- | --- | --- |
| 349 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
| 335 Greenwich Street | (not rated) | Co-op | --- | --- | --- | --- |
| 258 Broadway | (not rated) | Co-op | --- | --- | $2,400,000 | --- |
| 78 Franklin Street | (not rated) | Condo | --- | --- | --- | --- |
| 53 Warren Street | (not rated) | Condo | --- | --- | --- | --- |
| 52 Warren Street | (not rated) | Co-op | --- | --- | --- | --- |
| 55 North Moore Street | (not rated) | Co-op | --- | --- | --- | --- |
| 55 Hudson Street | (not rated) | Co-op | --- | --- | --- | --- |
| D'Arte House, 354 Broadway | (not rated) | Condo | --- | --- | --- | --- |
| 112 Franklin Street | (not rated) | Condo | --- | --- | --- | --- |
| 50 Laight Street | (not rated) | Condo | --- | --- | --- | --- |
| 64 North Moore Street | (not rated) | Condo | --- | --- | --- | --- |
| 345 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
| 200 Church Street | (not rated) | Condo | --- | --- | --- | --- |
| 41-43 Warren Street | (not rated) | Condo | --- | --- | --- | --- |
| 135 Hudson Street | (not rated) | Co-op | --- | --- | --- | --- |
| 240 Church Street | (not rated) | Condo | --- | --- | --- | --- |
| 13 Jay Street | (not rated) | Co-op | --- | --- | --- | --- |
| 20 North Moore Street | (not rated) | Co-op | --- | --- | $3,300,000 | --- |
| The Broadway Textile Building, 366 Broadway | 50 | Co-op | --- | --- | --- | --- |
| 19 Beach Street | 69 | Condo | --- | --- | --- | --- |
| The Sugar Warehouse, 79 Laight Street | 71 | Condo | --- | --- | --- | --- |
| The Powell Building, 105 Hudson Street | 85 | Co-op | --- | --- | --- | --- |
| 50 Franklin Street | 67 | Condo | --- | --- | --- | --- |
| 165 Duane Street | 75 | Co-op | --- | --- | --- | --- |
| Diamond On Duane, 137-141 Duane Street | 64 | Condo | --- | --- | --- | --- |
| 452 Greenwich Street | (not rated) | Single Family | --- | --- | --- | --- |
| 257 Church Street | (not rated) | Co-op | --- | --- | --- | --- |
| 27 Commerce Street | (not rated) | Condo | --- | --- | --- | --- |
| 132 Duane Street | (not rated) | Condo | --- | --- | --- | --- |
| 50 Warren Street | (not rated) | Condo | --- | --- | --- | --- |
| 151 Hudson Street | (not rated) | Condo | --- | --- | --- | --- |
| 112 Duane Street | (not rated) | Condo | --- | --- | --- | --- |
| 125 Watts Street | (not rated) | Co-op | --- | --- | --- | --- |
| -6 Hubert Street | (not rated) | Condo | --- | --- | --- | --- |
| 78 Leonard Street | (not rated) | Condo | --- | --- | --- | --- |
| 54 White Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Gerkin Building, 90 West Broadway | (not rated) | Co-op | --- | --- | --- | --- |
| 465 Greenwich Street | (not rated) | Co-op | --- | --- | --- | --- |
| 22 Warren Street | (not rated) | Co-op | --- | --- | --- | --- |
| 150 Franklin Street | (not rated) | Co-op | --- | --- | --- | --- |
| 158 Chambers Street | (not rated) | Co-op | --- | --- | --- | --- |
| 16 Jay Street | (not rated) | Condo | --- | --- | --- | $7,000,000 |
| 8 Jay Street | (not rated) | Condo | --- | --- | --- | --- |
| 40 Walker Street | (not rated) | Condo | --- | --- | --- | --- |
| 39 White Street | (not rated) | Condo | --- | --- | --- | --- |
| 13 Worth Street | (not rated) | Co-op | --- | --- | --- | --- |
| 95 Vandam Street | (not rated) | Condo | --- | --- | --- | --- |
| 500 Canal Street | (not rated) | Condo | --- | --- | --- | --- |
| 143 Reade Street | (not rated) | Condo | --- | --- | --- | --- |
| 68 Laight Street | (not rated) | Co-op | --- | --- | --- | --- |
| 141 Reade Street | (not rated) | Condo | --- | --- | --- | --- |
| 533 Canal Street | (not rated) | Co-op | --- | --- | --- | --- |
| 45 Warren Street | (not rated) | Condo | --- | --- | --- | $7,000,000 |
| 47 Murray Street | (not rated) | Condo | --- | --- | --- | --- |
| 7 Worth Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Franklin Building, 6 Murray Street | (not rated) | Condo | --- | --- | --- | --- |
| 35 White Street | (not rated) | Co-op | --- | --- | --- | --- |
| 143 Duane Street | (not rated) | Condo | --- | --- | --- | --- |
| 9 White Street | (not rated) | Co-op | --- | --- | --- | --- |
| 72 Reade Street | (not rated) | Condo | --- | --- | $5,750,000 | --- |
| 52 Thomas Street | (not rated) | Condo | --- | --- | --- | --- |
| 155 Hudson Street | (not rated) | Condo | --- | --- | --- | --- |
| 67 Hudson Street | (not rated) | Condo | --- | --- | --- | --- |
| The SoCa Building, 130 Watts Street | 61 | Condo | --- | --- | --- | --- |
| The Cary Building, 89 Reade Street | 77 | Condo | --- | --- | --- | --- |
| The American Thread Building, 260 West Broadway | 78 | Condo | --- | --- | $6,995,000 | --- |
| 66 Reade Street | 65 | Condo | --- | --- | --- | --- |
| The Textile Building, 66 Leonard Street | 79 | Condo | --- | --- | --- | --- |
| 448 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
| 190 Duane Street | (not rated) | Condo | --- | --- | --- | --- |
| 85 Thomas Street | (not rated) | Co-op | --- | --- | --- | --- |
| 37 Vestry Street | (not rated) | Co-op | --- | --- | --- | --- |
| 178 Franklin Street | (not rated) | Co-op | --- | --- | --- | --- |
| -6 Hudson Street | (not rated) | Condo | --- | --- | --- | --- |
| 80 Warren Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1 Franklin Place | (not rated) | Condo | --- | --- | --- | --- |
| The Grabler Building, 44 Laight Street | (not rated) | Condo | --- | --- | --- | --- |
| Trinity Stewart Condo, 8 Warren Street | (not rated) | Condo | --- | --- | --- | --- |
| 25 Leonard Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||