![]() |
||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| -2 Bedford Street | (not rated) | Co-op | --- | --- | --- | --- |
| -2 Bethune Street | (not rated) | Co-op | --- | --- | --- | --- |
| -2 Carmine Street | (not rated) | Co-op | --- | --- | --- | --- |
| -2 Charles Street | (not rated) | Co-op | --- | --- | --- | --- |
| -2 Gay Street | (not rated) | Co-op | --- | --- | --- | --- |
| -2 Jane Street | (not rated) | Condo | --- | --- | --- | --- |
| -2 Minetta Street | (not rated) | Condo | --- | --- | --- | --- |
| -2 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| -6 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
| 1 Morton Square | 84 | Condo | --- | --- | --- | --- |
| 100 Bank Street | (not rated) | Co-op | --- | --- | --- | --- |
| 100 Bedford Street | (not rated) | Single Family | --- | --- | --- | --- |
| 102 Bedford Street | (not rated) | Co-op | --- | $1,450,000 | --- | --- |
| 104 Bedford Street | (not rated) | Co-op | --- | --- | --- | --- |
| 104 Charlton Street | (not rated) | Condo | --- | --- | --- | --- |
| 105 Christopher Street | (not rated) | Co-op | --- | --- | --- | --- |
| 105 Morton Street | (not rated) | Co-op | --- | --- | --- | --- |
| 109 Bank Street | (not rated) | Single Family | --- | --- | --- | --- |
| 10 Bethune Street | (not rated) | Co-op | --- | --- | --- | --- |
| 10 Christopher Street | (not rated) | Co-op | --- | --- | --- | --- |
| 111 Barrow Street | (not rated) | Co-op | --- | --- | --- | --- |
| 111 Jane Street | (not rated) | Condo | --- | --- | --- | --- |
| 111 Morton Street | (not rated) | Co-op | --- | --- | --- | --- |
| 111 West 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 113 Bedford Street | (not rated) | Single Family | --- | --- | --- | --- |
| 114 Christopher Street | (not rated) | Co-op | --- | --- | --- | --- |
| 114 Horatio Street | (not rated) | Condo | --- | --- | --- | --- |
| 115 Charles Street | (not rated) | Co-op | --- | --- | --- | --- |
| 115 Christopher Street | (not rated) | Condo | --- | --- | --- | --- |
| 116 Perry Street | (not rated) | Co-op | --- | --- | --- | --- |
| 116 West 14th Street | (not rated) | Condo | --- | --- | --- | --- |
| 118 Waverly Place | (not rated) | Co-op | --- | --- | --- | --- |
| 121 Waverly Place | (not rated) | Co-op | --- | --- | --- | --- |
| 123 Bank Street | (not rated) | Condo | --- | --- | --- | --- |
| 125 Barrow Street | (not rated) | Co-op | --- | --- | --- | --- |
| 125 West 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 126 West 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 12 Bank Street | (not rated) | Co-op | --- | --- | --- | --- |
| 130 Barrow Street | 46 | Condo | $1,195,000 | --- | --- | --- |
| 131 Perry Street | (not rated) | Co-op | --- | --- | --- | --- |
| 131 West 11th Street | (not rated) | Condo | --- | --- | --- | --- |
| 132 Charles Street | (not rated) | Single Family | --- | --- | --- | --- |
| 132 Perry Street | (not rated) | Condo | --- | --- | --- | --- |
| 133 West 14tth Street | (not rated) | Condo | --- | --- | --- | --- |
| 135 Perry Street | (not rated) | Co-op | --- | --- | --- | --- |
| 135 West 3rd Street | (not rated) | Condo | --- | --- | --- | --- |
| 136 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 137-149 West 12th Street | 48 | Co-op | --- | --- | --- | --- |
| 138 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 139 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 13 Downing Street | (not rated) | Co-op | --- | --- | --- | --- |
| 13 Morton Street | (not rated) | Condo | --- | --- | --- | --- |
| 13 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 140 Perry Street | 57 | Condo | --- | --- | --- | --- |
| 140 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 143 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 146 West 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 147 West 13th Street | (not rated) | Condo | --- | --- | --- | --- |
| 148 Waverly Place | (not rated) | Condo | --- | --- | --- | --- |
| 150 Waverly Place | (not rated) | Condo | --- | --- | --- | --- |
| 151 Charles Street | (not rated) | Co-op | --- | --- | --- | --- |
| 155 Charles Street | (not rated) | Co-op | --- | --- | --- | --- |
| 155 Perry Street | 63 | Condo | --- | --- | --- | --- |
| 157 Charles Street | (not rated) | Co-op | --- | --- | --- | --- |
| 159 Charles Street | (not rated) | Co-op | --- | --- | --- | --- |
| 159 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 15 Jones Street | (not rated) | Co-op | --- | --- | --- | --- |
| 15 King Street | (not rated) | Single Family | --- | --- | --- | --- |
| 15 West 11th Street | (not rated) | Co-op | --- | --- | --- | $7,995,000 |
| 160 West 11th Street | (not rated) | Condo | --- | --- | --- | --- |
| 163 Charles Street | 68 | Condo | --- | --- | --- | --- |
| 164 Bank Street | 62 | Condo | --- | --- | --- | --- |
| 165 Charles Street | 95 | Condo | --- | --- | $6,800,000 | $14,500,000 |
| 165 Christopher Street | (not rated) | Co-op | $700,000 | --- | --- | --- |
| 165 Perry Street | 50 | Co-op | --- | --- | --- | --- |
| 166 Bank Street | (not rated) | Co-op | --- | --- | $2,499,000 | --- |
| 166 Perry Street | 79 | Condo | --- | --- | --- | --- |
| 167 Perry Street | 68 | Co-op | $899,000 | --- | --- | --- |
| 168 Waverly Place | (not rated) | Co-op | --- | --- | --- | --- |
| 171 West 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 173 Perry Street | 90 | Condo | --- | $5,000,000 | --- | --- |
| 175 Bleecker Street | (not rated) | Co-op | --- | --- | --- | --- |
| 176 Perry Street | 90 | Condo | --- | --- | --- | --- |
| 177 Thompson Street | (not rated) | Co-op | --- | --- | --- | --- |
| 179 MacDougal Street | (not rated) | Condo | --- | --- | --- | --- |
| 17 Charlton Street | (not rated) | Condo | --- | --- | --- | --- |
| 17 Grove Street | (not rated) | Single Family | --- | --- | --- | --- |
| 180 Thompson Street | (not rated) | Co-op | --- | --- | --- | --- |
| 180 West Houston Street | (not rated) | Co-op | --- | --- | --- | --- |
| 181 Christopher Street | (not rated) | Co-op | --- | --- | --- | --- |
| 181 Thompson Street | (not rated) | Co-op | --- | --- | --- | --- |
| 183-185 West 4th Street | (not rated) | Condo | --- | --- | --- | --- |
| 185 West Houston Street | (not rated) | Co-op | $699,000 | --- | --- | --- |
| 194 Bleecker Street | (not rated) | Co-op | --- | --- | --- | --- |
| 199 West Houston Street | (not rated) | Single Family | --- | --- | --- | --- |
| 19 West 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1 Grove Street | (not rated) | Single Family | --- | --- | --- | --- |
| 1 Leroy Street | 59 | Condo | --- | --- | --- | --- |
| 200 West Houston Street | (not rated) | Co-op | --- | --- | --- | --- |
| 204 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||