![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 96 Perry Street | 41 | Co-op | --- | --- | --- | --- |
| 130 Barrow Street | 46 | Condo | $1,195,000 | --- | --- | --- |
| 92 Horatio Street | 48 | Co-op | --- | --- | --- | --- |
| 366 West 11th Street | 48 | Condo | --- | --- | $2,850,000 | --- |
| 137-149 West 12th Street | 48 | Co-op | --- | --- | --- | --- |
| 350 Bleecker Street | 50 | Co-op | --- | $1,442,000 | --- | --- |
| 165 Perry Street | 50 | Co-op | --- | --- | --- | --- |
| The Rembrandt, 31 Jane Street | 51 | Co-op | --- | --- | --- | --- |
| West Village Houses, 371 West Street | 53 | Condo | --- | --- | --- | --- |
| Hudson River Dioramas, 495 West Street | 54 | Condo | --- | --- | --- | --- |
| The Cambridge House, 175 West 13th Street | 54 | Co-op | --- | --- | --- | --- |
| 61 Jane Street | 55 | Co-op | --- | --- | --- | --- |
| The Left Bank, 99 Bank Street | 55 | Condo | --- | --- | --- | --- |
| The Kimberley, 534 Hudson Street | 55 | Condo | --- | --- | --- | --- |
| The Left Bank, 359 West 11th Street | 57 | Condo | --- | --- | --- | --- |
| 140 Perry Street | 57 | Condo | --- | --- | --- | --- |
| Century Towers, 175 West 12th Street | 59 | Condo | --- | --- | --- | --- |
| 2 Horatio Street | 59 | Co-op | --- | $2,575,000 | --- | --- |
| 1 Leroy Street | 59 | Condo | --- | --- | --- | --- |
| The Towers, 720 Greenwich Street | 60 | Co-op | --- | --- | --- | --- |
| 164 Bank Street | 62 | Condo | --- | --- | --- | --- |
| The Van Gogh, 14 Horatio Street | 62 | Co-op | $699,000 | --- | --- | --- |
| 155 Perry Street | 63 | Condo | --- | --- | --- | --- |
| 302 West 12th Street | 65 | Condo | --- | --- | --- | --- |
| 22 Perry Street | 67 | Condo | --- | --- | --- | --- |
| 163 Charles Street | 68 | Condo | --- | --- | --- | --- |
| 167 Perry Street | 68 | Co-op | $899,000 | --- | --- | --- |
| 360 West 11th Street | 69 | Condo | --- | --- | --- | --- |
| Printing House, 421 Hudson Street | 70 | Condo | --- | --- | --- | --- |
| The Memphis Downtown, 140 Charles Street | 74 | Condo | --- | --- | $3,995,000 | --- |
| 299 West 12th Street | 75 | Condo | --- | --- | --- | --- |
| 397 West 12th Street | 76 | Condo | --- | --- | --- | --- |
| Urban Glass House, 330 Spring Street | 78 | Condo | --- | --- | --- | --- |
| The Bank Building, 77 Eighth Avenue | 78 | Condo | --- | --- | --- | --- |
| 166 Perry Street | 79 | Condo | --- | --- | --- | --- |
| Superior Ink Condominiums and Townhouses, 70 Bethune Street | 79 | Condo | $3,295,000 | --- | --- | --- |
| 505 Greenwich Street | 82 | Condo | $1,450,000 | --- | --- | --- |
| 99 Jane Street | 83 | Condo | --- | --- | --- | --- |
| 1 Morton Square | 84 | Condo | --- | --- | --- | --- |
| One Jackson Square, 122 Greenwich Avenue | 89 | Condo | --- | --- | --- | --- |
| 176 Perry Street | 90 | Condo | --- | --- | --- | --- |
| 173 Perry Street | 90 | Condo | --- | $5,000,000 | --- | --- |
| 165 Charles Street | 95 | Condo | --- | --- | $6,800,000 | $14,500,000 |
| 228 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 43 Clarkson Street | (not rated) | Condo | --- | --- | --- | $10,900,000 |
| 22 Cornelia Street | (not rated) | Co-op | --- | --- | --- | --- |
| 22 Leroy Street | (not rated) | Co-op | --- | --- | --- | --- |
| 175 Bleecker Street | (not rated) | Co-op | --- | --- | --- | --- |
| 140 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 321 West 14th Street | (not rated) | Co-op | --- | --- | --- | --- |
| -2 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 49 West 12th Street | (not rated) | Co-op | $749,000 | --- | --- | --- |
| 344 West 14th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Pickwick House, 35 Bethune Street | (not rated) | Condo | --- | --- | --- | --- |
| 705 Washington Street | (not rated) | Co-op | --- | --- | --- | --- |
| 115 Charles Street | (not rated) | Co-op | --- | --- | --- | --- |
| 15 King Street | (not rated) | Single Family | --- | --- | --- | --- |
| 838 Greenwich Street | (not rated) | Co-op | $975,000 | --- | --- | --- |
| 19 West 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 111 Jane Street | (not rated) | Condo | --- | --- | --- | --- |
| 118 Waverly Place | (not rated) | Co-op | --- | --- | --- | --- |
| 692 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
| 136 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 23 Bethune Street | (not rated) | Co-op | $995,000 | --- | --- | --- |
| 340 West 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 400 West 12th Street | (not rated) | Condo | --- | --- | --- | --- |
| 40 Leroy Street | (not rated) | Single Family | --- | --- | --- | --- |
| 180 West Houston Street | (not rated) | Co-op | --- | --- | --- | --- |
| 260 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 240 West 11th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 1 Grove Street | (not rated) | Single Family | --- | --- | --- | --- |
| 28 Bethune Street | (not rated) | Single Family | --- | --- | --- | --- |
| 211 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 52 King Street | (not rated) | Co-op | --- | --- | --- | --- |
| 89 Bedford Street | (not rated) | Co-op | --- | --- | --- | --- |
| 44 West 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 21 West 9th Street | (not rated) | Co-op | $849,000 | --- | --- | --- |
| 23 West 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 26 Cornelia Street | (not rated) | Co-op | --- | --- | --- | --- |
| 82 Charles Street | (not rated) | Co-op | --- | --- | --- | --- |
| 541 Hudson Street | (not rated) | Single Family | --- | $2,350,000 | --- | --- |
| 359 West Street | (not rated) | Condo | --- | --- | --- | --- |
| 230 West 4th Street | (not rated) | Condo | --- | --- | --- | --- |
| 64 Barrow Street | (not rated) | Co-op | --- | --- | --- | --- |
| 79 Washington Place | (not rated) | Co-op | --- | --- | --- | --- |
| 67 Perry Street | (not rated) | Co-op | --- | --- | --- | --- |
| 385 West 12th Street | (not rated) | Condo | --- | --- | --- | --- |
| 32 Jones Street | (not rated) | Co-op | --- | --- | --- | --- |
| 147 West 13th Street | (not rated) | Condo | --- | --- | --- | --- |
| 43 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 731 Greenwich Street | (not rated) | Co-op | --- | --- | --- | --- |
| 352 West 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 148 Waverly Place | (not rated) | Condo | --- | --- | --- | --- |
| The Altavista, 92 Perry Street | (not rated) | Condo | --- | --- | --- | --- |
| 527 Hudson Street | (not rated) | Co-op | --- | --- | --- | --- |
| 111 Morton Street | (not rated) | Co-op | --- | --- | --- | --- |
| 51 Jane Street | (not rated) | Co-op | --- | --- | --- | --- |
| 166 Bank Street | (not rated) | Co-op | --- | --- | $2,499,000 | --- |
| 50 Eighth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 442 Hudson Street | (not rated) | Condop | $599,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||