![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
The Soho Gallery Building, 420 West Broadway | 64 | Condo | --- | --- | $13,900,000 | --- |
|
The Greenwich, 65 West 13th Street | 78 | Condo | $2,250,000 | $3,950,000 | --- | --- |
|
The Carl Fischer Building, 62 Cooper Square | 70 | Condo | --- | --- | --- | --- |
|
165 Perry Street | 50 | Co-op | $999,999 | --- | --- | --- |
|
Solita Building, 161 Grand Street | 62 | Condo | --- | $2,600,000 | --- | --- |
|
City Prairie, 206 West 17th Street | 60 | Condo | --- | --- | --- | --- |
|
The Northmoore, 53 North Moore Street | 63 | Condo | --- | --- | --- | --- |
|
The Atalanta, 25 North Moore Street | 73 | Condo | --- | --- | --- | --- |
|
The Lofts of Greene Street, 103 Greene Street | 76 | Condo | --- | $5,900,000 | --- | --- |
|
19 Beach Street | 69 | Condo | --- | --- | --- | --- |
|
31 West 21st Street | 67 | Condo | --- | --- | --- | --- |
|
43 Wooster Street | 60 | Condo | --- | $2,850,000 | --- | --- |
|
The Campiello Collection on 17th Street, 151 West 17th Street | 68 | Condo | --- | --- | $2,400,000 | --- |
|
Vesta 17, 201 West 17th Street | 64 | Condo | --- | --- | --- | --- |
|
164 Bank Street | 62 | Condo | --- | --- | --- | --- |
|
The Cheyney, 342 West 23rd Street | 55 | Condo | --- | --- | --- | --- |
|
The Cheyney, 344 West 23rd Street | 55 | Condo | --- | --- | --- | --- |
|
The Steiner Building, 257 West 17th Street | 67 | Condo | --- | --- | --- | --- |
|
285 Lafayette Street | 74 | Condo | --- | $7,950,000 | --- | --- |
|
114/116 Hudson Street | 77 | Condo | --- | --- | --- | --- |
|
Vesta 24, 231 Tenth Avenue | 69 | Condo | --- | --- | --- | --- |
|
123 Baxter Street | 74 | Condo | --- | $1,995,000 | --- | --- |
|
Chelsea Royale, 200 West 24th Street | 75 | Condo | --- | --- | --- | --- |
|
Chelsea Club, 444 West 19th Street | 56 | Condo | $950,000 | --- | --- | --- |
|
136 West 17th Street | 64 | Condo | --- | --- | --- | --- |
|
The O'Neill Building, 655 Sixth Avenue | 84 | Condo | $1,295,000 | --- | --- | --- |
|
255 Hudson Street | 59 | Condo | --- | $1,875,000 | --- | --- |
|
Grand Madison, 225 Fifth Avenue | 80 | Condo | $995,000 | $1,795,000 | $4,350,000 | --- |
|
One Kenmare Square, 210 Lafayette Street | 78 | Condo | --- | $1,985,000 | --- | --- |
|
160 Wooster Street | 79 | Condo | --- | --- | $4,250,000 | --- |
|
SOMA, 116 West 22nd Street | 64 | Condo | --- | --- | --- | --- |
|
7 Wooster Street | 62 | Condo | --- | --- | --- | --- |
|
Crossing 23rd, 121 East 23rd Street | 63 | Condo | --- | --- | --- | --- |
|
The Heywood, 263 Ninth Avenue | 70 | Condo | --- | $2,400,000 | --- | --- |
|
The Fillmore, 525 East 11th Street | 56 | Condo | --- | $1,700,000 | --- | --- |
|
129 Lafayette Street | 73 | Condo | --- | --- | --- | --- |
|
TriBeCa Summit, 415 Greenwich Street | 79 | Condo | --- | --- | --- | --- |
|
50 Madison Park, 50 Madison Avenue | 73 | Condo | --- | --- | --- | --- |
|
The Garfield Building, 142 Henry Street | 66 | Condo | --- | --- | --- | --- |
|
The Spears Building, 525 West 22nd Street | 59 | Condo | --- | --- | --- | --- |
|
Franklin Tower, 90 Franklin Street | 70 | Condo | --- | --- | --- | --- |
|
Sky Lofts at 145 Hudson, 145 Hudson Street | 76 | Condo | --- | --- | --- | --- |
|
The Sugar Warehouse, 79 Laight Street | 71 | Condo | --- | --- | $3,295,000 | --- |
|
The American Thread Building, 260 West Broadway | 78 | Condo | --- | --- | $7,900,000 | --- |
|
The Keystone Building, 38 Warren Street | 73 | Condo | --- | --- | $3,495,000 | --- |
|
45 Walker Street | 66 | Condo | --- | --- | --- | --- |
|
1 Morton Square | 84 | Condo | --- | --- | --- | --- |
|
The Fischer Mills Building, 62 Beach Street | 72 | Condo | --- | --- | --- | --- |
|
The Campiello Collection on 18th Street, 224 West 18th Street | 70 | Condo | --- | --- | --- | --- |
|
136 West 22nd Street | 58 | Condo | --- | --- | --- | --- |
|
150 West 26th Street | 56 | Condo | --- | --- | --- | --- |
|
213 West 23rd Street | 73 | Condo | --- | --- | --- | --- |
|
40 Mercer Street | 89 | Condo | --- | --- | --- | --- |
|
100 West 18th Street | 65 | Condo | --- | --- | --- | --- |
|
The Oculus, 50 West 15th Street | 69 | Condo | $1,299,000 | --- | $7,250,000 | --- |
|
15 Madison Square North, 15 East 26th Street | 75 | Condo | --- | $3,595,000 | --- | --- |
|
Switch, 109 Norfolk Street | 72 | Condo | --- | --- | --- | --- |
|
1 York Street | 83 | Condo | --- | --- | --- | --- |
|
Infinity Flats, 24 East 21st Street | 67 | Condo | --- | --- | --- | --- |
|
Verde Chelsea, 125 West 22nd Street | 65 | Condo | --- | --- | --- | --- |
|
101 Warren Street | 90 | Condo | --- | --- | --- | --- |
|
200 Chambers Street | 85 | Condo | $899,000 | $1,785,000 | $2,950,000 | --- |
|
232 Mott Street | 55 | Condo | --- | --- | --- | --- |
|
Highline 519, 519 West 23rd Street | 71 | Condo | --- | --- | --- | --- |
|
Caledonia, 450 West 17th Street | 76 | Condo | $1,175,000 | --- | --- | --- |
|
181 Sullivan Street | 59 | Condo | --- | --- | --- | --- |
|
Flowerbox Building, 259 East 7th Street | 70 | Condo | --- | --- | --- | --- |
|
246 West 17th Street | 54 | Condo | --- | --- | --- | --- |
|
72 Mercer Street | 76 | Condo | --- | --- | --- | --- |
|
66 Reade Street | 65 | Condo | --- | --- | --- | --- |
|
Loft 25, 420 West 25th Street | 70 | Condo | $1,200,000 | --- | --- | --- |
|
Forward Building, 175 East Broadway | 72 | Condo | --- | --- | --- | --- |
|
Blue, 105 Norfolk Street | 85 | Condo | $955,000 | --- | --- | --- |
|
240 Park Avenue South | 78 | Condo | --- | --- | --- | --- |
|
184 Thompson Street | 56 | Condo | --- | --- | --- | --- |
|
Gramercy Green, 316 Third Avenue | 61 | Condo | --- | --- | --- | --- |
|
520 West 19th Street | 80 | Condo | --- | --- | --- | --- |
|
150 West 15th Street | 62 | Condo | --- | --- | --- | --- |
|
124 West 24th Street | 55 | Condo | --- | --- | --- | --- |
|
146 Chambers Street | 58 | Condo | --- | --- | --- | --- |
|
4 West 21st Street | 75 | Condop | --- | --- | --- | --- |
|
48 Bond Street | 71 | Condo | --- | --- | --- | --- |
|
290 Mulberry Street | 71 | Condo | --- | --- | --- | --- |
|
200 Eleventh Avenue | 85 | Condo | --- | --- | $6,750,000 | --- |
|
25 Bond Street | 89 | Condo | --- | --- | --- | --- |
|
The Clement Clarke, 140 West 22nd Street | 58 | Condo | --- | $1,795,000 | --- | --- |
|
SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,955,000 | $3,850,000 | --- |
|
Tompkins East Condominium, 631 East 9th Street | 60 | Condo | --- | --- | --- | --- |
|
133 West 22nd Street | 76 | Condo | $1,500,000 | --- | --- | --- |
|
Urban Glass House, 330 Spring Street | 78 | Condo | --- | $2,195,000 | --- | --- |
|
One Seventh, 1 Seventh Avenue South | 70 | Condo | --- | --- | --- | --- |
|
360 West 11th Street | 69 | Condo | --- | --- | --- | --- |
|
Superior Ink Condominiums and Townhouses, 70 Bethune Street | 79 | Condo | $3,500,000 | --- | --- | --- |
|
Cammeyer, 650 Sixth Avenue | 76 | Condo | --- | --- | --- | --- |
|
11-15 Leonard Street | 66 | Condo | --- | --- | --- | --- |
|
456 West 19th Street | 77 | Condo | $1,950,000 | --- | --- | --- |
|
92 Warren Street | 64 | Condo | --- | --- | --- | --- |
|
HL23, 517 West 23rd Street | 81 | Condo | --- | --- | --- | --- |
|
8 Union Square South | 72 | Condo | --- | --- | --- | --- |
|
154 Attorney Street | 67 | Condo | --- | $1,199,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||