![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
21 Ludlow Street | (not rated) | Condo | --- | --- | --- | --- |
|
21 Mercer Street | (not rated) | Condo | --- | --- | --- | --- |
|
21 West 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
220 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
220 East 5th Street | (not rated) | Condo | --- | --- | --- | --- |
|
220 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
220 West 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
221 West 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
221 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
222 Bowery | (not rated) | Co-op | --- | --- | --- | --- |
|
222 East 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
222 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
222 Park Avenue South | (not rated) | Co-op | --- | --- | --- | --- |
|
223-231 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
223 East 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
223 Sullivan Street | (not rated) | Co-op | --- | --- | --- | --- |
|
223 West 14th Street | (not rated) | Condo | --- | --- | --- | --- |
|
223 West 15th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
223 West 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
223 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
224 EAST 7 | (not rated) | Co-op | --- | --- | --- | --- |
|
224 East 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
224 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
224 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
224 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
224 West 21st Street | (not rated) | Condo | --- | --- | --- | --- |
|
225 East 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
225 West 25th Street | (not rated) | Co-op | $630,000 | --- | --- | --- |
|
226 East 12th Street | (not rated) | Co-op | $425,000 | --- | --- | --- |
|
226 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
226 East 2nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
226 West 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
227 East 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
227 Tenth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
227 West 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
227 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
227 West 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
228 East 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
228 East 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
228 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
228 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
228 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
228 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
229 Grand Street | (not rated) | Co-op | --- | --- | --- | --- |
|
229 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
22 Cornelia Street | (not rated) | Co-op | --- | --- | --- | --- |
|
22 Gramercy Park South | (not rated) | Condo | --- | --- | --- | $11,000,000 |
|
22 Grove Street | (not rated) | Co-op | $749,000 | --- | --- | --- |
|
22 Irving Place | (not rated) | Co-op | --- | --- | --- | --- |
|
22 Leroy Street | (not rated) | Co-op | --- | --- | --- | --- |
|
22 Mercer Street | (not rated) | Condo | --- | --- | --- | --- |
|
22 Perry Street | 67 | Condo | --- | --- | --- | --- |
|
22 Warren Street | (not rated) | Co-op | --- | --- | --- | --- |
|
22 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
22 West 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
22 Wooster Street | (not rated) | Co-op | --- | --- | --- | --- |
|
23 East 17th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
230 East 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
230 East 18th Street | (not rated) | Co-op | --- | --- | $1,895,000 | --- |
|
230 West 4th Street | (not rated) | Condo | --- | --- | --- | --- |
|
231 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
231 West 20th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
231 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
231 West 26th Street | (not rated) | Condo | --- | --- | --- | --- |
|
232 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
232 Mott Street | 55 | Condo | --- | --- | --- | --- |
|
233 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
234 East 14th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
234 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
234 West 18th Street | (not rated) | Condo | --- | --- | --- | --- |
|
234 West 20th Street | 52 | Co-op | --- | --- | --- | --- |
|
234 West 21st Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
|
235 East 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
236 East 6th Street | (not rated) | Condo | --- | --- | --- | --- |
|
237 East 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 Eldridge Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 Lafayette Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 West 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 West 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 West 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
238 West 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
239 East 18th Street | (not rated) | Co-op | $495,000 | --- | --- | --- |
|
239 West 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
239 West 20th Street | (not rated) | Condo | --- | --- | --- | --- |
|
23 Bank Street | (not rated) | Co-op | --- | --- | --- | --- |
|
23 Bethune Street | (not rated) | Co-op | --- | --- | --- | --- |
|
23 East 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
23 Perry Street | (not rated) | Co-op | --- | --- | --- | --- |
|
23 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
23 West 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 Church Street | (not rated) | Condo | --- | --- | --- | --- |
|
240 East 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
240 Park Avenue South | 78 | Condo | --- | --- | --- | --- |
|
240 West 11th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
240 West 12th Street | (not rated) | Condo | --- | --- | --- | --- |
|
240 West 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
240 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
241 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
241 Eldridge Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||