![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
41 Fifth Avenue | 67 | Co-op | $995,000 | --- | --- | --- |
|
The Steiner Building, 257 West 17th Street | 67 | Condo | --- | --- | --- | --- |
|
11-15 Leonard Street | 66 | Condo | --- | --- | --- | --- |
|
NoLiTa Place, 199 Bowery | 66 | Condo | --- | --- | --- | --- |
|
The Garfield Building, 142 Henry Street | 66 | Condo | --- | --- | --- | --- |
|
33 Fifth Avenue | 66 | Co-op | $600,000 | --- | --- | --- |
|
60 East 13th Street | 66 | Condo | --- | --- | --- | --- |
|
44 Gramercy Park North | 66 | Co-op | $849,000 | --- | --- | --- |
|
45 Walker Street | 66 | Condo | --- | --- | --- | --- |
|
123 Third Avenue | 65 | Condo | --- | --- | --- | --- |
|
Gramercy Starck, 340 East 23rd Street | 65 | Condo | $775,000 | --- | --- | --- |
|
100 West 18th Street | 65 | Condo | --- | --- | --- | --- |
|
Verde Chelsea, 125 West 22nd Street | 65 | Condo | --- | --- | --- | --- |
|
45 Christopher Street | 65 | Condo | $1,200,000 | --- | --- | --- |
|
195 Bowery | 65 | Condo | --- | --- | --- | --- |
|
The Munitions Building, 60 Warren Street | 65 | Condo | --- | --- | --- | --- |
|
302 West 12th Street | 65 | Condo | --- | --- | --- | --- |
|
66 Reade Street | 65 | Condo | --- | --- | --- | --- |
|
92 Warren Street | 64 | Condo | --- | --- | --- | --- |
|
Gramercy Park Habitat, 205 East 22nd Street | 64 | Condo | --- | --- | --- | --- |
|
136 West 17th Street | 64 | Condo | --- | --- | --- | --- |
|
SOMA, 116 West 22nd Street | 64 | Condo | --- | --- | --- | --- |
|
Lyla, 63 West 17th Street | 64 | Condo | --- | $2,100,000 | --- | --- |
|
27 Leonard Street | 64 | Condo | --- | --- | --- | --- |
|
The Sequoia, 222 West 14th Street | 64 | Condo | --- | --- | --- | --- |
|
Vesta 17, 201 West 17th Street | 64 | Condo | --- | --- | --- | --- |
|
2 West 12th Street | 64 | Co-op | --- | --- | --- | --- |
|
Ardea, 31 West 12th Street | 64 | Co-op | --- | --- | --- | --- |
|
45 Fifth Avenue | 64 | Co-op | $650,000 | --- | --- | --- |
|
The Petersfield, 115 Fourth Avenue | 64 | Condo | --- | $2,495,000 | --- | --- |
|
The Soho Gallery Building, 420 West Broadway | 64 | Condo | --- | --- | $13,900,000 | --- |
|
Indigo, 125 West 21st Street | 63 | Condo | --- | $2,400,000 | --- | --- |
|
The Claremont at Union Square, 126 University Place | 63 | Condo | --- | --- | --- | --- |
|
Union Square Flats, 56 East 13th Street | 63 | Condo | --- | --- | --- | --- |
|
One Avenue B, 1 Avenue B | 63 | Condo | --- | --- | --- | --- |
|
81 Irving Place | 63 | Co-op | --- | --- | --- | --- |
|
The Cobblestone Lofts, 28 Laight Street | 63 | Condo | --- | $5,750,000 | $4,995,000 | --- |
|
The Northmoore, 53 North Moore Street | 63 | Condo | --- | --- | --- | --- |
|
50 East 10th Street | 63 | Co-op | --- | --- | --- | --- |
|
155 Perry Street | 63 | Condo | --- | --- | --- | --- |
|
Crossing 23rd, 121 East 23rd Street | 63 | Condo | --- | --- | --- | --- |
|
150 West 15th Street | 62 | Condo | --- | --- | --- | --- |
|
164 Bank Street | 62 | Condo | --- | --- | --- | --- |
|
7 Wooster Street | 62 | Condo | --- | --- | --- | --- |
|
Cast Iron Building, 67 East 11th Street | 62 | Co-op | $675,000 | --- | --- | --- |
|
144 West 18th Street | 62 | Condo | --- | --- | $3,850,000 | --- |
|
Solita Building, 161 Grand Street | 62 | Condo | --- | $2,600,000 | --- | --- |
|
The Van Gogh, 14 Horatio Street | 62 | Co-op | $699,000 | --- | --- | --- |
|
Jade, 16 West 19th Street | 62 | Condo | --- | --- | --- | $5,850,000 |
|
Prima, 130 West 20th Street | 61 | Condo | --- | --- | --- | --- |
|
The Chatham in Chelsea, 445 West 19th Street | 61 | Condo | --- | --- | --- | --- |
|
Gramercy Arms, 102 East 22nd Street | 61 | Co-op | --- | --- | --- | --- |
|
The Peter James, 201 East 25th Street | 61 | Co-op | --- | $1,275,000 | --- | --- |
|
Fifth Avenue Hotel, 24 Fifth Avenue | 61 | Co-op | $780,000 | --- | --- | --- |
|
The Rutherford, 230 East 15th Street | 61 | Co-op | --- | --- | --- | --- |
|
The SoCa Building, 130 Watts Street | 61 | Condo | --- | --- | --- | --- |
|
108 Fifth Avenue | 61 | Condo | --- | $1,350,000 | --- | --- |
|
Gramercy Green, 316 Third Avenue | 61 | Condo | --- | --- | --- | --- |
|
50 East 8th Street | 60 | Co-op | --- | $595,000 | --- | --- |
|
The Towers, 720 Greenwich Street | 60 | Co-op | $950,000 | --- | --- | --- |
|
Tompkins East Condominium, 631 East 9th Street | 60 | Condo | --- | --- | --- | --- |
|
Parker Towne House, 3 Sheridan Square | 60 | Co-op | --- | --- | --- | --- |
|
50 Orchard Street | 60 | Condo | $1,195,000 | $2,495,000 | --- | $2,975,000 |
|
The Chelsea Quarter, 129 West 20th Street | 60 | Condo | $1,699,000 | --- | --- | --- |
|
42 East 20th Street | 60 | Condo | --- | --- | --- | --- |
|
The Bullmoose, 42-48 East 20th Street | 60 | Condo | --- | --- | --- | --- |
|
City Prairie, 206 West 17th Street | 60 | Condo | --- | --- | --- | --- |
|
43 Wooster Street | 60 | Condo | --- | $2,850,000 | --- | --- |
|
2 Cornelia Street | 60 | Condo | --- | --- | --- | --- |
|
73 Wooster Street | 59 | Condo | --- | --- | --- | --- |
|
255 Hudson Street | 59 | Condo | --- | $1,875,000 | --- | --- |
|
The Spears Building, 525 West 22nd Street | 59 | Condo | --- | --- | --- | --- |
|
181 Sullivan Street | 59 | Condo | --- | --- | --- | --- |
|
Century Towers, 175 West 12th Street | 59 | Condo | --- | --- | --- | --- |
|
195 Hudson Street | 59 | Condo | --- | --- | --- | --- |
|
51 Fifth Avenue | 59 | Co-op | --- | $2,300,000 | --- | --- |
|
2 Horatio Street | 59 | Co-op | --- | --- | --- | --- |
|
1 Leroy Street | 59 | Condo | --- | --- | --- | --- |
|
Tracy Towers, 245 East 24th Street | 58 | Co-op | --- | --- | --- | --- |
|
146 Chambers Street | 58 | Condo | --- | --- | --- | --- |
|
The Clement Clarke, 140 West 22nd Street | 58 | Condo | --- | $1,795,000 | --- | --- |
|
The Marais, 520 West 23rd Street | 58 | Co-op | --- | --- | --- | --- |
|
144 West 27th Street | 58 | Condo | --- | $2,695,000 | --- | --- |
|
201 West 16th Street | 58 | Co-op | --- | --- | --- | --- |
|
136 West 22nd Street | 58 | Condo | --- | --- | --- | --- |
|
145 West 12th Street | 57 | Co-op | --- | --- | --- | --- |
|
Lion's Head, 121 West 19th Street | 57 | Condo | --- | $2,000,000 | $2,100,000 | --- |
|
140 Perry Street | 57 | Condo | --- | --- | --- | --- |
|
56 Crosby Street | 57 | Condo | --- | --- | --- | --- |
|
The Eagle Warehouse, 532 West 22nd Street | 57 | Condo | --- | --- | --- | --- |
|
Park Towers, 201 East 17th Street | 57 | Co-op | $575,000 | --- | --- | --- |
|
Gramercy North, 50 Lexington Avenue | 57 | Co-op | --- | $1,335,000 | --- | --- |
|
Windsor Arms, 61 West 9th Street | 57 | Co-op | $695,000 | $1,485,000 | --- | --- |
|
45 West 10th Street | 57 | Co-op | $735,000 | --- | --- | --- |
|
Chelsea Mews, 148 West 23rd Street | 57 | Co-op | --- | --- | --- | --- |
|
The Left Bank, 359 West 11th Street | 57 | Condo | --- | --- | --- | --- |
|
Chelsea Club, 444 West 19th Street | 56 | Condo | $950,000 | --- | --- | --- |
|
The Fillmore, 525 East 11th Street | 56 | Condo | --- | $1,700,000 | --- | --- |
|
21 East 22nd Street | 56 | Co-op | $885,000 | --- | --- | --- |
|
184 Thompson Street | 56 | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||