![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
150 West 26th Street | 56 | Condo | --- | --- | --- | --- |
|
124 West 24th Street | 55 | Condo | --- | --- | --- | --- |
|
The Left Bank, 99 Bank Street | 55 | Condo | --- | --- | --- | --- |
|
330 Third Avenue | 55 | Co-op | $599,000 | --- | --- | --- |
|
The Cheyney, 342 West 23rd Street | 55 | Condo | --- | --- | --- | --- |
|
The Cheyney, 344 West 23rd Street | 55 | Condo | --- | --- | --- | --- |
|
61 Jane Street | 55 | Co-op | --- | --- | --- | --- |
|
5 East 17th Street | 55 | Condo | --- | --- | $5,675,000 | --- |
|
200 East 16th Street | 55 | Co-op | --- | --- | --- | --- |
|
The Silk Building, 14 East 4th Street | 55 | Condo | --- | $2,500,000 | --- | --- |
|
39 East 12th Street | 55 | Co-op | $620,000 | --- | --- | --- |
|
The Kimberley, 534 Hudson Street | 55 | Condo | --- | --- | --- | --- |
|
232 Mott Street | 55 | Condo | --- | --- | --- | --- |
|
481 Greenwich Street | 54 | Condo | --- | --- | --- | --- |
|
Gramercy 19, 148 East 19th Street | 54 | Condo | $729,750 | $2,467,500 | --- | --- |
|
The Gotham House, 150 East 27th Street | 54 | Co-op | --- | --- | --- | --- |
|
Randall House, 63 East 9th Street | 54 | Condop | --- | $1,650,000 | --- | --- |
|
246 West 17th Street | 54 | Condo | --- | --- | --- | --- |
|
39 Gramercy Park North | 54 | Co-op | $750,000 | --- | --- | --- |
|
The Saint Mark, 115 East 9th Street | 54 | Co-op | $575,000 | $1,295,000 | --- | --- |
|
The Zachary, 125 East 12th Street | 54 | Condo | --- | --- | $2,175,000 | --- |
|
Hudson River Dioramas, 495 West Street | 54 | Condo | --- | --- | --- | --- |
|
Lawrence House, 79 West 12th Street | 54 | Co-op | --- | --- | --- | --- |
|
15 Charles Street | 54 | Condo | $825,000 | --- | --- | --- |
|
The Cambridge House, 175 West 13th Street | 54 | Co-op | --- | --- | --- | --- |
|
Gramercy Spire, 142 East 16th Street | 54 | Co-op | --- | $1,425,000 | $2,250,000 | --- |
|
West Village Houses, 371 West Street | 53 | Condo | --- | --- | --- | --- |
|
110 West 17th Street | 53 | Condo | --- | --- | --- | --- |
|
15 West 12th Street | 53 | Co-op | --- | --- | --- | --- |
|
Park Gramercy, 7 Lexington Avenue | 53 | Condop | --- | --- | --- | --- |
|
111 Fourth Avenue | 53 | Co-op | --- | --- | --- | --- |
|
300 West 23rd Street | 53 | Co-op | --- | --- | --- | --- |
|
45 West 11th Street | 53 | Co-op | --- | --- | --- | --- |
|
234 West 20th Street | 52 | Co-op | --- | --- | --- | --- |
|
Kenningston House, 200 West 20th Street | 52 | Co-op | --- | --- | --- | --- |
|
Gramercy Plaza, 130 East 18th Street | 52 | Co-op | --- | --- | --- | --- |
|
118 Wooster Street | 52 | Condo | $1,599,000 | --- | --- | --- |
|
The Lafayette, 30 East 9th Street | 51 | Co-op | --- | --- | --- | --- |
|
Quaker Ridge, 201 East 21st Street | 51 | Co-op | $405,000 | $1,295,000 | --- | --- |
|
130 East 17th Street | 51 | Co-op | --- | --- | --- | --- |
|
The Rembrandt, 31 Jane Street | 51 | Co-op | --- | --- | --- | --- |
|
The Wedgwood, 69 Fifth Avenue | 51 | Co-op | --- | --- | --- | --- |
|
Charlton House, 2 Charlton Street | 51 | Co-op | $819,000 | --- | --- | --- |
|
395 Broadway | 51 | Condo | --- | --- | --- | --- |
|
The New York Towers, 305 East 24th Street | 51 | Co-op | --- | --- | --- | --- |
|
Gramercy East, 301 East 22nd Street | 51 | Co-op | $449,000 | --- | --- | --- |
|
165 Perry Street | 50 | Co-op | $999,999 | --- | --- | --- |
|
The Vermeer, 77 Seventh Avenue | 50 | Co-op | $699,000 | --- | --- | --- |
|
Park 15, 210 East 15th Street | 50 | Co-op | --- | --- | --- | --- |
|
43 East 10th Street | 50 | Co-op | --- | --- | --- | --- |
|
350 Bleecker Street | 50 | Co-op | --- | --- | $2,995,000 | --- |
|
242 East 19th Street | 50 | Co-op | --- | --- | $1,995,000 | $2,950,000 |
|
Mandarin Plaza, 376 Broadway | 50 | Condo | --- | --- | --- | --- |
|
The Victoria, 7 East 14th Street | 50 | Co-op | $599,000 | --- | --- | --- |
|
250 Mercer Street | 50 | Co-op | $865,000 | --- | --- | --- |
|
The Broadway Textile Building, 366 Broadway | 50 | Co-op | --- | --- | --- | --- |
|
25 West 13th Street | 49 | Co-op | --- | --- | --- | --- |
|
129 Greene Street | 49 | Condo | --- | --- | --- | --- |
|
333 East 14th Street | 49 | Co-op | --- | --- | --- | --- |
|
Gramercy Towers, 32 Gramercy Park South | 49 | Co-op | $789,000 | $2,000,000 | --- | --- |
|
The Gramercy House, 235 East 22nd Street | 49 | Co-op | --- | --- | --- | --- |
|
92 Horatio Street | 48 | Co-op | $399,000 | --- | --- | --- |
|
Ageloff Towers, 141 East 3rd Street | 48 | Co-op | $499,000 | --- | --- | --- |
|
366 West 11th Street | 48 | Condo | --- | --- | --- | --- |
|
211 East 18th Street | 48 | Co-op | $595,000 | --- | --- | --- |
|
Chelsea Lane, 16 West 16th Street | 48 | Co-op | $1,100,000 | --- | --- | --- |
|
137-149 West 12th Street | 48 | Co-op | --- | --- | --- | --- |
|
The John Adams, 101 West 12th Street | 47 | Co-op | --- | --- | --- | --- |
|
145 East 15th Street | 47 | Co-op | --- | --- | --- | --- |
|
130 Barrow Street | 46 | Condo | --- | --- | --- | --- |
|
7 Bond Street | 46 | Condo | --- | --- | --- | --- |
|
10 West 15th Street | 45 | Co-op | --- | $930,000 | --- | --- |
|
7 West 14th Street | 44 | Co-op | --- | --- | --- | --- |
|
The Piermont, 201 West 21st Street | 44 | Co-op | --- | --- | --- | --- |
|
Bleecker Court, 77 Bleecker Street | 44 | Co-op | $565,000 | --- | --- | $4,250,000 |
|
400 East 14th Street | 43 | Condo | --- | --- | --- | --- |
|
The Royal Elizabeth, 80 Elizabeth Street | 42 | Condo | --- | --- | --- | --- |
|
96 Perry Street | 41 | Co-op | --- | --- | --- | --- |
|
516 East 6th Street | 41 | Condo | --- | --- | --- | --- |
|
Chadwin House, 140 Seventh Avenue | 38 | Condo | --- | --- | --- | --- |
|
340 West 19th Street | 35 | Co-op | --- | --- | --- | --- |
|
274 West 12th Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
223 West 15th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
327 East 18th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
142 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
135 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
219 East 17th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
323 East 18th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
140 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
141 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
144 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
13(S) Cornelia Street | (not rated) | Single Family | --- | --- | --- | --- |
|
45 King Street | (not rated) | Single Family | --- | --- | --- | --- |
|
34 West 11th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
48 Bank Street | (not rated) | Single Family | --- | --- | --- | --- |
|
16 West 12th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
121 Washington Place | (not rated) | Single Family | --- | --- | --- | --- |
|
32 West 11th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
13 Vandam Street | (not rated) | Single Family | --- | --- | --- | --- |
|
62 West 12th Street | (not rated) | Single Family | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||