![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Soho Gallery Building, 420 West Broadway | 64 | Condo | --- | --- | $13,900,000 | --- |
|
288 West Street | (not rated) | Co-op | --- | --- | $8,495,000 | --- |
|
The American Thread Building, 260 West Broadway | 78 | Condo | --- | --- | $7,900,000 | --- |
|
The Oculus, 50 West 15th Street | 69 | Condo | $1,299,000 | --- | $7,250,000 | --- |
|
Lifesaver Lofts, 120 Eleventh Avenue | 73 | Condo | --- | --- | $7,250,000 | --- |
|
427 Washington Street | (not rated) | Co-op | --- | --- | $6,995,000 | --- |
|
165 Charles Street | 95 | Condo | $2,450,000 | --- | $6,800,000 | $14,500,000 |
|
40 Bond Street | 92 | Condo | --- | --- | $6,750,000 | $12,500,000 |
|
200 Eleventh Avenue | 85 | Condo | --- | --- | $6,750,000 | --- |
|
260 Park Avenue South | 69 | Condo | --- | $2,200,000 | $5,995,000 | --- |
|
152 Franklin Street | (not rated) | Condo | --- | --- | $5,995,000 | --- |
|
The Zinc Building, 475 Greenwich Street | 68 | Condo | --- | --- | $5,950,000 | --- |
|
124 Hudson Street | (not rated) | Condo | --- | --- | $5,850,000 | --- |
|
HL 23, 515 West 23rd Street | 80 | Condo | --- | $3,450,000 | $5,700,000 | --- |
|
104 Wooster Street | (not rated) | Condo | --- | --- | $5,700,000 | --- |
|
5 East 17th Street | 55 | Condo | --- | --- | $5,675,000 | --- |
|
The Greenwich Street Project, 497 Greenwich Street | 78 | Condo | --- | $2,350,000 | $5,250,000 | --- |
|
The Roebling Building, 169 Hudson Street | (not rated) | Condo | --- | --- | $5,200,000 | --- |
|
Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | --- | $5,200,000 | $13,700,000 |
|
The Cobblestone Lofts, 28 Laight Street | 63 | Condo | --- | $5,750,000 | $4,995,000 | --- |
|
478 West Broadway | (not rated) | Co-op | --- | --- | $4,500,000 | --- |
|
The Machinery Exchange, 136 Baxter Street | 74 | Condo | --- | --- | $4,495,000 | $4,995,000 |
|
369 Bleecker Street | (not rated) | Condo | --- | $2,950,000 | $4,450,000 | --- |
|
The Grabler Building, 44 Laight Street | (not rated) | Condo | --- | --- | $4,450,000 | --- |
|
Grand Madison, 225 Fifth Avenue | 80 | Condo | $995,000 | $1,795,000 | $4,350,000 | --- |
|
106 Spring Street | (not rated) | Co-op | --- | --- | $4,250,000 | --- |
|
160 Wooster Street | 79 | Condo | --- | --- | $4,250,000 | --- |
|
River Lofts, 416 Washington Street | (not rated) | Condo | --- | --- | $4,150,000 | --- |
|
55 White Street | (not rated) | Condo | --- | --- | $4,000,000 | --- |
|
SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,955,000 | $3,850,000 | --- |
|
144 West 18th Street | 62 | Condo | --- | --- | $3,850,000 | --- |
|
100 Eleventh Avenue | 91 | Condo | $2,250,000 | --- | $3,800,000 | $16,900,000 |
|
111 Barrow Street | (not rated) | Co-op | $1,650,000 | --- | $3,795,000 | --- |
|
57 Bond Street | 72 | Condo | --- | --- | $3,650,000 | --- |
|
76 Laight Street | (not rated) | Co-op | --- | --- | $3,600,000 | --- |
|
2 Fifth Avenue | 82 | Co-op | --- | --- | $3,495,000 | $4,300,000 |
|
The Keystone Building, 38 Warren Street | 73 | Condo | --- | --- | $3,495,000 | --- |
|
The Sugar Warehouse, 79 Laight Street | 71 | Condo | --- | --- | $3,295,000 | --- |
|
149 East 18th Street | (not rated) | Co-op | --- | --- | $3,250,000 | --- |
|
110 West 25th Street | (not rated) | Condo | --- | --- | $3,125,000 | --- |
|
350 Bleecker Street | 50 | Co-op | --- | --- | $2,995,000 | --- |
|
200 Chambers Street | 85 | Condo | $899,000 | $1,785,000 | $2,950,000 | --- |
|
56 Warren Street | (not rated) | Co-op | --- | --- | $2,850,000 | --- |
|
27 East 22nd Street | (not rated) | Condo | --- | --- | $2,850,000 | --- |
|
166 Bank Street | (not rated) | Co-op | --- | $2,850,000 | $2,650,000 | --- |
|
200 Mercer Street | (not rated) | Co-op | --- | $2,200,000 | $2,650,000 | --- |
|
The Campiello Collection on 17th Street, 151 West 17th Street | 68 | Condo | --- | --- | $2,400,000 | --- |
|
258 Broadway | (not rated) | Co-op | --- | --- | $2,400,000 | --- |
|
50 Franklin Street | 67 | Condo | $845,000 | --- | $2,295,000 | --- |
|
260 West 22nd Street | (not rated) | Co-op | --- | --- | $2,295,000 | --- |
|
Gramercy Spire, 142 East 16th Street | 54 | Co-op | --- | $1,425,000 | $2,250,000 | --- |
|
18 Mercer Street | (not rated) | Co-op | --- | --- | $2,200,000 | --- |
|
40 West 24th Street | (not rated) | Co-op | --- | --- | $2,200,000 | --- |
|
The Zachary, 125 East 12th Street | 54 | Condo | --- | --- | $2,175,000 | --- |
|
Lion's Head, 121 West 19th Street | 57 | Condo | --- | $2,000,000 | $2,100,000 | --- |
|
1 Lexington Avenue | 86 | Co-op | --- | --- | $2,000,000 | --- |
|
242 East 19th Street | 50 | Co-op | --- | --- | $1,995,000 | $2,950,000 |
|
40 Fifth Avenue | 84 | Co-op | --- | $3,250,000 | $1,995,000 | --- |
|
Rutherford Place, 305 Second Avenue | 79 | Condo | $950,000 | --- | $1,899,000 | --- |
|
133 West 17th Street | (not rated) | Co-op | --- | $4,200,000 | $1,895,000 | --- |
|
230 East 18th Street | (not rated) | Co-op | --- | --- | $1,895,000 | --- |
|
722 Broadway | (not rated) | Co-op | --- | --- | $1,750,000 | --- |
|
144 Franklin Street | (not rated) | Co-op | --- | --- | $1,700,000 | --- |
|
111 West 28th Street | (not rated) | Condo | --- | $1,489,000 | $1,549,000 | --- |
|
One Jackson Square, 122 Greenwich Avenue | 89 | Condo | $2,425,000 | $3,275,000 | $1,125,000 | --- |
|
Hillman Coop, 530 Grand Street | (not rated) | Co-op | $314,000 | $325,000 | $845,000 | --- |
|
268 East 4th Street | (not rated) | Co-op | --- | --- | $725,000 | --- |
|
500 Grand Street | (not rated) | Co-op | $389,000 | $499,000 | $719,000 | --- |
|
455 FDR Drive | (not rated) | Co-op | $369,000 | --- | $709,000 | --- |
|
570 Grand Street | (not rated) | Co-op | $399,000 | --- | $699,000 | --- |
|
475 FDR Drive | (not rated) | Co-op | $355,000 | $625,000 | $679,000 | $1,298,000 |
|
Stewart House, 70 East 10th Street | 78 | Co-op | --- | --- | --- | --- |
|
1 Fifth Avenue | 80 | Co-op | $975,000 | --- | --- | --- |
|
Greenwich Court, 275 Greenwich Street | 80 | Condo | --- | --- | --- | --- |
|
London Terrace, 410 West 24th Street | 83 | Co-op | $999,000 | $1,295,000 | --- | --- |
|
Gramercy Place, 280 Park Avenue South | 79 | Condo | --- | --- | --- | --- |
|
The Petersfield, 115 Fourth Avenue | 64 | Condo | --- | $2,495,000 | --- | --- |
|
111 Fourth Avenue | 53 | Co-op | --- | --- | --- | --- |
|
295 Greenwich Street | 74 | Condo | --- | --- | --- | --- |
|
Dalton on Greenwich, 303 Greenwich Street | 83 | Condo | --- | --- | --- | --- |
|
340 West 19th Street | 35 | Co-op | --- | --- | --- | --- |
|
300 West 23rd Street | 53 | Co-op | --- | --- | --- | --- |
|
The New York Towers, 305 East 24th Street | 51 | Co-op | --- | --- | --- | --- |
|
51 Fifth Avenue | 59 | Co-op | --- | $2,300,000 | --- | --- |
|
59 West 12th Street | 69 | Condo | --- | --- | --- | --- |
|
108 Fifth Avenue | 61 | Condo | --- | $1,350,000 | --- | --- |
|
10 West 15th Street | 45 | Co-op | --- | $930,000 | --- | --- |
|
2 Cornelia Street | 60 | Condo | --- | --- | --- | --- |
|
The Gramercy House, 235 East 22nd Street | 49 | Co-op | --- | --- | --- | --- |
|
Reade House, 311 Greenwich Street | 68 | Condo | --- | --- | --- | --- |
|
Fifth Avenue Hotel, 24 Fifth Avenue | 61 | Co-op | $780,000 | --- | --- | --- |
|
Grosvenor House, 22 West 15th Street | 71 | Condo | --- | --- | --- | --- |
|
Brevoort East, 20 East 9th Street | 76 | Co-op | --- | --- | --- | --- |
|
Gramercy Plaza, 130 East 18th Street | 52 | Co-op | --- | --- | --- | --- |
|
The Police Building, 240 Centre Street | 91 | Co-op | $1,500,000 | $2,495,000 | --- | --- |
|
The Sequoia, 222 West 14th Street | 64 | Condo | --- | --- | --- | --- |
|
Madison Green, 5 East 22nd Street | 79 | Condo | $859,000 | --- | --- | --- |
|
Mandarin Plaza, 376 Broadway | 50 | Condo | --- | --- | --- | --- |
|
61 Jane Street | 55 | Co-op | --- | --- | --- | --- |
|
The Brevoort, 11 Fifth Avenue | 76 | Co-op | $1,125,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||