![]() |
||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 274 West 12th Street | (not rated) | Townhouse | --- | --- | --- | --- |
| 275 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 277 Mott Street | 74 | Condo | --- | --- | --- | --- |
| 27 Bleecker Street | (not rated) | Co-op | --- | --- | --- | --- |
| 27 Bleeker Street | (not rated) | Co-op | --- | --- | --- | --- |
| 27 Commerce Street | (not rated) | Condo | --- | --- | --- | --- |
| 27 East 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 27 Great Jones Street | (not rated) | Condo | --- | --- | --- | --- |
| 27 Howard Street | (not rated) | Co-op | --- | --- | --- | --- |
| 27 Leonard Street | 64 | Condo | --- | --- | --- | --- |
| 27 Mercer Street | (not rated) | Condo | --- | --- | --- | --- |
| 27 Oliver Street | (not rated) | Condo | --- | --- | --- | --- |
| 27 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 280 Lafayette Street | (not rated) | Co-op | --- | --- | --- | --- |
| 281 West 11th Street | (not rated) | Condo | --- | --- | --- | --- |
| 284 Lafayette Street | (not rated) | Co-op | --- | --- | --- | --- |
| 285 Lafayette Street | 74 | Condo | --- | $7,950,000 | --- | --- |
| 285 West 11th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 285 West Broadway | (not rated) | Condo | --- | --- | --- | --- |
| 288 West 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 288 West Street | (not rated) | Co-op | --- | --- | --- | --- |
| 28 Bethune Street | (not rated) | Single Family | --- | --- | --- | --- |
| 28 East 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 28 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 28 East 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 290 Eighth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 290 Sixth Avenue | (not rated) | Co-op | $645,000 | --- | $1,345,000 | --- |
| 290 West 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 291 Seventh Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 292 Lafayette Street | (not rated) | Co-op | --- | --- | --- | --- |
| 295 Greenwich Street | 74 | Condo | --- | --- | --- | --- |
| 295 Third Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 295 West 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 296 Elizabeth Street | (not rated) | Co-op | --- | --- | --- | --- |
| 297 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 298 Elizabeth Street | (not rated) | Condo | --- | --- | --- | --- |
| 299 West 12th Street | 75 | Condo | --- | --- | --- | --- |
| 29 East 10th Street | (not rated) | Condo | --- | --- | --- | --- |
| 29 East 22nd Street | (not rated) | Co-op | --- | --- | $2,395,000 | --- |
| 29 East 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 29 Howard Street | (not rated) | Condo | --- | --- | --- | --- |
| 29 King Street | (not rated) | Condo | --- | --- | --- | --- |
| 29 Washington Square West | (not rated) | Co-op | --- | --- | --- | --- |
| 29 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 29 West 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 29 West 19th Street | (not rated) | Condo | --- | $3,865,000 | --- | --- |
| 2 Bleecker Street | (not rated) | Condo | --- | --- | --- | --- |
| 2 Bond Street | (not rated) | Condo | --- | --- | --- | --- |
| 2 Cornelia Street | 60 | Condo | --- | --- | --- | --- |
| 2 East 12th Street | (not rated) | Co-op | $899,000 | --- | --- | --- |
| 2 Fifth Avenue | 82 | Co-op | $1,075,000 | --- | $3,195,000 | --- |
| 2 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
| 2 Grove Street | (not rated) | Co-op | --- | --- | --- | --- |
| 2 Horatio Street | 59 | Co-op | --- | $2,575,000 | --- | --- |
| 2 Jane Street | (not rated) | Co-op | --- | --- | --- | --- |
| 2 King Street | (not rated) | Co-op | --- | --- | --- | --- |
| 2 King Street a | (not rated) | Co-op | --- | --- | --- | --- |
| 2 Prince Street | (not rated) | Condo | --- | --- | --- | --- |
| 2 West 12th Street | 64 | Co-op | --- | --- | --- | --- |
| 3 Weehawken Street | (not rated) | Condo | --- | --- | --- | --- |
| 30 Clinton Street | (not rated) | Co-op | --- | --- | --- | --- |
| 300 West 14th Street | (not rated) | Condo | --- | --- | --- | --- |
| 300 East 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 300 West 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 300 West 23rd Street | 53 | Co-op | --- | --- | --- | --- |
| 302 Broome Street | (not rated) | Condo | --- | --- | --- | --- |
| 302 East 19th Street | (not rated) | Condo | --- | --- | --- | --- |
| 302 Elizabeth Street | (not rated) | Co-op | --- | --- | --- | --- |
| 302 West 12th Street | 65 | Condo | --- | --- | --- | --- |
| 303 East 8th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 303 Mercer Street | (not rated) | Co-op | --- | --- | --- | --- |
| 304 Spring Street | 72 | Condo | --- | --- | --- | --- |
| 304 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 305 Canal Street | (not rated) | Co-op | --- | --- | --- | --- |
| 305 East 4th Street | (not rated) | Condo | --- | --- | --- | --- |
| 305 W 16th Street | (not rated) | Condop | --- | --- | --- | --- |
| 305 West 16th Street | (not rated) | Condo | --- | --- | --- | --- |
| 305 West 18th Street | (not rated) | Condo | --- | --- | --- | --- |
| 306 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 306 West 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 306 West 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 307 East 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 307 East 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 307 East 8th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 307 Sixth Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 307 West 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 308 Mott Street | (not rated) | Co-op | --- | --- | --- | --- |
| 309 East Houston Street | (not rated) | Co-op | --- | --- | --- | --- |
| 309 West 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 30 Bond Street | (not rated) | Co-op | --- | --- | --- | --- |
| 30 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 30 East 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 30 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 30 Fifth Avenue | 70 | Co-op | --- | --- | --- | --- |
| 30 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 30 West 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 30 West 9th Street | (not rated) | Condo | --- | --- | --- | --- |
| 31-33 Mercer Street | (not rated) | Co-op | --- | --- | --- | --- |
| 310 West 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 311 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||