![]() |
|||||||
| Name/Address↓ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
14 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
14 East 90th Street | 73 | Co-op | --- | --- | --- | --- |
|
148 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
148 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
148 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
145 East 84th Street | 51 | Co-op | $510,000 | --- | --- | $2,799,000 |
|
144 East 84th Street | 52 | Co-op | --- | --- | --- | --- |
|
1435 Lexington Avenue | 70 | Co-op | --- | --- | --- | --- |
|
140 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
140 East 83rd Street | 63 | Co-op | --- | --- | --- | --- |
|
140 East 81st Street | 56 | Co-op | --- | --- | --- | --- |
|
139 East 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 East 79th Street | 60 | Co-op | --- | --- | --- | --- |
|
1388 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
1382 Lexington Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
1380 Lexington Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
135 East 83rd Street | (not rated) | Co-op | --- | $1,695,000 | --- | --- |
|
1356 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
134 East 92nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1349 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
1348 Lexington Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
133 East 91st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1326 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 93rd Street | 46 | Co-op | --- | --- | --- | --- |
|
131 East 91st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
131 East 81st Street | 56 | Co-op | $995,000 | --- | --- | --- |
|
130 East 94th Street | 43 | Co-op | --- | --- | --- | --- |
|
12 East 97th Street | 68 | Co-op | $499,000 | --- | $1,975,000 | --- |
|
12 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
12 East 87th Street | 55 | Co-op | --- | --- | --- | --- |
|
12 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
129 East 91st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
129 East 82nd Street | 55 | Co-op | --- | --- | --- | --- |
|
128 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
128 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1281 Madison Avenue | (not rated) | Condo | --- | $1,995,000 | --- | --- |
|
1261 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
125 East 95th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
125 East 93rd Street | 47 | Co-op | --- | --- | --- | --- |
|
125 East 84th Street | 49 | Co-op | --- | --- | --- | --- |
|
125 East 83rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
124 East 92nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
124 East 91st Street | (not rated) | Co-op | --- | $1,025,000 | --- | --- |
|
124 East 84th Street | 46 | Co-op | --- | --- | --- | --- |
|
123 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
123 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1235 Park Avenue | 59 | Condo | --- | --- | --- | --- |
|
1230 Park Avenue | 54 | Co-op | --- | --- | --- | --- |
|
122 East 82nd Street | 52 | Co-op | --- | --- | $1,675,000 | --- |
|
1220 Park Avenue | 58 | Co-op | --- | --- | --- | $9,450,000 |
|
121 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
120 East 86th Street | 51 | Co-op | --- | $985,000 | --- | --- |
|
120 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
120 East 83rd Street | (not rated) | Co-op | $295,000 | --- | --- | --- |
|
120 East 81st Street | 58 | Co-op | $1,025,000 | --- | $1,995,000 | --- |
|
11 East 92nd Street | (not rated) | Co-op | --- | $2,300,000 | --- | --- |
|
11 East 88th Street | 46 | Co-op | --- | --- | --- | --- |
|
11 East 87th Street | 55 | Co-op | --- | --- | $1,300,000 | --- |
|
11 East 86th Street | 57 | Co-op | --- | --- | $2,995,000 | --- |
|
119 East 84th Street | 46 | Co-op | --- | --- | --- | --- |
|
1199 Park Avenue | 56 | Co-op | $675,000 | $845,000 | --- | --- |
|
1192 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1185 Park Avenue | 86 | Co-op | --- | --- | $6,800,000 | $5,250,000 |
|
117 East 91st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1175 Park Avenue | 67 | Co-op | --- | --- | $4,195,000 | --- |
|
1172 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
|
1170 Fifth Avenue | 77 | Co-op | --- | $1,500,000 | --- | --- |
|
1165 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
1165 Fifth Avenue | 75 | Co-op | --- | --- | --- | --- |
|
1160 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
115 East 90th Street | 49 | Co-op | --- | $670,000 | --- | --- |
|
115 East 86th Street | 50 | Co-op | --- | --- | --- | --- |
|
115 East 82nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
1158 Fifth Avenue | 82 | Co-op | --- | --- | --- | $3,500,000 |
|
1155 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1150 Park Avenue | 57 | Co-op | $2,875,000 | --- | --- | --- |
|
1150 Fifth Avenue | 60 | Co-op | --- | --- | --- | --- |
|
114 East 98th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
114 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
114 East 90th Street | 68 | Co-op | --- | --- | $899,000 | --- |
|
114 East 84th Street | 51 | Co-op | --- | --- | --- | --- |
|
1148 Fifth Avenue | 66 | Co-op | --- | --- | $3,450,000 | --- |
|
1147 Park Avenue | (not rated) | Multi-Family | --- | --- | --- | --- |
|
1145 Park Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
1140 Fifth Avenue | (not rated) | Co-op | --- | $1,800,000 | --- | --- |
|
1136 Fifth Avenue | 62 | Co-op | --- | --- | $4,700,000 | --- |
|
1133 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1133 Fifth Avenue | 58 | Co-op | --- | --- | --- | --- |
|
1130 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
|
112 East 98th Street | (not rated) | Co-op | $265,000 | --- | --- | --- |
|
112 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1125 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
1125 Fifth Avenue | 67 | Co-op | --- | --- | --- | --- |
|
1120 Park Avenue | 63 | Co-op | --- | $2,950,000 | --- | --- |
|
1120 Fifth Avenue | 64 | Co-op | --- | --- | --- | --- |
|
111 East 88th Street | 50 | Condo | --- | --- | --- | --- |
|
111 East 85th Street | 64 | Co-op | --- | --- | --- | --- |
|
1115 Fifth Avenue | 61 | Co-op | --- | --- | --- | --- |
|
1112 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
1111 Park Avenue | 57 | Co-op | --- | $600,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||