![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
21 East 90th Street | 64 | Co-op | --- | --- | --- | --- |
|
47 East 87th Street | 53 | Co-op | --- | --- | --- | --- |
|
1115 Fifth Avenue | 61 | Co-op | --- | --- | --- | --- |
|
119 East 84th Street | 46 | Co-op | --- | --- | --- | --- |
|
115 East 90th Street | 49 | Co-op | --- | $670,000 | --- | --- |
|
124 East 91st Street | (not rated) | Co-op | --- | $1,025,000 | --- | --- |
|
1088 Park Avenue | 69 | Co-op | --- | --- | --- | --- |
|
205 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
935 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
|
1348 Lexington Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
418 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
9 East 97th Street | (not rated) | Co-op | --- | $697,500 | --- | --- |
|
80th at Madison, 45 East 80th Street | 85 | Condo | --- | --- | --- | --- |
|
161 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1056 Fifth Avenue | 73 | Co-op | --- | $2,400,000 | --- | --- |
|
180 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Chapin House, 534 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
14 East 90th Street | 73 | Co-op | --- | --- | --- | --- |
|
318 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
148 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
321 East 89th Street | 40 | Co-op | --- | --- | --- | --- |
|
68 East 86th Street | 61 | Co-op | --- | --- | --- | --- |
|
20 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
14 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
330 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
305 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
208 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
222 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
420 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
25 East 86th Street | 59 | Co-op | --- | $2,750,000 | --- | --- |
|
45 East 82nd Street | 50 | Co-op | --- | --- | --- | --- |
|
1140 Fifth Avenue | (not rated) | Co-op | --- | $1,800,000 | --- | --- |
|
1120 Fifth Avenue | 64 | Co-op | --- | --- | --- | --- |
|
120 East 83rd Street | (not rated) | Co-op | $295,000 | --- | --- | --- |
|
1326 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
60 East 88th Street | 89 | Condo | --- | --- | --- | --- |
|
1120 Park Avenue | 63 | Co-op | --- | $2,950,000 | --- | --- |
|
1130 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
|
44 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
208 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
238 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
125 East 83rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
415 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
432 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1382 Lexington Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
152 East 94th Street | 47 | Co-op | $595,000 | $999,000 | --- | --- |
|
315 East 88th Street | 40 | Co-op | --- | --- | --- | --- |
|
1112 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
1150 Park Avenue | 57 | Co-op | $2,875,000 | --- | --- | --- |
|
115 East 86th Street | 50 | Co-op | --- | --- | --- | --- |
|
112 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1150 Fifth Avenue | 60 | Co-op | --- | --- | --- | --- |
|
215 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
605 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1356 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
40 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
|
56 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
168 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
515 East 88th Street | 50 | Co-op | --- | --- | --- | --- |
|
1082 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
152 East 83rd Street | 41 | Co-op | --- | --- | --- | --- |
|
218 East 82nd Street | 44 | Co-op | $350,000 | --- | --- | --- |
|
403 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1192 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
133 East 91st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
160 East 91st Street | 41 | Co-op | --- | --- | --- | --- |
|
333 East 80th Street | 50 | Co-op | $449,000 | --- | --- | --- |
|
200 East 84th Street | 51 | Co-op | --- | --- | --- | --- |
|
Madison Court, 1361 Madison Avenue | (not rated) | Co-op | --- | $1,100,000 | --- | --- |
|
50 East 80th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
440 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
18 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1080 Park Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
955 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
155 East 91st Street | 45 | Co-op | $399,000 | --- | --- | --- |
|
444 East 87th Street | 40 | Co-op | $345,000 | --- | --- | --- |
|
1080 Fifth Avenue | 67 | Co-op | --- | --- | --- | $7,995,000 |
|
950 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
161 East 91st Street | 40 | Co-op | --- | --- | --- | --- |
|
248 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Chapin House, 538 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
517 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
210 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
152 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
333 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
335 East 90th Street | (not rated) | Co-op | --- | $649,000 | --- | --- |
|
229 East 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
411 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1172 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
|
242 East 87th Street | 35 | Co-op | --- | --- | --- | --- |
|
1105 Park Avenue | 57 | Co-op | --- | $2,275,000 | --- | $8,150,000 |
|
Gracie Gardens, 515 East 89th Street | 47 | Co-op | --- | --- | --- | --- |
|
166 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
166 East 83rd Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
181 East 93rd Street | 37 | Co-op | $425,000 | --- | --- | --- |
|
210 East 84th Street | 41 | Co-op | --- | --- | --- | --- |
|
312 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
210 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
342 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
252 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||