![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
16 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
338 East 67th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Montclair, 35 East 75th Street | 60 | Co-op | --- | --- | --- | --- |
|
334 East 65th Street | (not rated) | Condop | --- | --- | --- | --- |
|
9 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
|
220 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
210 East 61st Street | (not rated) | Condo | $379,000 | --- | --- | --- |
|
232 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
239 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
253 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
46 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
64 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
156 East 66th Street | (not rated) | Single Family | $495,000 | --- | --- | --- |
|
518 Park Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
7 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
57 East 75th Street | (not rated) | Co-op | $699,000 | --- | --- | --- |
|
The Verona, 32 East 64th Street | 69 | Co-op | --- | --- | --- | --- |
|
1020 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
|
328 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
521 Park Avenue | 83 | Condo | --- | --- | --- | $7,750,000 |
|
The Pulitzer Mansion, 11 East 73rd Street | 66 | Co-op | --- | --- | --- | --- |
|
111 East 75th Street | 46 | Co-op | --- | $880,000 | --- | --- |
|
2 East 67th Street | 84 | Co-op | --- | --- | --- | --- |
|
132 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
|
30 East 76th Street | 62 | Condo | --- | --- | --- | --- |
|
60 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
7 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
332 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
136 East 76th Street | 62 | Co-op | --- | --- | --- | --- |
|
The Viscaya, 110 East 71st Street | 57 | Condo | --- | --- | --- | --- |
|
334 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
142 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
60 East 79th Street | 53 | Co-op | --- | --- | --- | --- |
|
876 Park Avenue | 61 | Co-op | --- | --- | --- | --- |
|
44 East 65th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
42 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
3 East 80th Street | (not rated) | Condo | --- | --- | --- | --- |
|
145 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 69th Street | (not rated) | Co-op | --- | --- | --- | $4,795,000 |
|
186 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
342 East 69th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
34 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
740 Park Avenue | 92 | Co-op | --- | --- | --- | $23,000,000 |
|
345 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
10 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
52-54 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
33 East 65th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
124 East 64th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
733 Park Avenue | 81 | Co-op | --- | $8,850,000 | --- | --- |
|
4 East 66th Street | 81 | Co-op | --- | --- | --- | --- |
|
525 Park Avenue | 65 | Condo | --- | --- | --- | --- |
|
170 East 78th Street | 55 | Co-op | --- | $3,500,000 | --- | --- |
|
130 East 64th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
357 East 62nd Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
336 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
936 Fifth Avenue | 61 | Co-op | $1,950,000 | --- | --- | --- |
|
325 East 65th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
40 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
51 East 78th Street | (not rated) | Co-op | --- | $1,195,000 | --- | --- |
|
53 East 75th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
125 East 63rd Street | 48 | Co-op | --- | $1,495,000 | --- | --- |
|
19 East 79th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
19 East 72nd Street | 90 | Co-op | --- | --- | --- | --- |
|
18 East 63rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
20 East 68th Street | 53 | Condop | --- | --- | --- | --- |
|
125 East 64th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
535 Park Avenue | 76 | Co-op | --- | --- | --- | --- |
|
16 East 80th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
39 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
117 East 72nd Street | 54 | Co-op | --- | --- | --- | --- |
|
625 Park Avenue | 67 | Co-op | --- | --- | --- | --- |
|
212 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
205 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
215 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
241 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
219 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
640 Park Avenue | 80 | Co-op | --- | --- | --- | --- |
|
228 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
234 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
235 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
135 East 74th Street | 59 | Co-op | --- | --- | --- | --- |
|
9 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
120 East 79th Street | 57 | Co-op | --- | --- | --- | --- |
|
408 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
112 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
11-13 East 64th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
328 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
778 Park Avenue | 89 | Co-op | --- | --- | --- | --- |
|
508 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Mark, 25 East 77th Street | 87 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||