![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↑ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
137 East 66th Street | 51 | Co-op | $575,000 | $499,000 | --- | --- |
|
112 East 74th Street | (not rated) | Co-op | --- | $625,000 | $1,100,000 | $3,850,000 |
|
888 Park Avenue | 60 | Co-op | --- | $795,000 | --- | --- |
|
27 East 65th Street | 58 | Co-op | --- | $855,000 | --- | --- |
|
111 East 75th Street | 46 | Co-op | --- | $880,000 | --- | --- |
|
406 East 73rd Street | (not rated) | Co-op | --- | $895,000 | --- | --- |
|
1270 Fifth Avenue | (not rated) | Co-op | --- | $899,000 | --- | --- |
|
222 East 71st Street | (not rated) | Co-op | --- | $950,000 | --- | --- |
|
65 East 76th Street | 53 | Co-op | --- | $995,000 | --- | --- |
|
The Beekman, 575 Park Avenue | 61 | Co-op | $569,000 | $1,025,000 | $2,500,000 | $1,499,000 |
|
108 East 66th Street | (not rated) | Co-op | --- | $1,195,000 | --- | --- |
|
18 East 63rd Street | (not rated) | Co-op | --- | $1,249,000 | --- | --- |
|
179 East 70th Street | 56 | Co-op | --- | $1,295,000 | --- | --- |
|
750 Park Avenue | 52 | Co-op | $995,000 | $1,300,000 | --- | --- |
|
196 East 75th Street | 53 | Co-op | --- | $1,325,000 | --- | --- |
|
116 East 66th Street | 49 | Co-op | $675,000 | $1,350,000 | --- | --- |
|
45 East 72nd Street | 55 | Co-op | --- | $1,449,000 | --- | --- |
|
875 Fifth Avenue | 63 | Co-op | --- | $1,475,000 | --- | --- |
|
Colony House, 30 East 65th Street | 58 | Co-op | --- | $1,495,000 | --- | --- |
|
125 East 74th Street | 62 | Co-op | --- | $1,495,000 | --- | --- |
|
174 East 74th Street | 55 | Co-op | --- | $1,495,000 | --- | $2,300,000 |
|
50 East 72nd Street | 63 | Condo | --- | $1,495,000 | --- | --- |
|
Townsend House, 176 East 71st Street | 54 | Co-op | --- | $1,600,000 | $2,699,000 | --- |
|
125 East 63rd Street | 48 | Co-op | --- | $1,650,000 | --- | --- |
|
71 East 77th Street | 60 | Co-op | --- | $1,695,000 | --- | --- |
|
Ritz Tower, 465 Park Avenue | 90 | Co-op | --- | $1,700,000 | --- | $2,499,000 |
|
860 Park Avenue | 57 | Co-op | --- | $1,750,000 | --- | --- |
|
799 Park Avenue | 56 | Co-op | --- | $1,795,000 | --- | --- |
|
880 Fifth Avenue | 69 | Co-op | --- | $1,795,000 | --- | --- |
|
475 Park Avenue | 54 | Co-op | --- | $1,890,000 | --- | --- |
|
130 East 63rd Street | 48 | Condop | $1,300,000 | $1,950,000 | --- | --- |
|
12 East 64th Street | (not rated) | Co-op | $1,345,000 | $1,995,000 | --- | --- |
|
31 East 79th Street | 76 | Co-op | --- | $1,995,000 | --- | --- |
|
1020 Park Avenue | (not rated) | Co-op | --- | $1,995,000 | --- | --- |
|
605 Park Avenue | 58 | Co-op | $650,000 | $1,995,000 | --- | --- |
|
The Belgravia, 124 East 79th Street | 66 | Condo | --- | $2,075,000 | --- | --- |
|
570 Park Avenue | 68 | Co-op | --- | $2,100,000 | --- | --- |
|
150 East 73rd Street | 56 | Co-op | --- | $2,100,000 | --- | --- |
|
891 Park Avenue | (not rated) | Co-op | --- | $2,200,000 | --- | --- |
|
3 East 77th Street | (not rated) | Co-op | --- | $2,250,000 | --- | --- |
|
The Charles House, 40 East 78th Street | 75 | Condo | --- | $2,300,000 | --- | --- |
|
10 East 70th Street | 56 | Co-op | --- | $2,400,000 | --- | --- |
|
785 Park Avenue | 54 | Co-op | --- | $2,400,000 | --- | --- |
|
The Park 900, 900 Park Avenue | 78 | Condo | $895,000 | $2,445,000 | --- | --- |
|
870 Fifth Avenue | 68 | Co-op | --- | $2,495,000 | --- | --- |
|
136 East 64th Street | 57 | Co-op | --- | $2,495,000 | --- | --- |
|
715 Park Avenue | 62 | Condo | $1,299,000 | $2,500,000 | $4,100,000 | --- |
|
The Volney, 23 East 74th Street | 61 | Co-op | $799,000 | $2,500,000 | --- | $3,299,000 |
|
910 Park Avenue | 64 | Co-op | --- | $2,975,000 | --- | --- |
|
820 Park Avenue | 55 | Co-op | --- | $3,400,000 | --- | --- |
|
170 East 78th Street | 55 | Co-op | --- | $3,500,000 | --- | --- |
|
14 East 75th Street | 86 | Co-op | --- | $3,900,000 | --- | --- |
|
785 Fifth Avenue | (not rated) | Co-op | --- | $3,950,000 | --- | --- |
|
860 Fifth Avenue | 63 | Co-op | --- | $3,950,000 | $17,500,000 | --- |
|
17 East 63rd Street | (not rated) | Co-op | --- | $3,950,000 | --- | --- |
|
720 Park Avenue | 90 | Co-op | --- | $4,000,000 | --- | --- |
|
Trump Park Avenue, 502 Park Avenue | 84 | Condo | --- | $4,500,000 | --- | --- |
|
923 Fifth Avenue | 76 | Condo | --- | $5,100,000 | --- | --- |
|
812 Fifth Avenue | 65 | Co-op | --- | $5,750,000 | --- | --- |
|
515 Park Avenue | 87 | Condo | --- | $5,995,000 | --- | --- |
|
907 Fifth Avenue | 83 | Co-op | --- | $7,900,000 | $3,500,000 | --- |
|
825 Fifth Avenue | 83 | Co-op | --- | $9,950,000 | --- | --- |
|
810 Fifth Avenue | 72 | Co-op | --- | $27,500,000 | $23,000,000 | --- |
|
208 East 72nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1015 Park Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
56 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
49 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
57 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
169 East 70th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
354 East 74th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
The Mayfair, 610 Park Avenue | 76 | Condo | --- | --- | $5,995,000 | --- |
|
Wellington Tower, 350 East 82nd Street | 75 | Condo | $695,000 | --- | --- | --- |
|
875 Park Avenue | 63 | Co-op | --- | --- | $6,000,000 | --- |
|
29 East 72nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
823 Park Avenue | 73 | Condo | --- | --- | --- | --- |
|
737 Park Avenue | 76 | Condo | --- | --- | --- | --- |
|
15 East 69th Street | 79 | Condo | --- | --- | $8,475,000 | --- |
|
The Leonori, 26 East 63rd Street | 78 | Condo | --- | --- | --- | --- |
|
838 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
|
The Verona, 32 East 64th Street | 69 | Co-op | --- | --- | --- | --- |
|
346 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
1020 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
|
33 East 70th Street | 78 | Co-op | --- | --- | --- | --- |
|
450 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
815 Park Avenue | 70 | Co-op | --- | --- | $2,750,000 | --- |
|
955 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
12 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
150 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
|
328 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
421 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
118 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
175 East 74th Street | 52 | Co-op | --- | --- | --- | --- |
|
445 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
231 East 62nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
9 East 77th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
66 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
|
1 East 66th Street | 60 | Co-op | --- | --- | $3,000,000 | --- |
|
521 Park Avenue | 83 | Condo | --- | --- | --- | $8,750,000 |
|
175 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 79th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||