![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
911 Park Avenue | 60 | Co-op | --- | --- | $6,750,000 | --- |
|
8 East 68th Street | (not rated) | Co-op | $750,000 | --- | --- | --- |
|
4 East 66th Street | 81 | Co-op | --- | --- | --- | --- |
|
417 East 60th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
167 East 63rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
42 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
525 Park Avenue | 63 | Condo | --- | --- | --- | --- |
|
800 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
156 East 79th Street | 52 | Co-op | --- | --- | --- | --- |
|
130 East 64th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
357 East 62nd Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
336 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
308 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
121 East 70th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
330 East 65th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
44 East 67th Street | 55 | Condo | $1,595,000 | --- | --- | --- |
|
936 Fifth Avenue | 61 | Co-op | --- | --- | --- | --- |
|
17 East 80th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
730 Park Avenue | 67 | Co-op | --- | --- | $9,000,000 | --- |
|
812 Park Avenue | 61 | Co-op | --- | --- | --- | $9,995,000 |
|
829 Park Avenue | 60 | Co-op | --- | --- | --- | $5,999,000 |
|
857 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
|
325 East 65th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
Chez 66, 21 East 66th Street | 68 | Condo | --- | --- | --- | --- |
|
650 Park Avenue | 70 | Co-op | --- | --- | --- | --- |
|
53 East 77th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
240 East 61st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
123 East 75th Street | 55 | Co-op | $545,000 | --- | --- | --- |
|
31 East 72nd Street | 64 | Co-op | --- | --- | --- | --- |
|
550 Park Avenue | 64 | Co-op | --- | --- | --- | --- |
|
40 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
555 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
21 East 79th Street | 77 | Co-op | --- | --- | --- | --- |
|
51 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
161 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
179 East 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
40 East 61st Street | (not rated) | Condo | --- | --- | --- | --- |
|
114 East 72nd Street | 54 | Co-op | --- | --- | $2,950,000 | $3,795,000 |
|
470 Park Avenue | 74 | Co-op | --- | --- | --- | --- |
|
115 East 61st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
53 East 75th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
980 Fifth Avenue | 80 | Co-op | --- | --- | $8,750,000 | --- |
|
953 Fifth Avenue | (not rated) | Co-op | --- | --- | $9,950,000 | --- |
|
57 East 73rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
516 East 78th Street | 60 | Co-op | $339,000 | --- | --- | --- |
|
4 East 72nd Street | 83 | Co-op | --- | --- | --- | $6,950,000 |
|
134 East 71st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
3 East 75th Street | (not rated) | Condo | --- | --- | --- | --- |
|
1161 First Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
30 East 71st Street | 79 | Co-op | --- | --- | --- | $9,500,000 |
|
130 East 75th Street | 68 | Co-op | --- | --- | --- | --- |
|
19 East 79th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 East 66th Street | (not rated) | Co-op | --- | --- | $3,150,000 | --- |
|
Cumberland House, 30 East 62nd Street | 61 | Co-op | --- | --- | --- | --- |
|
25 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
40 East 66th Street | 67 | Condo | --- | --- | $6,100,000 | --- |
|
19 East 72nd Street | 90 | Co-op | --- | --- | --- | --- |
|
345 East 65th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
8 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
350 East 77th Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
|
350 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
6 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
338 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
16 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
139 East 63rd Street | 55 | Co-op | $749,000 | --- | --- | --- |
|
338 East 67th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
20 East 68th Street | 53 | Condop | --- | --- | --- | --- |
|
Claremont House, 52 East 72nd Street | 57 | Condo | --- | --- | $5,200,000 | --- |
|
125 East 64th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
834 Fifth Avenue | 92 | Co-op | --- | --- | $27,500,000 | --- |
|
243 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
181 East 73rd Street | 51 | Co-op | $700,000 | --- | --- | --- |
|
125 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
107 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
113 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
123 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
535 Park Avenue | 76 | Co-op | --- | --- | --- | --- |
|
784 Park Avenue | 79 | Co-op | --- | --- | --- | --- |
|
791 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
|
620 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
965 Fifth Avenue | 63 | Co-op | $3,450,000 | --- | --- | --- |
|
The Montclair, 35 East 75th Street | 60 | Co-op | --- | --- | --- | --- |
|
16 East 80th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
225 East 76th Street | 40 | Co-op | $509,000 | --- | --- | --- |
|
334 East 65th Street | (not rated) | Condop | --- | --- | --- | --- |
|
39 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
120 East 80th Street | 59 | Co-op | --- | --- | --- | --- |
|
778 Park Avenue | 89 | Co-op | --- | --- | --- | --- |
|
419 East 72nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
45 East 62nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
117 East 72nd Street | 54 | Co-op | --- | --- | --- | --- |
|
9 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
|
70 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
625 Park Avenue | 67 | Co-op | --- | --- | --- | --- |
|
212 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
205 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
221 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
207 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
215 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
226 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||