![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 550 Park Avenue | 64 | Co-op | --- | --- | --- | --- |
| 625 Park Avenue | 67 | Co-op | --- | --- | --- | --- |
| 898 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
| 563 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 565 Park Avenue | 59 | Co-op | --- | --- | $3,925,000 | --- |
| 525 Park Avenue | 63 | Condo | --- | --- | --- | --- |
| 555 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 895 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 755 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| 635 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 791 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
| 640 Park Avenue | 80 | Co-op | --- | --- | --- | --- |
| 829 Park Avenue | 60 | Co-op | --- | --- | --- | $5,999,000 |
| 630 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
| 730 Park Avenue | 67 | Co-op | --- | --- | $9,000,000 | --- |
| 812 Park Avenue | 61 | Co-op | --- | --- | --- | $9,995,000 |
| 470 Park Avenue | 74 | Co-op | --- | --- | --- | --- |
| 876 Park Avenue | 61 | Co-op | --- | --- | --- | --- |
| 875 Park Avenue | 63 | Co-op | --- | --- | $6,000,000 | --- |
| 535 Park Avenue | 76 | Co-op | --- | --- | --- | --- |
| 850 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
| 885 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 30 East 72nd Street | 54 | Co-op | --- | --- | --- | $6,600,000 |
| 31 East 72nd Street | 64 | Co-op | --- | --- | --- | --- |
| 36 East 72nd Street | 61 | Co-op | --- | --- | --- | --- |
| 55 East 72nd Street | 70 | Co-op | --- | --- | --- | --- |
| 114 East 72nd Street | 54 | Co-op | --- | --- | $2,950,000 | $3,795,000 |
| 117 East 72nd Street | 54 | Co-op | --- | --- | --- | --- |
| 125 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 132 East 72nd Street | 53 | Co-op | --- | --- | $1,295,000 | --- |
| 141 East 72nd Street | 60 | Co-op | --- | --- | --- | --- |
| 79 East 79th Street | 61 | Co-op | --- | --- | --- | --- |
| 66 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
| 39 East 79th Street | 57 | Co-op | --- | --- | --- | --- |
| 9 East 79th Street | 79 | Co-op | --- | --- | --- | --- |
| 136 East 79th Street | 65 | Co-op | --- | --- | $5,650,000 | --- |
| 120 East 79th Street | 57 | Co-op | --- | --- | --- | --- |
| The Mayfair, 610 Park Avenue | 76 | Condo | --- | --- | $5,995,000 | --- |
| The Viscaya, 110 East 71st Street | 57 | Condo | --- | --- | --- | --- |
| Gallery Apartments, 32 East 76th Street | 56 | Condo | --- | --- | --- | --- |
| 30 East 76th Street | 62 | Condo | --- | --- | --- | --- |
| 120 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
| 131 East 66th Street | 59 | Co-op | --- | --- | $10,750,000 | --- |
| 15 East 69th Street | 79 | Condo | --- | --- | $8,475,000 | --- |
| The Pulitzer Mansion, 11 East 73rd Street | 66 | Co-op | --- | --- | --- | --- |
| 817 Fifth Avenue | 86 | Condo | --- | --- | --- | --- |
| 103 East 75th Street | 48 | Co-op | --- | --- | --- | --- |
| 130 East 75th Street | 68 | Co-op | --- | --- | --- | --- |
| 20 East 68th Street | 53 | Condop | --- | --- | --- | --- |
| 130 East 67th Street | 57 | Co-op | --- | --- | --- | --- |
| 910 Fifth Avenue | 59 | Co-op | --- | --- | --- | --- |
| 830 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
| 950 Fifth Avenue | 68 | Co-op | --- | --- | --- | --- |
| 920 Fifth Avenue | 68 | Co-op | --- | --- | --- | --- |
| The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | --- | $25,000,000 | $11,450,000 |
| 1020 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
| 1040 Fifth Avenue | 91 | Co-op | --- | --- | $8,995,000 | --- |
| 927 Fifth Avenue | 90 | Co-op | --- | --- | --- | --- |
| 2 East 70th Street | 66 | Co-op | --- | --- | --- | --- |
| 857 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
| 116 East 63rd Street | 61 | Co-op | --- | --- | --- | --- |
| 3 East 71st Street | 59 | Co-op | --- | --- | --- | --- |
| 135 East 71st Street | 51 | Co-op | --- | --- | --- | --- |
| 321 East 71st Street | 30 | Co-op | --- | --- | --- | --- |
| 140 East 72nd Street | 52 | Co-op | --- | --- | $3,250,000 | --- |
| 150 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| Claremont House, 52 East 72nd Street | 57 | Condo | --- | --- | $5,200,000 | --- |
| 30 East 71st Street | 79 | Co-op | --- | --- | --- | $9,500,000 |
| 33 East 70th Street | 78 | Co-op | --- | --- | --- | --- |
| Millan House, 115 East 67th Street | 79 | Co-op | --- | --- | $9,950,000 | --- |
| 1 East 66th Street | 60 | Co-op | --- | --- | $3,000,000 | --- |
| 4 East 70th Street | 63 | Co-op | --- | --- | --- | --- |
| 55 East 65th Street | 43 | Co-op | --- | --- | --- | --- |
| 29 East 64th Street | 63 | Co-op | --- | --- | --- | --- |
| Cumberland House, 30 East 62nd Street | 61 | Co-op | --- | --- | --- | --- |
| 44 East 67th Street | 55 | Condo | $1,595,000 | --- | --- | --- |
| 169 East 69th Street | 56 | Co-op | --- | --- | --- | --- |
| 139 East 63rd Street | 55 | Co-op | $749,000 | --- | --- | --- |
| 21 East 79th Street | 77 | Co-op | --- | --- | --- | --- |
| 120 East 80th Street | 59 | Co-op | --- | --- | --- | --- |
| 60 East 79th Street | 53 | Co-op | --- | --- | --- | --- |
| 63 East 79th Street | 55 | Co-op | --- | --- | --- | --- |
| 123 East 75th Street | 55 | Co-op | $545,000 | --- | --- | --- |
| The Montclair, 35 East 75th Street | 60 | Co-op | --- | --- | --- | --- |
| 52 East 78th Street | 52 | Co-op | $550,000 | --- | --- | --- |
| 61 East 77th Street | 51 | Co-op | $800,000 | --- | --- | --- |
| 18 East 77th Street | 55 | Co-op | --- | --- | --- | --- |
| 155 East 73rd Street | 51 | Co-op | $630,000 | --- | --- | --- |
| 181 East 73rd Street | 51 | Co-op | $700,000 | --- | --- | --- |
| 175 East 74th Street | 52 | Co-op | --- | --- | --- | --- |
| 311 East 75th Street | 42 | Co-op | --- | --- | --- | --- |
| 221 East 76th Street | 36 | Co-op | --- | --- | --- | --- |
| 136 East 76th Street | 62 | Co-op | --- | --- | --- | --- |
| 225 East 76th Street | 40 | Co-op | $509,000 | --- | --- | --- |
| 516 East 78th Street | 60 | Co-op | $339,000 | --- | --- | --- |
| 156 East 79th Street | 52 | Co-op | --- | --- | --- | --- |
| 405 East 82nd Street | 45 | Co-op | $339,999 | --- | --- | --- |
| The Morgan Studios, 169 East 78th Street | 56 | Co-op | --- | --- | --- | --- |
| 150 East 77th Street | 55 | Co-op | --- | --- | --- | $3,595,000 |
| 1016 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||