![]() |
||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 419 East 57th Street | (not rated) | Co-op | $895,000 | --- | --- | --- |
| 419 East 72nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 419 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 419 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 420 East 50th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 420 East 72nd Street | 54 | Co-op | $499,000 | --- | --- | --- |
| 420 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 420 East 86th Street | 45 | Condo | --- | --- | --- | --- |
| 421 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
| 421 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 421 East 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 421 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 424 East 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 424 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 425 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 425 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 425 East 79th Street | 45 | Co-op | --- | --- | --- | --- |
| 425 East 86th Street | 49 | Co-op | --- | $899,000 | --- | --- |
| 428 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 42 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 42 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 42 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 430 East 57th Street | 48 | Co-op | --- | $995,000 | --- | --- |
| 430 East 61st Street | (not rated) | Condo | --- | --- | --- | --- |
| 430 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 430 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 430 East 87th Street | (not rated) | Co-op | $240,000 | --- | --- | --- |
| 431 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 432 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 434 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 435 East 57th Street | 50 | Co-op | $469,000 | --- | --- | --- |
| 435 East 65th Street | 45 | Co-op | --- | --- | --- | --- |
| 435 East 77th Street | (not rated) | Co-op | $339,000 | --- | --- | --- |
| 435 East 85th Street | 36 | Co-op | --- | $565,000 | --- | --- |
| 435 East 86th Street | 43 | Co-op | --- | --- | --- | --- |
| 436 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 436 East 66th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 439 East 88th Street | 40 | Co-op | $460,000 | --- | --- | --- |
| 440 East 57th Street | 54 | Co-op | $775,000 | $1,025,000 | --- | --- |
| 440 East 79th Street | 45 | Co-op | --- | --- | --- | --- |
| 440 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 440 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 442 East 58th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 444 East 52nd Street | 64 | Co-op | --- | $995,000 | --- | --- |
| 444 East 57th Street | 66 | Condo | --- | --- | --- | --- |
| 444 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 444 East 86th Street | 50 | Co-op | $475,000 | --- | --- | --- |
| 444 East 87th Street | 40 | Co-op | $359,000 | --- | --- | --- |
| 444 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
| 445 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 446 East 86th Street | 50 | Co-op | --- | --- | --- | --- |
| 447 East 57th Street | 56 | Co-op | --- | --- | --- | --- |
| 447 East 87th Street | (not rated) | Condo | --- | --- | --- | --- |
| 448 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 448 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 448 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 44 East 65th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 44 East 67th Street | 55 | Condo | --- | --- | --- | --- |
| 44 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 44 East End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 450 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 451 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 455 East 57th Street | 58 | Co-op | --- | $1,195,000 | $2,995,000 | --- |
| 45 East 62nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 45 East 66th Street | 86 | Co-op | --- | --- | --- | --- |
| 45 East 67th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 45 East 72nd Street | 55 | Co-op | $1,300,000 | --- | --- | --- |
| 45 East 82nd Street | 50 | Co-op | --- | --- | --- | --- |
| 45 East 85th Street | 55 | Co-op | --- | --- | --- | --- |
| 45 East 89th Street | 89 | Condop | --- | $2,500,000 | $2,795,000 | --- |
| 45 East End Avenue | 62 | Co-op | --- | --- | --- | --- |
| 46 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 46 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 470 Park Avenue | 74 | Co-op | --- | --- | --- | --- |
| 475 Park Avenue | 54 | Co-op | $565,000 | --- | --- | --- |
| 47 East 67th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 47 East 87th Street | 53 | Co-op | $875,000 | --- | --- | --- |
| 47 East 88th Street | 77 | Co-op | --- | --- | --- | --- |
| 47 East 91st Street | 83 | Condo | --- | --- | --- | --- |
| 482 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 48 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 49 East 63rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 49 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 49 East 86th Street | 60 | Co-op | --- | --- | --- | --- |
| 49 East 96th Street | 59 | Co-op | $499,000 | --- | --- | --- |
| 4 East 66th Street | 81 | Co-op | --- | --- | --- | --- |
| 4 East 66th Street | 81 | Co-op | --- | --- | --- | --- |
| 4 East 70th Street | 63 | Co-op | --- | --- | --- | --- |
| 4 East 72nd Street | 83 | Co-op | --- | --- | --- | $6,950,000 |
| 4 East 73rd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 4 East 74th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 4 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 4 East 88th Street | 60 | Co-op | --- | --- | --- | --- |
| 4 East 95th Street | (not rated) | Co-op | --- | $1,595,000 | $2,475,000 | --- |
| 4 Sutton Place | 82 | Co-op | --- | --- | --- | --- |
| 4 Sutton Square | (not rated) | Single Family | --- | --- | --- | --- |
| 505 East 79th Street | 48 | Co-op | $515,000 | --- | --- | --- |
| 505 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 505 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 506 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||