![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 218 East 82nd Street | 44 | Co-op | --- | --- | --- | --- |
| 219 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 219 East 67th Street | (not rated) | Condo | --- | --- | --- | --- |
| 219 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 22 East 82nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 22 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 220 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 220 East 67th Street | 44 | Co-op | --- | --- | --- | --- |
| 220 East 74th Street | (not rated) | Condo | --- | --- | --- | --- |
| 220 East 82nd Street | (not rated) | Co-op | $339,000 | --- | --- | --- |
| 220 East 87th Street | 38 | Co-op | --- | --- | --- | --- |
| 221 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 221 East 76th Street | 36 | Co-op | --- | --- | --- | --- |
| 221 East 78th Street | 45 | Co-op | $399,000 | --- | --- | --- |
| 222 East 82nd Street | 43 | Co-op | --- | --- | --- | --- |
| 222 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 223 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 224 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 225 East 74th Street | 52 | Co-op | $619,000 | --- | --- | --- |
| 225 East 79th Street | 52 | Co-op | --- | --- | --- | --- |
| 226 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 226 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 227 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 228 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 228 East 71st Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| 229 East 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 229 East 96th Street | (not rated) | Condo | --- | --- | --- | --- |
| 23 East 81st Street | (not rated) | Condo | --- | --- | --- | --- |
| 230 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 230 East 88th Street | 41 | Co-op | --- | --- | --- | --- |
| 231 East 62nd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 231 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 232 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 233 East 69th Street | 47 | Co-op | $435,000 | --- | $999,000 | --- |
| 233 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 234 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 235 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 236 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 236 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 237 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 237 East 72nd Street | (not rated) | Co-op | $649,000 | --- | --- | --- |
| 237 East 79th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 237 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
| 238 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 238 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 238 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
| 239 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 239 East 79th Street | 48 | Co-op | $599,000 | --- | $1,995,000 | --- |
| 239 East 93rd Street | (not rated) | Condo | --- | --- | --- | --- |
| 24 East 82nd Street | (not rated) | Co-op | $899,000 | --- | --- | --- |
| 240 East 61st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 240 East 79th Street | 54 | Co-op | --- | --- | --- | --- |
| 240 East 80th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| 240 East 83rd Street | (not rated) | Condo | --- | --- | --- | --- |
| 241 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 241 East 76th Street | 44 | Co-op | $595,000 | --- | --- | --- |
| 242 East 87th Street | 35 | Co-op | --- | --- | --- | --- |
| 243 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 244 East 60th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 244 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 244 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
| 245 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 245 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 246 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 248 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 248 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
| 249 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 249 East 62nd Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| 25 Beekman Place | (not rated) | Condo | --- | --- | --- | $2,500,000 |
| 25 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 25 East 86th Street | 59 | Co-op | --- | --- | --- | --- |
| 25 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 25 Sutton Place | 61 | Co-op | --- | --- | --- | --- |
| 250 East 65th Street | 56 | Condo | --- | --- | --- | --- |
| 251 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 252 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 253 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 255 East 74th Street | 77 | Condo | $1,695,000 | --- | $4,450,000 | $4,995,000 |
| 26 East 93rd Street | 54 | Co-op | --- | --- | --- | --- |
| 27 East 65th Street | 58 | Co-op | --- | --- | --- | --- |
| 27 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 27 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 28 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
| 29 East 64th Street | 63 | Co-op | --- | --- | --- | --- |
| 29 East 72nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 3 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 3 East 71st Street | 59 | Co-op | --- | --- | --- | --- |
| 3 East 75th Street | (not rated) | Condo | --- | --- | --- | --- |
| 3 East 78th Street | (not rated) | Condo | --- | --- | --- | --- |
| 3 East 80th Street | (not rated) | Condo | --- | --- | --- | --- |
| 3 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 3 East 84th Street | 73 | Co-op | --- | --- | --- | --- |
| 3 East 85th Street | 59 | Co-op | --- | --- | --- | --- |
| 3 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
| 3 Riverview Terrace | (not rated) | Single Family | --- | --- | --- | --- |
| 30 East 71st Street | 79 | Co-op | --- | --- | --- | --- |
| 30 East 72nd Street | 54 | Co-op | --- | --- | --- | $6,600,000 |
| 30 East 76th Street | 62 | Condo | --- | --- | --- | --- |
| 30 East 85th Street | 83 | Condo | --- | --- | $7,900,000 | --- |
| 30 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||