![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Corinthian, 330 East 38th Street | 85 | Condo | $879,000 | --- | --- | --- |
|
Kips Bay Towers, 343 East 30th Street | 85 | Condo | $735,000 | --- | --- | --- |
|
Kips Bay Towers, 330 East 33rd Street | 83 | Condo | --- | --- | --- | --- |
|
The Horizon, 415 East 37th Street | 82 | Condo | $650,000 | $1,585,000 | --- | --- |
|
The Future, 200 East 32nd Street | 81 | Condo | $735,000 | --- | --- | --- |
|
The Vanderbilt, 235 East 40th Street | 80 | Condo | $825,000 | --- | --- | --- |
|
425 Fifth Avenue | 79 | Condo | --- | $2,395,000 | --- | --- |
|
45 Park Avenue | 79 | Condo | $1,350,000 | $2,400,000 | --- | --- |
|
52 Park Avenue | 77 | Condo | --- | $1,900,000 | --- | --- |
|
The Churchill, 300 East 40th Street | 75 | Condop | $799,000 | $1,425,000 | $2,125,000 | $3,195,000 |
|
80 Park Avenue | 75 | Condo | $889,000 | --- | --- | --- |
|
16 Park Avenue | 74 | Co-op | $499,000 | --- | --- | --- |
|
The Griffon, 77 Park Avenue | 74 | Condo | $1,100,000 | --- | --- | --- |
|
Carlton Regency South, 137 East 36th Street | 74 | Co-op | $499,000 | $830,000 | --- | --- |
|
23 Park Avenue | 74 | Co-op | --- | $1,750,000 | --- | --- |
|
Morgan Court, 211 Madison Avenue | 73 | Condo | --- | --- | --- | --- |
|
The Whitney, 311 East 38th Street | 73 | Condo | --- | $1,400,000 | --- | --- |
|
Fifth Avenue Tower, 445 Fifth Avenue | 72 | Condo | $999,999 | --- | --- | --- |
|
The Highpoint, 250 East 40th Street | 72 | Condo | $855,000 | --- | --- | --- |
|
LexParc, 127 East 30th Street | 71 | Condo | --- | --- | --- | --- |
|
The Pierpont, 111 East 30th Street | 71 | Condo | --- | $1,195,000 | --- | --- |
|
The John Murray House, 220 Madison Avenue | 70 | Co-op | --- | --- | --- | --- |
|
325 Fifth Avenue | 70 | Condo | $875,000 | $1,500,000 | --- | --- |
|
7 Park Avenue | 70 | Co-op | $495,000 | --- | --- | --- |
|
The Charleston, 225 East 34th Street | 70 | Condo | $795,000 | $1,899,000 | --- | --- |
|
Tudor Tower, 25 Tudor City Place | 69 | Co-op | $389,000 | --- | --- | --- |
|
Morgan Lofts, 11 East 36th Street | 69 | Condo | $1,025,000 | $985,000 | --- | --- |
|
67 Park Avenue | 69 | Co-op | --- | $2,295,000 | $2,700,000 | --- |
|
71 Park Avenue | 67 | Condo | --- | --- | --- | --- |
|
Morgan Park Condominium, 30 East 37th Street | 67 | Condo | --- | --- | --- | --- |
|
The Carlton Regency North, 134-136 East 37th Street | 67 | Co-op | --- | --- | --- | --- |
|
Stimson House, 120 East 36th Street | 66 | Co-op | --- | --- | --- | --- |
|
The Elysabeth, 35 East 38th Street | 66 | Condo | $684,900 | --- | --- | --- |
|
50 Park Avenue | 65 | Co-op | $995,000 | --- | --- | --- |
|
The Aurora, 554 Third Avenue | 65 | Condo | --- | --- | --- | --- |
|
Park South Lofts, 45 East 30th Street | 65 | Condo | --- | $1,450,000 | --- | $5,995,000 |
|
310 Lexington Avenue | 64 | Co-op | $425,000 | --- | --- | --- |
|
L'Isola, 157 East 32nd Street | 64 | Condo | $700,000 | $1,050,000 | --- | --- |
|
200 East 36th Street | 64 | Co-op | $489,000 | --- | --- | --- |
|
Murray Hill Mews, 160 East 38th Street | 64 | Co-op | $469,000 | $825,000 | --- | $3,995,000 |
|
The Antoinette, 7 East 35th Street | 63 | Co-op | $515,000 | $949,000 | --- | --- |
|
Victoria House, 200 East 27th Street | 62 | Co-op | --- | --- | --- | --- |
|
The Bentley, 159 East 30th Street | 62 | Condo | --- | --- | --- | --- |
|
120 Gramercy Hill, 120 East 29th Street | 62 | Condo | --- | --- | --- | --- |
|
Park South Tower, 425 Park Avenue South | 62 | Co-op | $899,000 | --- | --- | --- |
|
The Sycamore, 250 East 30th Street | 61 | Condo | --- | $1,250,000 | --- | --- |
|
155 East 38th Street | 60 | Condo | --- | --- | --- | --- |
|
Lindley House, 123 East 37th Street | 60 | Co-op | --- | --- | --- | --- |
|
The Lexington, 288 Lexington Avenue | 60 | Co-op | --- | --- | $1,795,000 | --- |
|
150 East 37th Street | 59 | Condo | --- | --- | --- | --- |
|
Spruce Ridge House, 245 East 25th Street | 59 | Co-op | --- | --- | --- | --- |
|
Woodstock Towers, 320 East 42nd Street | 59 | Co-op | --- | --- | --- | --- |
|
Murray Hill Plaza, 244 Madison Avenue | 57 | Co-op | $525,000 | --- | --- | --- |
|
152 East 35th Street | 57 | Co-op | --- | --- | --- | --- |
|
Warren House, 155 East 34th Street | 57 | Condo | $595,000 | --- | --- | --- |
|
The Parker Crescent, 225 East 36th Street | 56 | Co-op | $449,000 | $559,000 | $1,600,000 | --- |
|
Goodhue House, 20 East 35th Street | 56 | Co-op | $675,000 | --- | --- | --- |
|
The Crystal House, 200 East 24th Street | 56 | Co-op | $525,000 | $1,150,000 | $1,499,000 | --- |
|
The Hamilton, 305 East 40th Street | 55 | Co-op | --- | $675,000 | --- | --- |
|
10 Park Avenue | 55 | Co-op | $900,000 | --- | --- | --- |
|
The Benson, 143 East 34th Street | 55 | Condo | --- | --- | --- | --- |
|
140 East 28th Street | 55 | Co-op | --- | --- | --- | --- |
|
The Ascot, 407 Park Avenue South | 54 | Co-op | $525,000 | --- | --- | --- |
|
The Byron, 165 East 32nd Street | 54 | Co-op | --- | --- | --- | --- |
|
The Wingate, 201 East 37th Street | 54 | Co-op | --- | --- | --- | --- |
|
11 East 32nd Street | 54 | Co-op | --- | --- | --- | --- |
|
The Devon, 333 East 34th Street | 53 | Condo | --- | $1,425,000 | --- | --- |
|
Gregory House, 222 East 35th Street | 53 | Co-op | $355,000 | --- | --- | --- |
|
Murray Hill House, 132 East 35th Street | 53 | Co-op | --- | --- | --- | --- |
|
166 East 35th Street | 52 | Co-op | --- | $950,000 | --- | --- |
|
Murray Hill Terrace, 201 East 36th Street | 51 | Condo | --- | --- | --- | --- |
|
The Townsley, 245 East 35th Street | 51 | Co-op | $359,000 | --- | --- | --- |
|
Riverview East, 251 East 32nd Street | 51 | Co-op | --- | --- | --- | --- |
|
139 East 33rd Street | 51 | Co-op | --- | $1,149,000 | --- | --- |
|
The Chesapeake House, 201 East 28th Street | 50 | Co-op | $399,000 | $775,000 | $1,695,000 | --- |
|
The Penny Lane, 215 East 24th Street | 47 | Co-op | --- | --- | --- | --- |
|
159 Madison Avenue | 46 | Co-op | $569,000 | --- | --- | --- |
|
350 East 30th Street | 46 | Condo | $535,000 | --- | --- | --- |
|
140 East 40th Street | 44 | Co-op | --- | --- | $1,995,000 | --- |
|
The Murray Hill, 240 East 35th Street | 43 | Co-op | $375,000 | --- | --- | --- |
|
649 Second Avenue | 43 | Co-op | --- | --- | --- | --- |
|
336 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
203 East 29th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
216 East 31st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
151 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
136 East 36th Street | (not rated) | Co-op | $485,000 | $875,000 | --- | --- |
|
114 East 36th Street | (not rated) | Co-op | --- | $999,000 | --- | --- |
|
105 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
146 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
126 East 35th Street | (not rated) | Co-op | --- | --- | --- | $3,275,000 |
|
133 East 39th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
2 Tudor City Place | (not rated) | Co-op | --- | --- | --- | --- |
|
55 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
107 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
132 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
157 East 35th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
136 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
264 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
161 East 35th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
207-211 East 29th Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||