![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Sycamore, 250 East 30th Street | 61 | Condo | --- | $1,250,000 | --- | --- |
|
The Townsley, 245 East 35th Street | 51 | Co-op | $359,000 | --- | --- | --- |
|
The Vanderbilt, 235 East 40th Street | 80 | Condo | $825,000 | --- | --- | --- |
|
The Whitney, 311 East 38th Street | 73 | Condo | $699,000 | $1,400,000 | --- | --- |
|
The Wingate, 201 East 37th Street | 54 | Co-op | --- | --- | --- | --- |
|
Tudor Tower, 25 Tudor City Place | 69 | Co-op | $389,000 | --- | --- | --- |
|
Victoria House, 200 East 27th Street | 62 | Co-op | --- | --- | --- | --- |
|
Warren House, 155 East 34th Street | 57 | Condo | $595,000 | --- | --- | --- |
|
Woodstock Towers, 320 East 42nd Street | 59 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||