![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,029,000 | $2,250,000 | $4,395,000 | $24,900,000 |
|
The Park Imperial, 230 West 56th Street | 76 | Condo | --- | $3,295,000 | --- | $11,995,000 |
|
485 Park Avenue | 68 | Co-op | --- | --- | --- | $9,950,000 |
|
480 Park Avenue | 82 | Co-op | --- | --- | --- | $7,200,000 |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $1,250,000 | $3,190,000 | $7,000,000 |
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $1,999,000 | $2,995,000 | $12,950,000 | $6,995,000 |
|
Sheffield 57, 322 West 57th Street | 76 | Condo | $1,250,000 | $1,600,000 | $2,400,000 | $6,500,000 |
|
Park South Lofts, 45 East 30th Street | 65 | Condo | $695,000 | $1,575,000 | --- | $5,995,000 |
|
117 East 24th Street | (not rated) | Condo | --- | --- | --- | $4,995,000 |
|
The Dorchester, 110 East 57th Street | 66 | Co-op | $695,000 | $949,000 | $1,995,000 | $4,250,000 |
|
126 East 35th Street | (not rated) | Co-op | --- | --- | --- | $3,275,000 |
|
The Corinthian, 330 East 38th Street | 85 | Condo | $949,000 | $1,395,000 | --- | $3,195,000 |
|
Atelier, 635 West 42nd Street | 81 | Condo | $670,000 | $950,000 | $1,950,000 | $3,000,000 |
|
The Dillon, 425 West 53rd Street | (not rated) | Condo | --- | $1,495,000 | $1,895,000 | $2,995,000 |
|
417 Park Avenue | 80 | Co-op | --- | --- | $3,300,000 | $2,850,000 |
|
The Club at Turtle Bay, 236 East 47th Street | 64 | Condo | $675,000 | --- | --- | $2,600,000 |
|
71 Park Avenue | 67 | Condo | --- | $1,095,000 | --- | $2,500,000 |
|
Carlton Regency South, 137 East 36th Street | 74 | Co-op | $549,000 | $830,000 | --- | $2,425,000 |
|
The Excelsior, 303 East 57th Street | 72 | Co-op | $480,000 | $500,000 | $2,375,000 | $1,550,000 |
|
Platinum, 247 West 46th Street | 76 | Condo | --- | $2,350,000 | --- | --- |
|
785 Eighth Avenue | 78 | Condo | --- | --- | --- | --- |
|
1450 Broadway | (not rated) | Condo | --- | --- | --- | --- |
|
1600 Broadway | 70 | Condo | $995,000 | $2,999,000 | --- | --- |
|
135 West 45th Street | (not rated) | Condo | --- | --- | --- | --- |
|
157 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Museum Tower, 15 West 53rd Street | 90 | Condo | $1,395,000 | $1,950,000 | $5,975,000 | --- |
|
Loft 55, 419 West 55th Street | 53 | Condo | --- | $859,000 | $1,250,000 | --- |
|
Centurion, 33 West 56th Street | 85 | Condo | $2,814,000 | $14,469,500 | $6,500,000 | --- |
|
Bryant Park Tower, 100 West 39th Street | 59 | Condo | --- | --- | --- | --- |
|
31 West 56th Street | (not rated) | Condo | --- | --- | --- | --- |
|
225 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
150 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
38 Nine, 502 Ninth Avenue | 49 | Condo | --- | --- | --- | --- |
|
12 West 55th Street | (not rated) | Condo | --- | --- | --- | --- |
|
70 West 45th Street | 75 | Condo | --- | $1,995,000 | $15,206,500 | --- |
|
306 West 44th Street | (not rated) | Condo | --- | --- | --- | --- |
|
105 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
250 West 49th Street | (not rated) | Condo | --- | --- | --- | --- |
|
301 West 46th Street | (not rated) | Condo | --- | --- | --- | --- |
|
610 Tenth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
515 Ninth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
The View at Bryant Park, 20 West 40th Street | (not rated) | Condo | --- | --- | --- | --- |
|
517 West 46th Street | 64 | Condo | --- | $1,600,000 | --- | --- |
|
653 Eleventh Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
Midtown Centria, 16 West 48th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Windsor Park, 100 West 58th Street | 71 | Condo | --- | $1,400,000 | $3,250,000 | --- |
|
The InterContinental, 112 Central Park South | (not rated) | Condo | --- | --- | --- | --- |
|
140 West 58th Street | (not rated) | Condo | $1,499,999 | --- | --- | --- |
|
Le Premier, 112 West 56th Street | 60 | Condo | --- | --- | --- | --- |
|
Tower 58, 58 West 58th Street | 71 | Condo | $1,175,000 | --- | --- | --- |
|
Worldwide Plaza, 366 West 50th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Park South Condominium, 120 West 58th Street | (not rated) | Condo | $700,000 | $2,750,000 | --- | --- |
|
Tower 53, 159 West 53rd Street | 59 | Condo | --- | $965,000 | --- | --- |
|
Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,290,000 | $1,975,000 | --- | --- |
|
40 West 55th Street | (not rated) | Condo | --- | $1,170,000 | --- | --- |
|
The Parc Vendome, 333 West 56th Street | 71 | Condo | $799,000 | --- | --- | --- |
|
Executive Plaza, 150 West 51st Street | 57 | Condo | $630,000 | $660,000 | --- | --- |
|
Setai Fifth Avenue, 400 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
|
The Coronet, 57 West 58th Street | 44 | Condo | --- | $795,000 | --- | --- |
|
Worldwide Plaza, 350 West 50th Street | 81 | Condo | $640,000 | $1,197,000 | --- | --- |
|
The Colonnade, 347 West 57th Street | 67 | Condo | --- | --- | --- | --- |
|
Worldwide Plaza 3, 393 West 49th Street | (not rated) | Condo | $649,000 | --- | --- | --- |
|
171 West 57th Street | 68 | Condo | --- | --- | --- | --- |
|
Hudson Hill Condominium, 462 West 58th Street | 74 | Condo | --- | --- | --- | --- |
|
Carnegie Plaza, 162 West 56th Street | 54 | Condo | $599,000 | --- | --- | --- |
|
CitySpire, 150 West 56th Street | 84 | Condo | $999,000 | --- | --- | --- |
|
Academy House, 24 West 45th Street | (not rated) | Condo | $1,195,000 | --- | --- | --- |
|
36 West 44th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Orion, 350 West 42nd Street | 76 | Condo | $699,999 | $1,325,000 | $2,235,000 | --- |
|
104 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Parc Vendome, 353 West 56th Street | 73 | Condo | $700,000 | --- | --- | --- |
|
300 West 53rd Street | 54 | Condo | --- | --- | --- | --- |
|
160 South Central Park | (not rated) | Condo | --- | --- | --- | --- |
|
305 West 52nd Street | 52 | Condo | --- | --- | --- | --- |
|
Galerie515, 511 Ninth Avenue | 58 | Condo | --- | --- | --- | --- |
|
Gallery House, 77 West 55th Street | 65 | Condo | --- | $985,000 | --- | --- |
|
The Parc Vendome, 350 West 57th Street | 73 | Condo | $999,500 | --- | --- | --- |
|
Central Park Place, 301 West 57th Street | 85 | Condo | --- | --- | --- | --- |
|
Park House, 116 Central Park South | 60 | Condo | --- | $1,600,000 | --- | --- |
|
Ritz Carlton Tower, 50 Central Park South | 89 | Condo | --- | --- | --- | --- |
|
Trump Parc, 106 Central Park South | 84 | Condo | $985,900 | --- | $7,300,000 | --- |
|
The Parc Vendome, 340 West 57th Street | 75 | Condo | $1,299,000 | --- | --- | --- |
|
The Centria, 18 West 48th Street | 64 | Condo | $979,000 | --- | --- | --- |
|
34 West 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
Metropolitan Tower, 146 West 57th Street | 91 | Condo | $989,000 | $2,400,000 | --- | --- |
|
Griffin Court, 800 Tenth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
West 43, 552 West 43rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
Thorndale, 406 West 45th Street | 63 | Condo | --- | --- | --- | --- |
|
Centro 505, 505 West 47th Street | 58 | Condo | $855,000 | --- | --- | --- |
|
555 West 34th Street | (not rated) | Condo | --- | --- | --- | --- |
|
455 West 37th Street | (not rated) | Condo | --- | --- | --- | --- |
|
500 West 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
Chatham 44, 464 West 44th Street | 75 | Condo | --- | --- | --- | --- |
|
The Hit Factory, 421 West 54th Street | 62 | Condo | --- | --- | $2,150,000 | --- |
|
636 Eleventh Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
315 West 36th Street | (not rated) | Condo | --- | --- | $1,700,000 | --- |
|
The Link, 310 West 52nd Street | 79 | Condo | $900,000 | $1,165,000 | --- | --- |
|
Clinton West, 516 West 47th Street | 62 | Condo | --- | --- | --- | --- |
|
424 West 49th Street | (not rated) | Condo | --- | --- | --- | --- |
|
406 West 46th Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||