![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
Executive Plaza, 150 West 51st Street | 57 | Condo | $630,000 | $660,000 | --- | --- |
|
240 East 46th Street | 57 | Condo | --- | --- | --- | --- |
|
Warren House, 155 East 34th Street | 57 | Condo | --- | --- | --- | --- |
|
Murray Hill Plaza, 244 Madison Avenue | 57 | Co-op | $550,000 | --- | --- | --- |
|
345 East 56th Street | 56 | Co-op | $300,000 | --- | --- | --- |
|
The Parker Crescent, 225 East 36th Street | 56 | Co-op | $565,000 | $629,000 | $1,875,000 | --- |
|
The Cass Gilbert, 130 West 30th Street | 56 | Condo | --- | --- | --- | --- |
|
Goodhue House, 20 East 35th Street | 56 | Co-op | $629,000 | --- | --- | --- |
|
The Crystal House, 200 East 24th Street | 56 | Co-op | $479,000 | $1,175,000 | --- | --- |
|
The Carlton East, 220 East 57th Street | 55 | Co-op | $675,000 | --- | --- | --- |
|
The Hamilton, 305 East 40th Street | 55 | Co-op | $539,000 | $1,150,000 | --- | --- |
|
The Benson, 143 East 34th Street | 55 | Condo | --- | --- | --- | --- |
|
140 East 28th Street | 55 | Co-op | $699,000 | --- | --- | --- |
|
Senate East, 335 East 51st Street | 55 | Condo | $849,000 | --- | --- | --- |
|
10 Park Avenue | 55 | Co-op | $649,900 | $1,375,000 | $1,375,000 | --- |
|
The Byron, 165 East 32nd Street | 54 | Co-op | --- | --- | $1,395,000 | --- |
|
The Ascot, 407 Park Avenue South | 54 | Co-op | --- | --- | --- | --- |
|
The Wingate, 201 East 37th Street | 54 | Co-op | $320,000 | $1,225,000 | --- | --- |
|
300 West 53rd Street | 54 | Condo | --- | --- | --- | --- |
|
Addison Hall, 457 West 57th Street | 54 | Co-op | --- | --- | --- | --- |
|
Vetro, 107 East 31st Street | 54 | Condo | --- | --- | --- | --- |
|
Carnegie Plaza, 162 West 56th Street | 54 | Condo | $599,000 | --- | --- | --- |
|
11 East 32nd Street | 54 | Co-op | --- | --- | --- | --- |
|
The 200, 200 East 57th Street | 53 | Co-op | --- | $1,095,000 | --- | --- |
|
The Brevard, 245 East 54th Street | 53 | Co-op | $519,999 | --- | $1,199,000 | --- |
|
Murray Hill House, 132 East 35th Street | 53 | Co-op | --- | --- | --- | --- |
|
Gregory House, 222 East 35th Street | 53 | Co-op | --- | --- | --- | --- |
|
The Delegate, 301 East 45th Street | 53 | Condo | --- | --- | --- | --- |
|
400 West 58th Street | 53 | Co-op | $598,000 | --- | --- | --- |
|
The Devon, 333 East 34th Street | 53 | Condo | --- | --- | --- | --- |
|
Loft 55, 419 West 55th Street | 53 | Condo | --- | $859,000 | $1,250,000 | --- |
|
405 West 57th Street | 53 | Co-op | --- | --- | --- | --- |
|
Beekman Hill, 319 East 50th Street | 52 | Co-op | --- | --- | --- | --- |
|
166 East 35th Street | 52 | Co-op | $410,000 | $975,000 | --- | --- |
|
305 West 52nd Street | 52 | Condo | --- | --- | --- | --- |
|
Marlo Towers, 301 East 48th Street | 52 | Co-op | $589,000 | --- | --- | --- |
|
314 West 56th Street | 52 | Co-op | --- | --- | --- | --- |
|
333 East 46th Street | 51 | Co-op | $635,000 | --- | --- | --- |
|
The Townsley, 245 East 35th Street | 51 | Co-op | $389,000 | --- | --- | --- |
|
139 East 33rd Street | 51 | Co-op | $539,000 | --- | --- | --- |
|
Riverview East, 251 East 32nd Street | 51 | Co-op | --- | --- | --- | --- |
|
Murray Hill Terrace, 201 East 36th Street | 51 | Condo | --- | --- | --- | --- |
|
Turtle Bay Towers, 310 East 46th Street | 51 | Condop | $500,000 | $699,000 | --- | --- |
|
310 East 55th Street | 51 | Co-op | --- | --- | --- | --- |
|
333 East 55th Street | 51 | Co-op | --- | --- | --- | --- |
|
The Blair House, 200 East 58th Street | 51 | Condo | $699,000 | --- | --- | --- |
|
136 East 56th Street | 51 | Co-op | --- | $1,075,000 | --- | --- |
|
The Gaylord, 251 East 51st Street | 50 | Co-op | $630,000 | --- | --- | --- |
|
240 East 55th Street | 50 | Co-op | --- | --- | --- | --- |
|
The Chesapeake House, 201 East 28th Street | 50 | Co-op | $749,000 | $800,000 | $1,795,000 | --- |
|
38 Nine, 502 Ninth Avenue | 49 | Condo | --- | --- | --- | --- |
|
The Coliseum Park Apartments, 345 West 58th Street | 49 | Co-op | $545,000 | --- | --- | --- |
|
235 East 57th Street | 48 | Co-op | --- | $850,000 | --- | --- |
|
Executive House, 225 East 46th Street | 48 | Condo | --- | --- | --- | --- |
|
315 East 56th Street | 48 | Co-op | --- | --- | --- | --- |
|
227 East 57th Street | 48 | Co-op | $559,000 | --- | --- | --- |
|
320 East 54th Street | 47 | Condo | --- | --- | --- | --- |
|
The Penny Lane, 215 East 24th Street | 47 | Co-op | $549,000 | --- | --- | --- |
|
Leslie House, 220 East 54th Street | 46 | Co-op | $530,000 | --- | --- | --- |
|
350 East 30th Street | 46 | Condo | $535,000 | --- | --- | --- |
|
159 Madison Avenue | 46 | Co-op | $559,000 | --- | --- | --- |
|
357 East 57th Street | 45 | Co-op | $419,000 | $790,000 | --- | --- |
|
140 East 56th Street | 45 | Condo | $615,000 | --- | --- | --- |
|
333 East 53rd Street | 45 | Co-op | $399,000 | --- | --- | --- |
|
140 East 40th Street | 44 | Co-op | --- | --- | --- | --- |
|
The Coronet, 57 West 58th Street | 44 | Condo | --- | $795,000 | --- | --- |
|
209 East 56th Street | 44 | Co-op | $459,000 | --- | --- | --- |
|
320 East 57th Street | 43 | Co-op | $575,000 | $835,000 | --- | --- |
|
649 Second Avenue | 43 | Co-op | $299,000 | --- | --- | --- |
|
The Murray Hill, 240 East 35th Street | 43 | Co-op | $375,000 | --- | --- | --- |
|
The Armory, 529 West 42nd Street | 36 | Co-op | $745,000 | $1,025,000 | $2,050,000 | --- |
|
157 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
31 West 56th Street | (not rated) | Condo | --- | --- | --- | --- |
|
225 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
150 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
12 West 55th Street | (not rated) | Condo | --- | --- | --- | --- |
|
306 West 44th Street | (not rated) | Condo | --- | --- | --- | --- |
|
105 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
250 West 49th Street | (not rated) | Condo | --- | --- | --- | --- |
|
301 West 46th Street | (not rated) | Condo | --- | --- | --- | --- |
|
610 Tenth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
515 Ninth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
The View at Bryant Park, 20 West 40th Street | (not rated) | Condo | --- | --- | --- | --- |
|
653 Eleventh Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
Midtown Centria, 16 West 48th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The InterContinental, 112 Central Park South | (not rated) | Condo | --- | --- | --- | --- |
|
140 West 58th Street | (not rated) | Condo | $1,499,999 | --- | --- | --- |
|
Worldwide Plaza, 366 West 50th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Park South Condominium, 120 West 58th Street | (not rated) | Condo | $700,000 | $2,750,000 | --- | --- |
|
40 West 55th Street | (not rated) | Condo | --- | $1,170,000 | --- | --- |
|
Worldwide Plaza 3, 393 West 49th Street | (not rated) | Condo | $649,000 | --- | --- | --- |
|
Academy House, 24 West 45th Street | (not rated) | Condo | $1,195,000 | --- | --- | --- |
|
36 West 44th Street | (not rated) | Condo | --- | --- | --- | --- |
|
104 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
160 South Central Park | (not rated) | Condo | --- | --- | --- | --- |
|
34 West 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
1450 Broadway | (not rated) | Condo | --- | --- | --- | --- |
|
135 West 45th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Griffin Court, 800 Tenth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
West 43, 552 West 43rd Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||