![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
823 United Nations Plaza | (not rated) | Condo | --- | --- | --- | --- |
|
342 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
|
305 East 46th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Octavia, 216 East 47th Street | 65 | Condo | --- | --- | $1,700,000 | --- |
|
The Lausanne, 333 East 45th Street | 62 | Condo | --- | --- | --- | --- |
|
326 East 51st Street | (not rated) | Condo | --- | --- | --- | --- |
|
324 East 51st Street | (not rated) | Condo | --- | --- | --- | --- |
|
245 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Delegate, 301 East 45th Street | 53 | Condo | --- | --- | --- | --- |
|
Executive House, 225 East 46th Street | 48 | Condo | --- | --- | --- | --- |
|
230 East 52nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Diplomat, 210 East 47th Street | 58 | Condo | --- | --- | --- | --- |
|
The Club at Turtle Bay, 236 East 47th Street | 64 | Condo | $675,000 | --- | --- | $2,600,000 |
|
Sterling Plaza, 255 East 49th Street | 62 | Condo | $725,000 | --- | --- | --- |
|
M at Beekman, 345 East 50th Street | (not rated) | Condo | $1,250,000 | --- | --- | --- |
|
240 East 46th Street | 57 | Condo | --- | --- | --- | --- |
|
Senate East, 335 East 51st Street | 55 | Condo | $849,000 | --- | --- | --- |
|
The Blair House, 200 East 58th Street | 51 | Condo | $699,000 | --- | --- | --- |
|
Dag Hammarskjold Tower, 240 East 47th Street | 85 | Condo | --- | --- | --- | --- |
|
320 East 54th Street | 47 | Condo | --- | --- | --- | --- |
|
350 East 54th Street | 60 | Condo | --- | --- | --- | --- |
|
The Continental, 321 East 48th Street | 60 | Condo | --- | --- | --- | --- |
|
Turtle Bay House, 249 East 48th Street | 63 | Condo | $940,000 | --- | $2,200,000 | --- |
|
10 United Nations Plaza, 823 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
117 East 29th Street | (not rated) | Condo | --- | --- | $2,595,000 | --- |
|
Gramercy 145, 145 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
303 East 33rd Street | (not rated) | Condo | --- | --- | $3,995,000 | --- |
|
The Benson, 143 East 34th Street | 55 | Condo | --- | --- | --- | --- |
|
47 East 34th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Park Avenue South Lofts, 43 East 30th Street | (not rated) | Condo | --- | --- | --- | --- |
|
386 Park Avenue South | (not rated) | Condo | --- | --- | --- | --- |
|
261 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
105 Madison Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
120 Gramercy Hill, 120 East 29th Street | 62 | Condo | --- | --- | $2,375,000 | --- |
|
Stuyvesant Town, 442 East 20th Street | (not rated) | Condo | --- | --- | --- | --- |
|
105 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
80 Park Avenue | 75 | Condo | $799,000 | --- | --- | --- |
|
425 Fifth Avenue | 79 | Condo | $999,599 | --- | --- | --- |
|
130 East 37th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Griffon, 77 Park Avenue | 74 | Condo | $995,000 | --- | $2,095,000 | --- |
|
The East Side Townhouse, 250 East 31st Street | (not rated) | Condo | --- | --- | --- | --- |
|
Fifth Avenue Tower, 445 Fifth Avenue | 72 | Condo | $725,000 | --- | --- | --- |
|
230 East 30th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Kips Bay Towers, 333 East 30th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Future, 200 East 32nd Street | 81 | Condo | $735,000 | --- | $1,499,000 | --- |
|
The Bentley, 159 East 30th Street | 62 | Condo | --- | --- | --- | --- |
|
208 East 32nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Greentree, 248 East 31st Street | (not rated) | Condo | --- | --- | --- | --- |
|
117 East 24th Street | (not rated) | Condo | --- | --- | --- | $4,995,000 |
|
Murray Hill Terrace, 201 East 36th Street | 51 | Condo | --- | --- | --- | --- |
|
Kips Bay Towers, 343 East 30th Street | 85 | Condo | --- | --- | --- | --- |
|
155 East 38th Street | 60 | Condo | --- | --- | --- | --- |
|
Kips Bay Towers, 330 East 33rd Street | 83 | Condo | --- | --- | --- | --- |
|
The Devon, 333 East 34th Street | 53 | Condo | --- | --- | --- | --- |
|
The Aurora, 554 Third Avenue | 65 | Condo | --- | --- | --- | --- |
|
The Aurora, 554 Third Avenue | 65 | Condo | --- | --- | --- | --- |
|
161 Madison Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
207-211 East 29th Street | (not rated) | Condo | --- | --- | --- | --- |
|
10 East 38th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Vanderbilt, 235 East 40th Street | 80 | Condo | $648,000 | --- | --- | --- |
|
Kips Bay Towers, 300 East 33rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Highpoint, 250 East 40th Street | 72 | Condo | $585,000 | --- | --- | --- |
|
The Rosehill, 200 East 28th Street | (not rated) | Condo | --- | --- | --- | --- |
|
52 Park Avenue | 77 | Condo | --- | --- | --- | --- |
|
Warren House, 155 East 34th Street | 57 | Condo | --- | --- | --- | --- |
|
350 East 30th Street | 46 | Condo | $535,000 | --- | --- | --- |
|
122 East 25th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Whitney, 311 East 38th Street | 73 | Condo | --- | --- | --- | --- |
|
150 East 37th Street | 59 | Condo | --- | --- | --- | --- |
|
The Elysabeth, 35 East 38th Street | 66 | Condo | $725,000 | --- | --- | --- |
|
LexParc, 127 East 30th Street | 71 | Condo | --- | --- | --- | --- |
|
Morgan Park Condominium, 30 East 37th Street | 67 | Condo | --- | --- | --- | --- |
|
316 East 22nd Street | 59 | Condo | --- | --- | --- | --- |
|
The Drake, 440 Park Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
Fuller, 595 Madison Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
Twenty9th Park Madison, 39 East 29th Street | 72 | Condo | --- | --- | --- | --- |
|
M127, 127 Madison Avenue | 63 | Condo | --- | --- | --- | --- |
|
845 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
Vetro, 107 East 31st Street | 54 | Condo | --- | --- | --- | --- |
|
M at Beekman, 343 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
|
307 East 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
5 East 44th Street | 69 | Condo | --- | --- | --- | --- |
|
5 West 44th Street | (not rated) | Condo | --- | --- | --- | --- |
|
743 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
485 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
76 Madison Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
13 East 30th Street | (not rated) | Condo | --- | --- | --- | --- |
|
523 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
The Parkwood, 31 East 28th Street | (not rated) | Condo | --- | --- | --- | --- |
|
200 East 40th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Park Avenue Place, 60 East 55th Street | 82 | Condo | $1,575,000 | --- | --- | --- |
|
The Enclave, 224 East 52nd Street | 77 | Condo | --- | --- | --- | --- |
|
The Capri, 231-235 East 55th Street | 61 | Condo | --- | --- | --- | --- |
|
211 E51, 211 East 51st Street | 74 | Condo | --- | --- | --- | --- |
|
140 East 56th Street | 45 | Condo | $615,000 | --- | --- | --- |
|
212 East 47th Street | 70 | Condo | $699,000 | --- | $1,460,000 | --- |
|
14 East 55th Street | (not rated) | Condo | --- | --- | --- | --- |
|
141 East 55th Street | 61 | Condo | --- | --- | --- | --- |
|
301 East 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
303 East 51st Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||