![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
310 West 55th Street | (not rated) | Co-op | $449,000 | --- | $1,299,000 | --- |
|
The Columns, 32 West 40th Street | 70 | Co-op | $675,000 | --- | --- | --- |
|
The Westmore, 333 West 57th Street | (not rated) | Co-op | $799,000 | --- | --- | --- |
|
24 Central Park South | 61 | Co-op | --- | --- | --- | --- |
|
The Gainsborough, 222 Central Park South | 88 | Co-op | --- | --- | --- | --- |
|
353 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Westmore, 340 West 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $1,385,000 | --- | --- | --- |
|
415 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
150 West 55th Street | 62 | Co-op | $490,000 | --- | --- | --- |
|
348 West 56th Street | (not rated) | Co-op | $379,000 | --- | --- | --- |
|
421 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
346-352 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
128 Central Park South | 63 | Co-op | --- | --- | --- | --- |
|
Carnegie House, 100 West 57th Street | 61 | Co-op | $480,000 | --- | --- | --- |
|
Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $829,000 | --- | --- | --- |
|
405 West 57th Street | 53 | Co-op | --- | --- | --- | --- |
|
152 West 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Ablemarle, 205 West 54th Street | 72 | Co-op | --- | --- | --- | --- |
|
314 West 56th Street | 52 | Co-op | --- | --- | --- | --- |
|
400 West 58th Street | 53 | Co-op | $598,000 | --- | --- | --- |
|
465 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Addison Hall, 457 West 57th Street | 54 | Co-op | --- | --- | --- | --- |
|
322 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
227 East 57th Street | 48 | Co-op | $559,000 | --- | --- | --- |
|
333 East 41st Street | (not rated) | Co-op | $295,000 | --- | --- | --- |
|
The Cloister, 321 East 43rd Street | 64 | Co-op | $449,000 | --- | --- | --- |
|
344 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
315 East 56th Street | 48 | Co-op | --- | --- | --- | --- |
|
350 East 57th Street | (not rated) | Co-op | $425,000 | --- | --- | --- |
|
310 East 55th Street | 51 | Co-op | --- | --- | --- | --- |
|
Connaught Tower, 300 East 54th Street | 69 | Co-op | $449,999 | --- | $1,695,000 | --- |
|
240 East 55th Street | 50 | Co-op | --- | --- | --- | --- |
|
The Hermitage, 330 East 43rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
310 East 44th Street | 61 | Co-op | --- | --- | --- | --- |
|
209 East 56th Street | 44 | Co-op | $459,000 | --- | --- | --- |
|
Marlo Towers, 301 East 48th Street | 52 | Co-op | $589,000 | --- | --- | --- |
|
Hardwicke Hall, 314 East 41st Street | 74 | Co-op | $699,000 | --- | --- | --- |
|
Haddon Hall, 324 East 41st Street | 72 | Co-op | --- | --- | --- | --- |
|
333 East 55th Street | 51 | Co-op | --- | --- | --- | --- |
|
The Gaylord, 251 East 51st Street | 50 | Co-op | $630,000 | --- | --- | --- |
|
333 East 46th Street | 51 | Co-op | $635,000 | --- | --- | --- |
|
345 East 56th Street | 56 | Co-op | $300,000 | --- | --- | --- |
|
333 East 53rd Street | 45 | Co-op | $399,000 | --- | --- | --- |
|
235 East 49th Street | 75 | Co-op | $399,000 | --- | --- | --- |
|
Prospect Tower, 45 Tudor City Place | 91 | Co-op | --- | --- | --- | --- |
|
The Brevard, 245 East 54th Street | 53 | Co-op | $519,999 | --- | $1,199,000 | --- |
|
Leslie House, 220 East 54th Street | 46 | Co-op | $530,000 | --- | --- | --- |
|
322 East 57th Street | 84 | Co-op | --- | --- | --- | --- |
|
Beekman Hill, 319 East 50th Street | 52 | Co-op | --- | --- | --- | --- |
|
155 East 49th Street | 63 | Co-op | $415,000 | --- | --- | --- |
|
860 United Nations Plaza | 90 | Co-op | --- | --- | --- | --- |
|
132 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
210 East 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
105 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
110 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Antoinette, 7 East 35th Street | 63 | Co-op | $525,000 | --- | --- | --- |
|
470 Park Avenue South | (not rated) | Co-op | --- | --- | --- | --- |
|
326 East 25th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Murray Hill, 240 East 35th Street | 43 | Co-op | $375,000 | --- | --- | --- |
|
139 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
144 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
133 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
34 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Stimson House, 120 East 36th Street | 66 | Co-op | --- | --- | --- | --- |
|
215 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
140 East 40th Street | 44 | Co-op | --- | --- | --- | --- |
|
135 East 39th Street | (not rated) | Co-op | --- | --- | $1,399,000 | --- |
|
107 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
320 East 35th Street | (not rated) | Co-op | $325,000 | --- | --- | --- |
|
Spruce Ridge House, 245 East 25th Street | 59 | Co-op | --- | --- | --- | --- |
|
324 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
55 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
The Byron, 165 East 32nd Street | 54 | Co-op | --- | --- | $1,395,000 | --- |
|
35 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
311 East 25th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
105 East 38th Street | (not rated) | Co-op | $510,000 | --- | --- | --- |
|
7 Park Avenue | 70 | Co-op | $585,000 | --- | --- | --- |
|
236 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
284 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
151 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Woodstock Towers, 320 East 42nd Street | 59 | Co-op | $359,000 | --- | --- | --- |
|
137 East 28th Street | (not rated) | Co-op | $568,000 | --- | --- | --- |
|
240 East 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
126 East 35th Street | (not rated) | Co-op | --- | --- | --- | $3,275,000 |
|
Murray Hill House, 132 East 35th Street | 53 | Co-op | --- | --- | --- | --- |
|
245 East 37th Street | (not rated) | Co-op | $525,000 | --- | --- | --- |
|
333 Park Avenue South | (not rated) | Co-op | --- | --- | --- | --- |
|
The Townsley, 245 East 35th Street | 51 | Co-op | $389,000 | --- | --- | --- |
|
242 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 East 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
127 East 35th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
111 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
67 Park Avenue | 69 | Co-op | $695,000 | --- | --- | --- |
|
The Lexington, 288 Lexington Avenue | 60 | Co-op | --- | --- | $1,795,000 | --- |
|
159 Madison Avenue | 46 | Co-op | $559,000 | --- | --- | --- |
|
Gregory House, 222 East 35th Street | 53 | Co-op | --- | --- | --- | --- |
|
264 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
229 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||