![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 208 East 32nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 208 Fifth Avenue | (not rated) | Co-op | --- | $1,850,000 | --- | --- |
| 210 East 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 210 East 36th Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
| 211 East 35th Street | (not rated) | Co-op | $499,000 | $749,000 | --- | --- |
| 215 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 215 East 31st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 216 East 31st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 217 East 48th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 219 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 221 East 31st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 221 East 49th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 221 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 222 East 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 223 East 50th Street | (not rated) | Co-op | $375,000 | --- | --- | --- |
| 225 East 47th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 225 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
| 226 East 27th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 229 East 24th Street | (not rated) | Rental [Condo] | --- | --- | --- | --- |
| 229 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 229 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 23 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 230 East 30th Street | (not rated) | Condo | --- | --- | --- | --- |
| 230 East 50th Street | (not rated) | Co-op | $729,000 | --- | --- | --- |
| 230 East 52nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 231 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 233 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 233 West 26th Street | (not rated) | Co-op | $1,275,000 | --- | --- | --- |
| 234 East 35th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 235 East 35th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 235 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 236 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 236 West 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 237 East 32nd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 237 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 240 East 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 240 East 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 240 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 240 East 32nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 241 East 31st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 241 West 36th Street | (not rated) | Co-op | --- | $2,375,000 | --- | --- |
| 242 East 38th Street | (not rated) | Co-op | --- | $535,000 | --- | --- |
| 242 East 51st Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| 244 East 30th Street | (not rated) | Co-op | $575,000 | --- | --- | --- |
| 244 East 49th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 245 East 37th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
| 245 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
| 246 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 249 West 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 25 East 37th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 250 East 32nd Street | (not rated) | Townhouse | --- | --- | --- | --- |
| 250 East 33rd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 250 West 27th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 250 West 49th Street | (not rated) | Condo | --- | --- | --- | --- |
| 252 West 30th Street | (not rated) | Condo | --- | --- | --- | --- |
| 26 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 26 West 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 26-28 West 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 261 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 264 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 28 West 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 284 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 301 East 52nd Street | (not rated) | Co-op | --- | --- | $1,595,000 | --- |
| 301 East 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
| 301 West 46th Street | (not rated) | Condo | --- | --- | --- | --- |
| 303 East 33rd Street | (not rated) | Condo | --- | --- | $3,995,000 | --- |
| 303 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 303 East 51st Street | (not rated) | Condo | --- | --- | --- | --- |
| 303 West 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 305 East 46th Street | (not rated) | Condo | --- | --- | --- | --- |
| 306 West 44th Street | (not rated) | Condo | --- | --- | --- | --- |
| 307 East 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
| 309 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 31 West 56th Street | (not rated) | Condo | --- | --- | --- | --- |
| 310 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 310 East 52nd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 311 East 25th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 312 East 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 312 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 313 East 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 314 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 314 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 314 West 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 315 West 36th Street | (not rated) | Condo | --- | --- | $1,700,000 | --- |
| 317 West 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 32 West 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 320 East 35th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 320 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 321 East 45th Street | (not rated) | Co-op | $450,000 | --- | --- | --- |
| 321 West 38th Street | (not rated) | Condo | --- | --- | --- | --- |
| 322 East 51st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 322 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 323 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 323 West 43rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 324 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 324 East 35th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 324 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 324 East 51st Street | (not rated) | Condo | --- | --- | --- | --- |
| 325 East 41st Street | (not rated) | Co-op | --- | $669,000 | --- | --- |
| 325 East 53rd Street | (not rated) | Townhouse | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||