![]() |
|||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
London Terrace, 470 West 24th Street | 81 | Co-op | $935,000 | --- | --- | --- |
|
London Terrace, 470 - 482 West 24th Street | 81 | Co-op | --- | --- | --- | --- |
|
4 East 66th Street | 81 | Co-op | --- | --- | --- | --- |
|
173 Riverside Drive | 81 | Co-op | --- | --- | --- | --- |
|
601 West End Avenue | 81 | Co-op | --- | --- | --- | --- |
|
The Cornwall, 255 West 90th Street | 81 | Co-op | --- | --- | --- | $3,675,000 |
|
London Terrace, 465 West 23rd Street | 82 | Co-op | --- | --- | --- | --- |
|
1035 Fifth Avenue | 82 | Co-op | --- | --- | $7,995,000 | --- |
|
898 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
|
655 Park Avenue | 82 | Co-op | --- | --- | --- | $7,070,000 |
|
1010 Fifth Avenue | 82 | Co-op | $1,349,000 | --- | --- | --- |
|
2 Fifth Avenue | 82 | Co-op | --- | --- | $3,495,000 | $4,300,000 |
|
4 Sutton Place | 82 | Co-op | --- | --- | --- | --- |
|
1021 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
|
130 East End Avenue | 82 | Co-op | --- | --- | --- | --- |
|
1158 Fifth Avenue | 82 | Co-op | --- | --- | --- | $3,500,000 |
|
480 Park Avenue | 82 | Co-op | --- | --- | --- | $7,200,000 |
|
The Paterno, 440 Riverside Drive | 82 | Co-op | $599,000 | $775,000 | --- | --- |
|
990 Fifth Avenue | 83 | Co-op | --- | --- | --- | --- |
|
825 Fifth Avenue | 83 | Co-op | --- | $9,950,000 | --- | --- |
|
907 Fifth Avenue | 83 | Co-op | --- | $7,900,000 | $3,500,000 | --- |
|
55 Central Park West | 83 | Co-op | $1,075,000 | --- | --- | --- |
|
4 East 72nd Street | 83 | Co-op | --- | --- | --- | $6,950,000 |
|
London Terrace, 410 West 24th Street | 83 | Co-op | $999,000 | $1,295,000 | --- | --- |
|
The Sovereign, 425 East 58th Street | 83 | Co-op | $1,250,000 | $1,735,000 | --- | $4,995,000 |
|
1060 Fifth Avenue | 83 | Co-op | --- | --- | --- | --- |
|
2 East 67th Street | 84 | Co-op | --- | --- | --- | --- |
|
322 East 57th Street | 84 | Co-op | --- | --- | --- | --- |
|
The Kenilworth, 151 Central Park West | 84 | Co-op | --- | --- | $14,500,000 | --- |
|
The Ardsley, 320 Central Park West | 84 | Co-op | --- | --- | $1,725,000 | $3,280,000 |
|
Tower East, 190 East 72nd Street | 84 | Co-op | --- | $850,000 | --- | --- |
|
Windsor Tower, 5 Tudor City Place | 84 | Co-op | --- | $749,000 | --- | --- |
|
Trump Plaza, 167 East 61st Street | 84 | Co-op | $525,000 | $995,000 | $1,297,000 | $2,895,000 |
|
40 Fifth Avenue | 84 | Co-op | --- | $3,250,000 | $1,995,000 | --- |
|
1067 Fifth Avenue | 84 | Co-op | --- | --- | --- | --- |
|
1030 Fifth Avenue | 84 | Co-op | --- | --- | --- | $16,750,000 |
|
Lincoln Plaza Towers, 44 West 62nd Street | 84 | Co-op | $565,000 | $1,725,000 | $2,275,000 | --- |
|
The Prasada, 50 Central Park West | 85 | Co-op | --- | --- | $3,250,000 | --- |
|
285 Central Park West | 85 | Co-op | --- | --- | --- | --- |
|
120 East End Avenue | 85 | Co-op | --- | --- | $5,450,000 | --- |
|
610 West End Avenue | 85 | Co-op | --- | --- | $3,495,000 | --- |
|
1016 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
|
The Osborne, 205 West 57th Street | 85 | Co-op | $475,000 | $3,300,000 | $1,965,000 | --- |
|
Park Regis, 50 East 89th Street | 85 | Co-op | --- | --- | --- | --- |
|
133 East 80th Street | 85 | Co-op | --- | --- | --- | --- |
|
The Powell Building, 105 Hudson Street | 85 | Co-op | --- | --- | --- | --- |
|
993 Fifth Avenue | 85 | Co-op | --- | --- | --- | $20,000,000 |
|
857 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
|
75 Livingston Street | 86 | Co-op | --- | $1,289,000 | --- | --- |
|
2 East 88th Street | 86 | Co-op | --- | --- | $10,500,000 | $10,000,000 |
|
London Terrace, 405 -465 West 23rd Street | 86 | Co-op | --- | --- | --- | --- |
|
Liberty Tower, 55 Liberty Street | 86 | Co-op | --- | $599,000 | --- | $3,145,000 |
|
34 Gramercy Park East | 86 | Co-op | --- | $2,995,000 | --- | --- |
|
14 East 75th Street | 86 | Co-op | --- | $3,900,000 | --- | --- |
|
Hotel des Artistes, 1 West 67th Street | 86 | Co-op | $2,000,000 | $929,000 | --- | --- |
|
45 East 66th Street | 86 | Co-op | --- | --- | --- | --- |
|
Chatham Towers, 180 Park Row | 86 | Co-op | --- | --- | --- | --- |
|
660 Park Avenue | 86 | Co-op | --- | --- | --- | --- |
|
Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $1,385,000 | --- | --- | --- |
|
1 Lexington Avenue | 86 | Co-op | --- | --- | $2,000,000 | --- |
|
1185 Park Avenue | 86 | Co-op | --- | --- | $6,800,000 | $5,250,000 |
|
200 Central Park South | 86 | Co-op | $925,000 | $3,250,000 | --- | --- |
|
10 Gracie Square | 86 | Co-op | --- | --- | $4,250,000 | --- |
|
Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $829,000 | --- | --- | --- |
|
London Terrace, 405 West 23rd Street | 86 | Co-op | --- | --- | --- | --- |
|
Butterfield House, 37 West 12th Street | 87 | Co-op | $1,399,000 | --- | --- | --- |
|
The Majestic, 115 Central Park West | 87 | Co-op | $995,000 | --- | --- | --- |
|
The Eldorado, 300 Central Park West | 87 | Co-op | --- | $1,895,000 | $3,250,000 | --- |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $1,250,000 | $3,190,000 | $7,000,000 |
|
The Dorilton, 171 West 71st Street | 88 | Co-op | --- | --- | --- | --- |
|
The Gainsborough, 222 Central Park South | 88 | Co-op | --- | --- | --- | --- |
|
778 Park Avenue | 89 | Co-op | --- | --- | --- | --- |
|
2 Sutton Place South | 89 | Co-op | $750,000 | --- | --- | --- |
|
860 United Nations Plaza | 90 | Co-op | --- | --- | --- | --- |
|
770 Park Avenue | 90 | Co-op | --- | --- | $17,900,000 | $11,000,000 |
|
927 Fifth Avenue | 90 | Co-op | --- | --- | --- | --- |
|
1 Beekman Place | 90 | Co-op | --- | --- | $11,900,000 | $10,750,000 |
|
19 East 72nd Street | 90 | Co-op | --- | --- | --- | --- |
|
720 Park Avenue | 90 | Co-op | --- | $4,000,000 | --- | --- |
|
Ritz Tower, 465 Park Avenue | 90 | Co-op | --- | $1,700,000 | --- | $2,499,000 |
|
1020 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
|
1040 Fifth Avenue | 91 | Co-op | --- | --- | $8,995,000 | --- |
|
The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,625,000 | $1,875,000 | --- | --- |
|
The Police Building, 240 Centre Street | 91 | Co-op | $1,500,000 | $2,495,000 | --- | --- |
|
Prospect Tower, 45 Tudor City Place | 91 | Co-op | --- | --- | --- | --- |
|
834 Fifth Avenue | 92 | Co-op | --- | --- | $27,500,000 | --- |
|
740 Park Avenue | 92 | Co-op | --- | --- | --- | $23,000,000 |
|
Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $749,000 | --- | --- | --- |
|
960 Fifth Avenue | 93 | Co-op | --- | --- | --- | $27,775,000 |
|
998 Fifth Avenue | 93 | Co-op | --- | --- | --- | $20,000,000 |
|
The San Remo, 145 Central Park West | 94 | Co-op | --- | $3,150,000 | $9,995,000 | --- |
|
820 Fifth Avenue | 95 | Co-op | --- | --- | --- | --- |
|
870 United Nations Plaza | 95 | Co-op | $825,000 | $1,650,000 | $2,695,000 | --- |
|
1 Sutton Place South | 96 | Co-op | --- | $2,700,000 | --- | $15,000,000 |
|
The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | --- | $25,000,000 | $11,450,000 |
|
The Beresford, 211 Central Park West | 97 | Co-op | --- | --- | $4,995,000 | --- |
|
Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $1,450,000 | $5,200,000 | --- | --- |
|
The Dakota, 1 West 72nd Street | 99 | Co-op | --- | $4,395,000 | $5,650,000 | $13,500,000 |
|
River House, 435 East 52nd Street | 99 | Co-op | --- | --- | $4,600,000 | $9,495,000 |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||