![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Apthorp, 2211 Broadway | 74 | Condo | $2,650,000 | $2,825,000 | --- | --- |
|
New West, 250 West 90th Street | 74 | Condo | $850,000 | --- | --- | --- |
|
110 + Bway, 2840 Broadway | 74 | Condo | --- | --- | --- | --- |
|
The Clebourne, 924 West End Avenue | 74 | Co-op | --- | --- | --- | --- |
|
Avery, 100 Riverside Boulevard | 74 | Condo | $755,000 | $1,649,000 | $1,999,000 | $4,200,000 |
|
200 West End Avenue | 74 | Condo | $1,170,000 | --- | --- | --- |
|
65 Central Park West | 75 | Co-op | --- | $2,595,000 | --- | --- |
|
Astor Court, 210 West 90th Street | 76 | Co-op | --- | --- | $3,150,000 | --- |
|
The Packard, 176 West 86th Street | 76 | Condo | $748,000 | --- | --- | --- |
|
2 Columbus Avenue | 76 | Condo | $895,000 | $1,795,000 | --- | --- |
|
The Pythian, 135 West 70th Street | 76 | Condo | --- | --- | --- | --- |
|
Park Ten, 10 West 66th Street | 77 | Co-op | --- | --- | --- | --- |
|
Harperley Hall, 1 West 64th Street | 77 | Co-op | --- | --- | --- | --- |
|
Sherman Square, 201 West 70th Street | 77 | Co-op | $595,000 | --- | --- | --- |
|
Opus, 2770 Broadway | 77 | Condo | --- | --- | $2,295,000 | --- |
|
The Columbia, 275 West 96th Street | 77 | Condo | --- | --- | --- | --- |
|
The Britannia, 527 West 110th Street | 77 | Condo | --- | --- | --- | --- |
|
The Braender, 418 Central Park West | 77 | Condo | --- | $999,000 | --- | --- |
|
10 West End Avenue | 78 | Condo | $839,000 | $1,299,000 | --- | $3,450,000 |
|
Central Park Studios, 15 West 67th Street | 78 | Co-op | $799,000 | --- | --- | --- |
|
The Sexton, 530 West End Avenue | 78 | Condo | --- | --- | --- | --- |
|
527 Cathedral Parkway | 78 | Condo | --- | --- | --- | --- |
|
3 Lincoln Center, 160 West 66th Street | 78 | Condo | --- | --- | --- | --- |
|
15 West 81st Street | 79 | Co-op | --- | $2,095,000 | --- | --- |
|
The Strathmore, 404 Riverside Drive | 79 | Co-op | --- | --- | --- | --- |
|
The Coronado, 155 West 70th Street | 79 | Condo | $1,545,000 | --- | $3,995,000 | $5,540,000 |
|
The Park Belvedere, 101 West 79th Street | 80 | Condo | $1,399,000 | --- | --- | --- |
|
The Copley, 2000 Broadway | 80 | Condo | $1,075,000 | --- | --- | --- |
|
The Bromley, 225 West 83rd Street | 80 | Condo | --- | --- | --- | --- |
|
The Grand Millennium, 1965 Broadway | 80 | Condo | --- | $2,785,000 | --- | $11,995,000 |
|
16 West 77th Street | 80 | Co-op | --- | --- | --- | --- |
|
Astor Court, 205 West 89th Street | 81 | Co-op | --- | --- | --- | --- |
|
279 Central Park West | 81 | Condo | --- | --- | $2,895,000 | --- |
|
The Alfred, 161 West 61st Street | 81 | Condo | $875,000 | $1,150,000 | --- | --- |
|
601 West End Avenue | 81 | Co-op | --- | --- | --- | --- |
|
173 Riverside Drive | 81 | Co-op | --- | --- | --- | --- |
|
The Cornwall, 255 West 90th Street | 81 | Co-op | --- | --- | --- | $3,675,000 |
|
Trump Place, 180 Riverside Boulevard | 82 | Condo | --- | --- | --- | --- |
|
Trump Place at 200 Riverside, 200 Riverside Boulevard | 82 | Condo | --- | $1,400,000 | --- | $3,590,000 |
|
Element, 555 West 59th Street | 82 | Condo | $895,000 | $1,435,000 | --- | --- |
|
353 Central Park West | 82 | Condo | --- | --- | --- | --- |
|
The Paterno, 440 Riverside Drive | 82 | Co-op | $599,000 | $775,000 | --- | --- |
|
The Harrison, 205 West 76th Street | 83 | Condo | $1,250,000 | $1,700,000 | $5,495,000 | --- |
|
222 Riverside Drive | 83 | Condo | --- | --- | $2,950,000 | --- |
|
Trump Place 220 Riverside Boulevard, 220 Riverside Boulevard | 83 | Condo | $850,000 | $1,835,000 | $1,799,000 | $4,525,000 |
|
The Rushmore, 80 Riverside Boulevard | 83 | Condo | $1,650,000 | $1,575,000 | $2,132,000 | $3,504,000 |
|
One Lincoln Plaza, 20 West 64th Street | 83 | Condo | $1,395,000 | --- | --- | --- |
|
The Alexandria, 201 West 72nd Street | 83 | Condo | --- | --- | --- | --- |
|
Millennium Tower, 101 West 67th Street | 83 | Condo | --- | --- | --- | --- |
|
55 Central Park West | 83 | Co-op | $1,075,000 | --- | --- | --- |
|
The Ardsley, 320 Central Park West | 84 | Co-op | --- | --- | $1,725,000 | $3,280,000 |
|
The Kenilworth, 151 Central Park West | 84 | Co-op | --- | --- | $14,500,000 | --- |
|
455 Central Park West | 84 | Condo | --- | $2,995,000 | $3,795,000 | --- |
|
Laureate, 2150 Broadway | 84 | Condo | --- | --- | $8,026,000 | $7,100,000 |
|
Lincoln Plaza Towers, 44 West 62nd Street | 84 | Co-op | $565,000 | $1,725,000 | $2,275,000 | --- |
|
610 West End Avenue | 85 | Co-op | --- | --- | $3,495,000 | --- |
|
The Prasada, 50 Central Park West | 85 | Co-op | --- | --- | $3,250,000 | --- |
|
285 Central Park West | 85 | Co-op | --- | --- | --- | --- |
|
Apple Bank Building, 2112 Broadway | 86 | Condo | --- | --- | --- | $6,995,000 |
|
Hotel des Artistes, 1 West 67th Street | 86 | Co-op | $2,000,000 | $929,000 | --- | --- |
|
The Century, 25 Central Park West | 86 | Condo | $995,000 | $1,075,000 | $2,325,000 | --- |
|
The Eldorado, 300 Central Park West | 87 | Co-op | --- | $1,895,000 | $3,250,000 | --- |
|
The Park Laurel, 15 West 63rd Street | 87 | Condo | --- | --- | $8,395,000 | --- |
|
The Majestic, 115 Central Park West | 87 | Co-op | $995,000 | --- | --- | --- |
|
The Heritage at Trump Place, 240 Riverside Boulevard | 87 | Condo | $1,199,000 | $2,500,000 | $3,200,000 | --- |
|
The Dorilton, 171 West 71st Street | 88 | Co-op | --- | --- | --- | --- |
|
The Ansonia, 2109 Broadway | 88 | Condo | $599,000 | --- | --- | --- |
|
535 West End Avenue | 93 | Condo | --- | --- | --- | --- |
|
The San Remo, 145 Central Park West | 94 | Co-op | --- | $3,150,000 | $9,995,000 | --- |
|
The Beresford, 211 Central Park West | 97 | Co-op | --- | --- | $4,995,000 | --- |
|
Time Warner Center, 80 Columbus Circle | 98 | Condo | --- | --- | --- | $42,500,000 |
|
Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $835,000 | $1,675,000 | $9,000,000 | $18,000,000 |
|
15 Central Park West | 99 | Condo | --- | $8,395,000 | --- | $88,000,000 |
|
The Dakota, 1 West 72nd Street | 99 | Co-op | --- | $4,395,000 | $5,650,000 | $13,500,000 |
|
303 West 96th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Bennington Corners, 817 West End Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
608 Cathedral Parkway | (not rated) | Condo | --- | --- | --- | --- |
|
310-312 West 97th Street | (not rated) | Condo | --- | --- | --- | --- |
|
117 West End Ave | (not rated) | Condo | --- | --- | --- | --- |
|
311 West 96th Street | (not rated) | Condo | --- | --- | --- | --- |
|
312 West 92nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
31 Tiemann Place | (not rated) | Condo | --- | --- | $545,000 | --- |
|
308 West 97th Street | (not rated) | Condo | --- | --- | $1,279,000 | --- |
|
310 West 105th Street | (not rated) | Condo | --- | --- | --- | --- |
|
257 West 93rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Vancouver, 314 West 94th Street | (not rated) | Condo | --- | --- | --- | --- |
|
342 West 85th Street | (not rated) | Condo | --- | --- | --- | --- |
|
251 West 98th Street | (not rated) | Condo | --- | --- | --- | --- |
|
334 West 89th Street | (not rated) | Condo | --- | $995,000 | --- | --- |
|
650 West End Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
320 West 104th Street | (not rated) | Condo | --- | --- | --- | --- |
|
252 West 74th Street | (not rated) | Condo | --- | --- | --- | --- |
|
335 West 87th Street | (not rated) | Condo | --- | --- | --- | --- |
|
305 West 75th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Hudson Court, 317 West 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
303 West 80th Street | (not rated) | Condo | --- | --- | --- | --- |
|
328 West 87th Street | (not rated) | Condo | --- | --- | --- | --- |
|
318 West 100th Street | (not rated) | Condo | --- | --- | --- | --- |
|
330 West 86th Street | (not rated) | Condo | --- | --- | --- | --- |
|
352 West 110th | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||