![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| Liberty Lofts, 43 West 64th Street | 72 | Condo | $2,050,000 | $3,850,000 | $3,250,000 | --- |
| The Europa, 22 West 66th Street | 71 | Condo | --- | $3,450,000 | --- | --- |
| 40 West 67th Street | 72 | Co-op | --- | $2,750,000 | --- | --- |
| Adagio, 243 West 60th Street | 72 | Condo | --- | $2,275,000 | --- | --- |
| The Sofia, 43 West 61st Street | 62 | Condo | --- | $1,995,000 | --- | --- |
| Element, 555 West 59th Street | 82 | Condo | $900,000 | $1,825,000 | --- | --- |
| Lincoln Plaza Towers, 44 West 62nd Street | 84 | Co-op | $920,000 | $1,725,000 | $2,275,000 | --- |
| 34 West 74th Street | (not rated) | Co-op | --- | $1,595,000 | --- | --- |
| 30 West 74th Street | (not rated) | Co-op | --- | $1,485,000 | --- | --- |
| 108 West 69th Street | (not rated) | Co-op | --- | $1,450,000 | --- | --- |
| The Musician's Building, 50 West 67th Street | 74 | Co-op | --- | $1,295,000 | --- | --- |
| The Coliseum Park Apartments, 30 West 60th Street | (not rated) | Co-op | --- | $1,295,000 | --- | --- |
| Hudson Condo, 225 West 60th Street | 66 | Condo | --- | $1,250,000 | $2,500,000 | --- |
| 136 West 75th Street | (not rated) | Co-op | --- | $1,195,000 | --- | --- |
| The Alfred, 161 West 61st Street | 81 | Condo | $850,000 | $1,110,000 | $3,200,000 | --- |
| Lincoln Towers, 170 West End Avenue | 58 | Co-op | --- | $1,099,000 | --- | --- |
| 39 West 67th Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
| Lincoln Towers, 180 West End Avenue | 62 | Co-op | --- | $979,000 | --- | --- |
| 59 West 71st Street | (not rated) | Co-op | --- | $975,000 | --- | --- |
| 119 West 71st Street | (not rated) | Co-op | --- | $799,999 | --- | --- |
| Lincoln Guild, 303 West 66th Street | 63 | Co-op | $475,000 | $779,000 | --- | --- |
| Presidential Towers, 315 West 70th Street | 68 | Co-op | --- | $615,000 | $1,340,000 | --- |
| Dorchester Towers, 155 West 68th Street | 62 | Rental [Condo] | --- | --- | --- | --- |
| Lincoln Towers, 160 West End Avenue | 59 | Co-op | $490,000 | --- | --- | --- |
| One Lincoln Plaza, 20 West 64th Street | 86 | Condo | --- | --- | --- | --- |
| Lincoln Terrace, 165 West 66th Street | 48 | Co-op | $589,000 | --- | $3,250,000 | --- |
| Sherman Square, 201 West 70th Street | 77 | Co-op | --- | --- | --- | --- |
| The Toulaine, 130 West 67th Street | 48 | Co-op | --- | --- | --- | --- |
| The Coronado, 155 West 70th Street | 79 | Condo | $1,495,000 | --- | --- | --- |
| Millennium Tower, 101 West 67th Street | 83 | Condo | --- | --- | --- | --- |
| Lincoln Towers, 165 West End Avenue | 59 | Co-op | --- | --- | --- | --- |
| The Bel Canto, 1991 Broadway | 63 | Condo | --- | --- | --- | --- |
| The Pythian, 135 West 70th Street | 76 | Condo | --- | --- | --- | --- |
| 45 West 67th Street | 67 | Condo | --- | --- | --- | --- |
| Coliseum Plaza, 243 West End Avenue | 62 | Co-op | --- | --- | --- | --- |
| 322 West 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 310 West 72nd Street | 53 | Co-op | --- | --- | $1,695,000 | --- |
| 300 West 72nd Street | 43 | Co-op | $529,000 | --- | --- | --- |
| 116 West 72nd Street | 41 | Co-op | --- | --- | --- | --- |
| Trump Parc East, 100 Central Park South | 66 | Condo | --- | --- | $9,700,000 | --- |
| The Gemstone, 235 West End Avenue | 58 | Condo | --- | --- | --- | --- |
| 2 Columbus Avenue | 76 | Condo | --- | --- | --- | --- |
| 200 West End Avenue | 74 | Condo | --- | --- | $3,695,000 | --- |
| Park Millennium, 111 West 67th Street | 72 | Condo | --- | --- | --- | --- |
| Park Ten, 10 West 66th Street | 77 | Co-op | --- | --- | --- | --- |
| 17 West 67th Street | 67 | Co-op | --- | --- | --- | --- |
| Lincoln Spencer Arms, 140 West 69th Street | 69 | Co-op | $850,000 | --- | --- | --- |
| 132 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 241 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 150 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 44 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 26 West 74th Street | (not rated) | Condo | --- | --- | --- | --- |
| 165 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 52 West 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 22 West 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 251 West 72nd Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| 116 West 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 251-253 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Lincoln Towers, 142 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 167-169 West 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 60 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 107 West 70th Street | (not rated) | Co-op | $569,000 | --- | --- | --- |
| 28 West 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 17 West 71st Street | (not rated) | Co-op | --- | --- | --- | $3,500,000 |
| 102 West 75th Street | (not rated) | Co-op | $699,000 | --- | --- | --- |
| 14 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 24 West 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 52 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 130-134 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 130 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 34 West 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 331 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 232 West 75th Street | (not rated) | Co-op | $825,000 | --- | --- | --- |
| 8 West 65th Street | (not rated) | Condo | $870,000 | --- | --- | --- |
| 104 West 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 109 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 100 West 72nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 242 West 72nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 240 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 170 West 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 24 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 280 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 169 West 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 20 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 125 West 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 311 West 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 255 West End Avenue | (not rated) | Co-op | $399,000 | --- | --- | --- |
| 50 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 141 West 72nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 271 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 131 West 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 111 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 234 West 74th Street | (not rated) | Condo | --- | --- | --- | --- |
| 140 West 74th Street | (not rated) | Co-op | $650,000 | --- | --- | --- |
| 261 West 71st Street | (not rated) | Co-op | $649,000 | --- | --- | --- |
| Columbus Centre, 10 Columbus Circle | (not rated) | Condo | --- | --- | --- | --- |
| 159 West 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 122 West 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 133 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 110 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||