![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↑ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
501 West 123rd Street | (not rated) | Co-op | --- | $490,000 | --- | --- |
|
507 West 111th Street | (not rated) | Co-op | --- | $499,000 | --- | --- |
|
242 West 104th Street | (not rated) | Co-op | $499,000 | $539,000 | --- | --- |
|
203 West 87th Street | (not rated) | Co-op | --- | $540,000 | --- | --- |
|
504 West 111th Street | (not rated) | Co-op | --- | $549,000 | --- | --- |
|
50 West 106th Street | (not rated) | Co-op | $375,000 | $585,000 | --- | --- |
|
150 West 87th Street | 44 | Co-op | --- | $599,000 | --- | --- |
|
200 West 109th Street | (not rated) | Condo | --- | $599,000 | --- | --- |
|
46 West 95th Street | (not rated) | Co-op | --- | $625,000 | --- | --- |
|
Presidential Towers, 315 West 70th Street | 68 | Co-op | --- | $649,000 | $2,500,000 | --- |
|
309 West 93rd Street | (not rated) | Co-op | --- | $649,000 | --- | --- |
|
605-611 West 111th Street | (not rated) | Co-op | --- | $650,000 | --- | --- |
|
The Danielle, 140 West 71st Street | 69 | Co-op | $379,000 | $699,000 | --- | --- |
|
334 West 85th Street | (not rated) | Co-op | --- | $699,000 | --- | --- |
|
760 West End Avenue | 54 | Co-op | $649,000 | $699,000 | --- | --- |
|
407 Central Park West | (not rated) | Co-op | --- | $725,000 | --- | --- |
|
The Paterno, 440 Riverside Drive | 82 | Co-op | $599,000 | $775,000 | --- | --- |
|
255 West 95th Street | (not rated) | Co-op | --- | $779,000 | --- | --- |
|
890 West End Avenue | 57 | Co-op | --- | $799,000 | --- | --- |
|
55 West 95th Street | (not rated) | Co-op | $399,000 | $799,000 | --- | --- |
|
323 West 83rd Street | (not rated) | Co-op | --- | $825,000 | --- | --- |
|
300 West 108th Street | (not rated) | Co-op | --- | $825,000 | --- | --- |
|
300 Riverside Drive | 63 | Co-op | --- | $829,000 | $1,995,000 | --- |
|
The New Century, 401 West End Avenue | 59 | Co-op | --- | $839,000 | --- | --- |
|
320 West 89th Street | (not rated) | Co-op | --- | $859,000 | --- | --- |
|
320 West 76th Street | (not rated) | Co-op | --- | $865,000 | --- | --- |
|
The Musician's Building, 50 West 67th Street | 74 | Co-op | $1,175,000 | $875,000 | $2,970,000 | --- |
|
609 West 114th Street | (not rated) | Co-op | --- | $875,000 | --- | --- |
|
258 West 99th Street | (not rated) | Co-op | --- | $875,000 | --- | --- |
|
215 West 92nd Street | (not rated) | Co-op | --- | $899,000 | --- | --- |
|
The Central, 250 West 88th Street | 49 | Condo | --- | $925,000 | --- | --- |
|
200 West 108th Street | (not rated) | Co-op | --- | $925,000 | --- | --- |
|
Lincoln Towers, 150 West End Avenue | 57 | Co-op | --- | $925,000 | --- | --- |
|
Hotel des Artistes, 1 West 67th Street | 86 | Co-op | $2,000,000 | $929,000 | --- | --- |
|
The Opera, 2166 Broadway | 61 | Co-op | --- | $929,000 | --- | --- |
|
321 West 78th Street | (not rated) | Co-op | --- | $945,000 | --- | --- |
|
The Franconia, 20 West 72nd Street | 50 | Co-op | $599,000 | $948,000 | $2,099,000 | --- |
|
The Harmony, 61 West 62nd Street | 61 | Co-op | $625,000 | $949,000 | --- | --- |
|
44 West 106, 44 West 106th Street | (not rated) | Condo | --- | $969,000 | --- | --- |
|
320 West 87th Street | (not rated) | Co-op | --- | $969,000 | --- | --- |
|
The Broadmoor, 235 West 102nd Street | 55 | Co-op | $479,000 | $969,000 | --- | --- |
|
64 West 89th Street | (not rated) | Co-op | --- | $975,000 | --- | --- |
|
The Schwab House, 11 Riverside Drive | 69 | Co-op | $450,000 | $979,000 | --- | --- |
|
Lincoln Towers, 180 West End Avenue | 62 | Co-op | --- | $979,000 | --- | --- |
|
322 West 72nd Street | 56 | Co-op | --- | $995,000 | --- | --- |
|
334 West 89th Street | (not rated) | Condo | --- | $995,000 | --- | --- |
|
174 West 76th Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
|
160 West 85th Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
|
39 West 67th Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
|
245 West 107th Street | 70 | Co-op | --- | $995,000 | --- | --- |
|
The Manchester, 255 West 108th Street | 64 | Co-op | $499,000 | $999,000 | --- | $2,932,000 |
|
The Braender, 418 Central Park West | 77 | Condo | --- | $999,000 | --- | --- |
|
120 West 70th Street | (not rated) | Co-op | --- | $999,000 | --- | --- |
|
The Gloucester, 200 West 79th Street | 53 | Co-op | $499,000 | $999,000 | --- | --- |
|
59 West 71st Street | (not rated) | Co-op | --- | $1,000,000 | --- | --- |
|
The Century, 25 Central Park West | 86 | Condo | $995,000 | $1,075,000 | $2,325,000 | --- |
|
333 West 84th Street | (not rated) | Co-op | --- | $1,085,000 | --- | --- |
|
420 Central Park West | (not rated) | Condo | --- | $1,095,000 | $1,350,000 | --- |
|
302 West 86th Street | 61 | Co-op | --- | $1,095,000 | --- | --- |
|
Lincoln Terrace, 165 West 66th Street | 48 | Co-op | $579,000 | $1,100,000 | --- | --- |
|
Lincoln Towers, 165 West End Avenue | 59 | Co-op | --- | $1,100,000 | --- | --- |
|
The Normandy, 140 Riverside Drive | 73 | Co-op | $695,000 | $1,100,000 | --- | --- |
|
41 West 82nd Street | (not rated) | Co-op | --- | $1,100,000 | --- | --- |
|
Mayfair Towers, 15 West 72nd Street | 61 | Co-op | $699,000 | $1,148,000 | --- | --- |
|
The Alfred, 161 West 61st Street | 81 | Condo | $875,000 | $1,150,000 | --- | --- |
|
136 West 75th Street | (not rated) | Co-op | --- | $1,195,000 | --- | --- |
|
334 West 86th Street | 58 | Co-op | --- | $1,195,000 | --- | --- |
|
121 West 80th Street | (not rated) | Co-op | --- | $1,195,000 | --- | --- |
|
The Bancroft, 40 West 72nd Street | 52 | Co-op | $699,000 | $1,195,000 | --- | --- |
|
330 West End Avenue | 54 | Co-op | $850,000 | $1,200,000 | --- | --- |
|
18 West 70th Street | (not rated) | Co-op | --- | $1,215,000 | --- | --- |
|
771 West End Avenue | 58 | Co-op | --- | $1,249,000 | --- | --- |
|
90 Riverside Drive | 66 | Co-op | --- | $1,250,000 | --- | --- |
|
Hudson Condo, 225 West 60th Street | 66 | Condo | --- | $1,250,000 | $2,495,000 | --- |
|
210 Riverside Drive | 64 | Co-op | --- | $1,260,000 | --- | --- |
|
105 West 78th Street | (not rated) | Condo | --- | $1,275,000 | --- | --- |
|
The Endicott, 101 West 81st Street | 56 | Co-op | --- | $1,285,000 | --- | --- |
|
The Bolivar, 230 Central Park West | 62 | Co-op | $695,000 | $1,295,000 | --- | --- |
|
260 West End Avenue | 64 | Co-op | --- | $1,295,000 | --- | --- |
|
600 West 115th Street | (not rated) | Co-op | --- | $1,295,000 | --- | --- |
|
10 West End Avenue | 78 | Condo | $839,000 | $1,299,000 | --- | $3,450,000 |
|
22 West 96th Street | (not rated) | Co-op | --- | $1,300,000 | --- | --- |
|
The Lincoln Park, 211 West 71st Street | 63 | Condo | $830,000 | $1,325,000 | --- | --- |
|
The Toulaine, 130 West 67th Street | 48 | Co-op | $565,000 | $1,350,000 | --- | --- |
|
The Claremont, 255 West 85th Street | 59 | Condo | --- | $1,375,000 | --- | --- |
|
545 West 110th Street | 70 | Condo | --- | $1,375,000 | --- | --- |
|
Savannah, 250 West 89th Street | 73 | Condop | --- | $1,395,000 | --- | --- |
|
670 West End Avenue | 53 | Co-op | --- | $1,395,000 | --- | --- |
|
35 West 90th Street | (not rated) | Co-op | $675,000 | $1,395,000 | --- | --- |
|
Trump Place at 200 Riverside, 200 Riverside Boulevard | 82 | Condo | --- | $1,400,000 | --- | $3,590,000 |
|
400 West End Avenue | 53 | Co-op | --- | $1,429,000 | --- | --- |
|
Element, 555 West 59th Street | 82 | Condo | $895,000 | $1,435,000 | --- | --- |
|
The Centra, 100 West 89th Street | 53 | Condo | --- | $1,475,000 | $1,550,000 | $2,350,000 |
|
40 West 67th Street | 72 | Co-op | --- | $1,500,000 | --- | --- |
|
The Rushmore, 80 Riverside Boulevard | 83 | Condo | $1,650,000 | $1,575,000 | $2,132,000 | $3,504,000 |
|
Avery, 100 Riverside Boulevard | 74 | Condo | $755,000 | $1,649,000 | $1,999,000 | $4,200,000 |
|
Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $835,000 | $1,675,000 | $9,000,000 | $18,000,000 |
|
WFIFTY8 at Columbus Circle, 426 West 58th Street | 62 | Condo | --- | $1,695,000 | --- | --- |
|
311 West 83rd Street | (not rated) | Co-op | $799,000 | $1,698,000 | --- | --- |
|
The Harrison, 205 West 76th Street | 83 | Condo | $1,250,000 | $1,700,000 | $5,495,000 | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||