![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
35 East 1st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
300 East 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
625 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
513 East 5th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1-5 Bond Street | (not rated) | Condo | --- | --- | --- | --- |
|
178-180 East 2nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
333 East 14th Street | 49 | Co-op | --- | --- | --- | --- |
|
Astor Place, 445 Lafayette Street | 85 | Condop | --- | --- | --- | --- |
|
The Carl Fischer Building, 62 Cooper Square | 70 | Condo | --- | --- | --- | --- |
|
The Fillmore, 525 East 11th Street | 56 | Condo | --- | --- | --- | --- |
|
Ageloff Towers, 141 East 3rd Street | 48 | Co-op | $645,000 | --- | --- | --- |
|
511 East 11th Street | (not rated) | Condo | --- | --- | --- | --- |
|
121 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
510 East 5th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
524 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
440 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
431 East 12th Street | (not rated) | Condo | --- | --- | --- | --- |
|
275 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
242 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
72 East 3rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
546 East 11th Street | (not rated) | Co-op | --- | $599,000 | --- | --- |
|
5 East 3rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
212 East 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
311 East 3rd Street | (not rated) | Co-op | --- | $389,000 | --- | --- |
|
745 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
95 Avenue B | (not rated) | Co-op | --- | --- | --- | --- |
|
39 East 4th Street | (not rated) | Condo | --- | --- | --- | --- |
|
99 East 4th Street | (not rated) | Co-op | --- | $1,095,000 | --- | --- |
|
49 East 1st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
124 East 12th Street | (not rated) | Condo | --- | --- | --- | --- |
|
753 East 5th Street | (not rated) | Condo | --- | $675,000 | --- | --- |
|
735 East 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||