![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 400 East 14th Street | 43 | Condo | --- | --- | --- | --- |
| Ageloff Towers, 141 East 3rd Street | 48 | Co-op | $645,000 | --- | --- | --- |
| 333 East 14th Street | 49 | Co-op | --- | --- | --- | --- |
| The Zachary, 125 East 12th Street | 54 | Condo | --- | --- | --- | --- |
| The Saint Mark, 115 East 9th Street | 54 | Co-op | --- | --- | --- | --- |
| The Silk Building, 14 East 4th Street | 55 | Condo | $1,350,000 | --- | --- | --- |
| The Fillmore, 525 East 11th Street | 56 | Condo | --- | --- | --- | --- |
| Tompkins East Condominium, 631 East 9th Street | 60 | Condo | --- | --- | --- | --- |
| Union Square Flats, 56 East 13th Street | 63 | Condo | --- | --- | --- | --- |
| One Avenue B, 1 Avenue B | 63 | Condo | --- | --- | --- | --- |
| 123 Third Avenue | 65 | Condo | --- | --- | --- | --- |
| One Ten 3rd, 110 Third Avenue | 68 | Condo | --- | --- | $2,490,000 | --- |
| The Carl Fischer Building, 62 Cooper Square | 70 | Condo | --- | --- | --- | --- |
| Flowerbox Building, 259 East 7th Street | 70 | Condo | --- | --- | --- | --- |
| American Felt Building, 114 East 13th Street | 71 | Condo | --- | --- | --- | --- |
| The A Building, 425 East 13th Street | 71 | Condo | $699,000 | --- | --- | --- |
| 421 East 13th Street | 71 | Condo | --- | --- | --- | --- |
| Christadora House, 143 Avenue B | 72 | Condo | --- | --- | --- | --- |
| The Village Green, 311 East 11th Street | 72 | Condo | --- | --- | --- | --- |
| Astor Place, 445 Lafayette Street | 85 | Condop | --- | --- | --- | --- |
| 212 East 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 632 East 14th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 185 East 2nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 610 East 5th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 311 East 3rd Street | (not rated) | Co-op | --- | $389,000 | --- | --- |
| 313 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 210 East 14th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| 128 East 13th Street | (not rated) | Condo | --- | --- | --- | --- |
| 100 Suffolk Street | (not rated) | Co-op | --- | --- | --- | --- |
| 98-100 Avenue C | (not rated) | Co-op | --- | --- | --- | --- |
| 643 East 11th Street | (not rated) | Condo | $759,000 | --- | --- | --- |
| 228 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 205 East 10th Street | (not rated) | Co-op | $650,000 | --- | --- | --- |
| 55 Saint Marks Place | (not rated) | Condo | $729,000 | --- | --- | --- |
| 248 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 311 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 50 Third Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 235 East 11th Street | (not rated) | Co-op | --- | --- | $3,200,000 | --- |
| 24 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 255 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 131 Avenue B | (not rated) | Co-op | --- | --- | --- | --- |
| 125 East 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 50 East 1st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 228 East 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 55 Great Jones Street | (not rated) | Co-op | --- | --- | --- | --- |
| 241 Eldridge Street | (not rated) | Condo | --- | --- | --- | --- |
| 254 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
| -2 Avenue A | (not rated) | Condo | --- | --- | --- | --- |
| 119 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 52 East 1st Street | (not rated) | Co-op | --- | --- | --- | --- |
| Del Este Village, 507 East 13th Street | (not rated) | Condo | --- | --- | --- | --- |
| 307 East 8th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 224 East 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 419 East 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 613 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 212 Avenue B | (not rated) | Condo | --- | --- | --- | --- |
| 257 East 7th Street | (not rated) | Condo | --- | --- | --- | --- |
| 432 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 160 East 3rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 186 East 2nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 126 East 12th Street | (not rated) | Co-op | --- | $769,000 | --- | --- |
| 642 East 11th Street | (not rated) | Condo | --- | --- | --- | --- |
| 47 Bond Street | (not rated) | Condo | --- | --- | --- | --- |
| 544 East 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 513 East 5th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 39 East First Street | (not rated) | Condo | --- | --- | --- | --- |
| 336 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 199 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 6 East 1st Street | (not rated) | Condo | --- | --- | --- | --- |
| 265 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 32 East 2nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 178-180 East 2nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 735 East 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 347 East 5th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 754 East 6th Street | (not rated) | Condo | --- | --- | --- | --- |
| 224 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 525 East 12th Street | (not rated) | Condo | --- | --- | --- | --- |
| 511 East 12th Street | (not rated) | Condo | --- | --- | --- | --- |
| 236 East 6th Street | (not rated) | Condo | --- | --- | --- | --- |
| 7-9 Bond Street | (not rated) | Condo | --- | --- | --- | --- |
| 99 Avenue B | (not rated) | Co-op | --- | $999,999 | --- | --- |
| 546 East 11th Street | (not rated) | Co-op | --- | $599,000 | --- | --- |
| 317 East 3rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 321 East 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 320 East 9th Street | (not rated) | Condo | --- | --- | --- | --- |
| 214 East 9th Street | (not rated) | Condo | --- | --- | --- | --- |
| 431 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 102 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 203 East 13th Street | (not rated) | Condo | --- | --- | --- | --- |
| 87 Saint Marks Place | (not rated) | Co-op | --- | --- | --- | --- |
| 223 East 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 217 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 54 East 1st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 327 East 3rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 226 East 2nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 206 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 303 East 8th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 431 East 12th Street | (not rated) | Condo | --- | --- | --- | --- |
| 318 West 14th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 85 First Avenue | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||