![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | --- | $5,200,000 | $13,700,000 |
|
22 Gramercy Park South | (not rated) | Condo | --- | --- | --- | $11,000,000 |
|
242 East 19th Street | 50 | Co-op | --- | --- | $1,995,000 | $2,950,000 |
|
72.5 Irving Place | (not rated) | Multi-Family | --- | --- | --- | --- |
|
Gramercy Place, 280 Park Avenue South | 79 | Condo | --- | --- | --- | --- |
|
9 Gramercy Park South | (not rated) | Condo | --- | --- | --- | --- |
|
38 Gramercy Park East | (not rated) | Co-op | $565,000 | --- | --- | --- |
|
49 East 21st Street | (not rated) | Condo | --- | --- | --- | --- |
|
Rutherford Place, 305 Second Avenue | 79 | Condo | $950,000 | --- | $1,899,000 | --- |
|
8 West 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
60 Gramercy Park North | 77 | Co-op | --- | --- | --- | --- |
|
3 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
39A Gramercy Park North | (not rated) | Co-op | --- | --- | --- | --- |
|
330 Third Avenue | 55 | Co-op | $599,000 | --- | --- | --- |
|
Gramercy Park Habitat, 205 East 22nd Street | 64 | Condo | --- | --- | --- | --- |
|
15 West 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The New York Towers, 305 East 24th Street | 51 | Co-op | --- | --- | --- | --- |
|
201 East 15th Street | (not rated) | Co-op | $499,000 | $499,000 | --- | --- |
|
112 East 19th Street | (not rated) | Co-op | --- | $2,150,000 | --- | --- |
|
45 Gramercy Park North | (not rated) | Co-op | --- | --- | --- | --- |
|
40 Gramercy Park North | (not rated) | Single Family | --- | --- | --- | --- |
|
226 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Gramercy East, 301 East 22nd Street | 51 | Co-op | $449,000 | --- | --- | --- |
|
82 Irving Place | (not rated) | Co-op | $499,000 | --- | --- | --- |
|
Gramercy Spire, 142 East 16th Street | 54 | Co-op | --- | $1,425,000 | $2,250,000 | --- |
|
111 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
The Ram, 117 East 18th Street | (not rated) | Condo | --- | --- | --- | --- |
|
205 East 16th Street | (not rated) | Condo | --- | --- | --- | --- |
|
307 East 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
302 East 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
224 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
39 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Park 15, 210 East 15th Street | 50 | Co-op | --- | --- | --- | --- |
|
26 Gramercy Park South | (not rated) | Co-op | $469,000 | --- | --- | --- |
|
124 West 18th Street | (not rated) | Condo | --- | --- | --- | --- |
|
17 East 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
10 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
81 Irving Place | 63 | Co-op | --- | --- | --- | --- |
|
27 East 22nd Street | (not rated) | Condo | --- | --- | $2,850,000 | --- |
|
230 East 18th Street | (not rated) | Co-op | --- | --- | $1,895,000 | --- |
|
224 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
220 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Sage House, 4 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
Gramercy Towers, 32 Gramercy Park South | 49 | Co-op | $789,000 | $2,000,000 | --- | --- |
|
137 East 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
134 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
107 West 26th Street | (not rated) | Condo | --- | --- | --- | --- |
|
147 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
321 Second Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
The Gramercy East, 312 East 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
163 West 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Gramercy Arms, 102 East 22nd Street | 61 | Co-op | --- | --- | --- | --- |
|
The Rutherford, 230 East 15th Street | 61 | Co-op | --- | --- | --- | --- |
|
130 East 17th Street | 51 | Co-op | --- | --- | --- | --- |
|
317 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
242 East 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Gotham House, 150 East 27th Street | 54 | Co-op | --- | --- | --- | --- |
|
Tracy Towers, 245 East 24th Street | 58 | Co-op | --- | --- | --- | --- |
|
7 Gramercy Park West | 74 | Condo | --- | --- | --- | --- |
|
136 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
379 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
211 East 18th Street | 48 | Co-op | $595,000 | --- | --- | --- |
|
340 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
Park Gramercy, 7 Lexington Avenue | 53 | Condop | --- | --- | --- | --- |
|
105 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
295 Third Avenue | (not rated) | Condo | $599,000 | --- | --- | --- |
|
The Peter James, 201 East 25th Street | 61 | Co-op | --- | $1,275,000 | --- | --- |
|
201 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
207 East 21st Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
|
24 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
44 Gramercy Park North | 66 | Co-op | $849,000 | --- | --- | --- |
|
The Gramercy Regent, 157 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
31 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
22 Irving Place | (not rated) | Co-op | --- | --- | --- | --- |
|
210 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
61 Irving Place | (not rated) | Co-op | --- | --- | --- | --- |
|
The Gramercy House, 235 East 22nd Street | 49 | Co-op | --- | --- | --- | --- |
|
145 East 15th Street | 47 | Co-op | --- | --- | --- | --- |
|
205 East 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
222 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
13 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
Gramercy North, 50 Lexington Avenue | 57 | Co-op | --- | $1,335,000 | --- | --- |
|
66 Madison Avenue | (not rated) | Co-op | $325,000 | --- | --- | --- |
|
2 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
132 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Quaker Ridge, 201 East 21st Street | 51 | Co-op | $405,000 | $1,295,000 | --- | --- |
|
200 East 16th Street | 55 | Co-op | --- | --- | --- | --- |
|
40 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
133 East 18th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
151 East 20th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Park Towers, 201 East 17th Street | 57 | Co-op | $575,000 | --- | --- | --- |
|
39 Gramercy Park North | 54 | Co-op | $750,000 | --- | --- | --- |
|
318 Second Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
Gramercy Plaza, 130 East 18th Street | 52 | Co-op | --- | --- | --- | --- |
|
126 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
211 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
116 West 29th Street | (not rated) | Co-op | --- | $3,100,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||