![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
242 East 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
379 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
124 West 18th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The New York Towers, 305 East 24th Street | 51 | Co-op | --- | --- | --- | --- |
|
The Gramercy House, 235 East 22nd Street | 49 | Co-op | $645,000 | --- | --- | --- |
|
Rutherford Place, 305 Second Avenue | 79 | Condo | --- | --- | --- | --- |
|
Gramercy East, 301 East 22nd Street | 51 | Co-op | --- | --- | --- | --- |
|
30 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
345 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
9 Gramercy Park South | (not rated) | Condo | --- | --- | --- | --- |
|
10 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
2 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
149 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Landmark 17, 233 East 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
17 East 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
34 Gramercy Park East | 86 | Co-op | --- | $2,995,000 | --- | --- |
|
81 Irving Place | 63 | Co-op | --- | --- | --- | --- |
|
Gramercy Towers, 32 Gramercy Park South | 49 | Co-op | --- | --- | --- | --- |
|
Gramercy North, 50 Lexington Avenue | 57 | Co-op | --- | --- | --- | --- |
|
Quaker Ridge, 201 East 21st Street | 51 | Co-op | $625,000 | --- | --- | --- |
|
330 Third Avenue | 55 | Co-op | $499,000 | --- | --- | --- |
|
126-136 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
140 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
The Brooks-Van Horn Building, 113-119 West 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Gramercy East, 312 East 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
112 East 19th Street | (not rated) | Co-op | --- | $2,225,000 | --- | --- |
|
82 Irving Place | (not rated) | Co-op | $475,000 | --- | --- | --- |
|
242 East 25th Street | (not rated) | Condo | --- | --- | --- | --- |
|
201 East 15th Street | (not rated) | Co-op | $499,000 | $459,000 | --- | --- |
|
224 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
226 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
307 East 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
230 East 18th Street | (not rated) | Co-op | $1,295,000 | --- | --- | --- |
|
111 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
340 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
220 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
163 West 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
205 East 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
26 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
105 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Gramercy Spire, 142 East 16th Street | 54 | Co-op | --- | $1,299,000 | --- | --- |
|
200 East 16th Street | 55 | Co-op | $850,000 | --- | --- | --- |
|
254 Park Avenue South | 59 | Condo | $1,195,000 | $1,500,000 | --- | --- |
|
Gramercy 19, 148 East 19th Street | 54 | Condo | --- | $2,150,000 | --- | --- |
|
Rutherford Gardens, 308-310 East 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
20 East 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
327 East 18th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
6 West 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
136 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
40 Gramercy Park North | (not rated) | Single Family | --- | --- | --- | --- |
|
3 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
72.5 Irving Place | (not rated) | Multi-Family | --- | --- | --- | --- |
|
151 East 20th Street | (not rated) | Condo | --- | --- | --- | --- |
|
49 East 21st Street | (not rated) | Condo | --- | --- | --- | --- |
|
39A Gramercy Park North | (not rated) | Co-op | --- | --- | --- | --- |
|
222 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
201 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Gramercy Regent, 157 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
205 East 16th Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||