![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
105 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
105 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
107 West 26th Street | (not rated) | Condo | --- | --- | --- | --- |
|
10 East 22nd Street | (not rated) | Rental [Condo] | --- | --- | --- | --- |
|
10 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
111 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
112 East 19th Street | (not rated) | Co-op | --- | $2,225,000 | --- | --- |
|
114 West 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
116 West 29th Street | (not rated) | Co-op | --- | $3,100,000 | $3,300,000 | --- |
|
117 West 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
119 West 21st Street | (not rated) | Rental [Condo] | --- | --- | --- | --- |
|
120 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
122 East 23rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
124 West 18th Street | (not rated) | Condo | --- | --- | --- | --- |
|
126-136 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
126 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
130 East 17th Street | 51 | Co-op | --- | --- | --- | --- |
|
130 East 19th Street | (not rated) | Co-op | --- | $1,350,000 | --- | --- |
|
130 West 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
132 East 19th Street | (not rated) | Co-op | $799,000 | --- | --- | --- |
|
133 East 15th Street | (not rated) | Co-op | $579,000 | --- | --- | --- |
|
133 East 18th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
134 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
135 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
136 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
137 East 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
137 West 25th Street | (not rated) | Condo | --- | --- | --- | --- |
|
139 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
13 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
140 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
141 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
142 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
144 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
145 East 15th Street | 47 | Co-op | --- | --- | --- | --- |
|
147 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
149 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
151 East 20th Street | (not rated) | Condo | --- | --- | --- | --- |
|
158 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
158 West 23rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
15 West 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
163 West 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
17 East 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
18 Gramercy Park South | (not rated) | Condo | --- | --- | --- | --- |
|
19 Gramercy Park South | (not rated) | Single Family | --- | --- | --- | --- |
|
1 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
1 Lexington Avenue | 86 | Co-op | --- | --- | --- | --- |
|
1 Rutherford Place | (not rated) | Co-op | --- | --- | --- | --- |
|
200 East 16th Street | 55 | Co-op | $850,000 | --- | --- | --- |
|
201 East 15th Street | (not rated) | Co-op | $499,000 | $459,000 | --- | --- |
|
201 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
205 East 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
205 East 16th Street | (not rated) | Condo | --- | --- | --- | --- |
|
207 East 21st Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
|
20 East 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
210 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
211 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
211 East 18th Street | 48 | Co-op | $595,000 | --- | --- | --- |
|
215 East 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
219 East 17th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
220 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
222 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
222 Park Avenue South | (not rated) | Co-op | --- | --- | --- | --- |
|
224 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
224 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
226 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
22 Gramercy Park South | (not rated) | Condo | --- | --- | --- | $11,000,000 |
|
22 Irving Place | (not rated) | Co-op | --- | --- | --- | --- |
|
230 East 18th Street | (not rated) | Co-op | $1,295,000 | --- | --- | --- |
|
237 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
239 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 East 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
242 East 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
242 East 19th Street | 50 | Co-op | --- | $1,275,000 | --- | $2,950,000 |
|
242 East 25th Street | (not rated) | Condo | --- | --- | --- | --- |
|
24 East 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
24 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
254 Park Avenue South | 59 | Condo | $1,195,000 | $1,500,000 | --- | --- |
|
26 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
27 East 22nd Street | (not rated) | Condo | --- | --- | $2,750,000 | --- |
|
295 Third Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
2 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
302 East 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
307 East 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
30 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
317 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
318 Second Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
31 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
321 Second Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
323 East 17th Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
323 East 18th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
323 East 21st Street | (not rated) | Co-op | $325,000 | --- | --- | --- |
|
327 East 18th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
330 Third Avenue | 55 | Co-op | $499,000 | --- | --- | --- |
|
340 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
345 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
349 East 14th Street | (not rated) | Condo | --- | --- | --- | --- |
|
34 Gramercy Park East | 86 | Co-op | --- | $2,995,000 | --- | --- |
|
36 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||