![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
379 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
38 Gramercy Park East | (not rated) | Co-op | --- | --- | --- | --- |
|
39A Gramercy Park North | (not rated) | Co-op | --- | --- | --- | --- |
|
39 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
39 Gramercy Park North | 54 | Co-op | --- | --- | --- | --- |
|
3 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
40-42 West 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
40 East 19th Street | (not rated) | Co-op | --- | --- | $4,000,000 | --- |
|
40 East 20th Street | (not rated) | Condo | --- | --- | --- | --- |
|
40 Gramercy Park North | (not rated) | Single Family | --- | --- | --- | --- |
|
43-45 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
44 Gramercy Park North | 66 | Co-op | $799,000 | --- | --- | --- |
|
45 Gramercy Park North | (not rated) | Co-op | --- | --- | --- | --- |
|
49 East 21st Street | (not rated) | Condo | --- | --- | --- | --- |
|
49 West 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
50 West 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
60 Gramercy Park North | 77 | Co-op | --- | --- | --- | --- |
|
61 Irving Place | (not rated) | Co-op | --- | --- | --- | --- |
|
66 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
6 West 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
72.5 Irving Place | (not rated) | Multi-Family | --- | --- | --- | --- |
|
7 Gramercy Park West | 74 | Condo | --- | --- | --- | --- |
|
81 Irving Place | 63 | Co-op | --- | --- | --- | --- |
|
82 Irving Place | (not rated) | Co-op | $475,000 | --- | --- | --- |
|
8 West 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
9 Gramercy Park South | (not rated) | Condo | --- | --- | --- | --- |
|
9 West 20th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Abbey 16, 207 East 16th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Brooks Van Horn Condominium, 112 West 18th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Gramercy 19, 148 East 19th Street | 54 | Condo | --- | $2,150,000 | --- | --- |
|
Gramercy Arms, 102 East 22nd Street | 61 | Co-op | --- | --- | --- | --- |
|
Gramercy East, 301 East 22nd Street | 51 | Co-op | --- | --- | --- | --- |
|
Gramercy Green, 316 Third Avenue | 61 | Condo | --- | --- | --- | --- |
|
Gramercy Mews, 136 East 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Gramercy North, 50 Lexington Avenue | 57 | Co-op | --- | --- | --- | --- |
|
Gramercy Park Habitat, 205 East 22nd Street | 64 | Condo | --- | --- | --- | --- |
|
Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | --- | $4,950,000 | --- |
|
Gramercy Park Towers, 205 Third Avenue | (not rated) | Co-op | $749,000 | --- | --- | --- |
|
Gramercy Place, 280 Park Avenue South | 79 | Condo | --- | --- | --- | --- |
|
Gramercy Plaza, 130 East 18th Street | 52 | Co-op | --- | --- | --- | --- |
|
Gramercy Spire, 142 East 16th Street | 54 | Co-op | --- | --- | --- | --- |
|
Gramercy Starck, 340 East 23rd Street | 65 | Condo | $795,000 | $1,500,000 | --- | --- |
|
Gramercy Towers, 32 Gramercy Park South | 49 | Co-op | --- | --- | --- | --- |
|
Landmark 17, 233 East 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Park 15, 210 East 15th Street | 50 | Co-op | $593,000 | --- | --- | --- |
|
Park Gramercy, 7 Lexington Avenue | 53 | Condop | --- | --- | --- | --- |
|
Park Towers, 201 East 17th Street | 57 | Co-op | $599,000 | $1,125,000 | --- | --- |
|
Quaker Ridge, 201 East 21st Street | 51 | Co-op | $625,000 | --- | --- | --- |
|
Rutherford Gardens, 308-310 East 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Rutherford Place, 305 Second Avenue | 79 | Condo | --- | --- | --- | --- |
|
Sage House, 4 Lexington Avenue | (not rated) | Co-op | $259,000 | --- | --- | --- |
|
The Brooks-Van Horn Building, 113-119 West 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Gotham House, 150 East 27th Street | 54 | Co-op | --- | --- | --- | --- |
|
The Gramercy East, 312 East 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Gramercy House, 235 East 22nd Street | 49 | Co-op | $645,000 | --- | --- | --- |
|
The Gramercy Regent, 157 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The New York Towers, 305 East 24th Street | 51 | Co-op | --- | --- | --- | --- |
|
The Peter James, 201 East 25th Street | 61 | Co-op | $400,000 | --- | --- | --- |
|
The Ram, 117 East 18th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Rutherford, 230 East 15th Street | 61 | Co-op | --- | --- | --- | --- |
|
The Stanwick, 132 West 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
Tracy Towers, 245 East 24th Street | 58 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||