![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
230 East 18th Street | (not rated) | Co-op | $1,295,000 | --- | --- | --- |
|
254 Park Avenue South | 59 | Condo | $1,195,000 | $1,500,000 | --- | --- |
|
Gramercy Park Habitat, 205 East 22nd Street | 64 | Condo | $950,000 | --- | --- | --- |
|
200 East 16th Street | 55 | Co-op | $850,000 | --- | --- | --- |
|
132 East 19th Street | (not rated) | Co-op | $799,000 | --- | --- | --- |
|
44 Gramercy Park North | 66 | Co-op | $799,000 | --- | --- | --- |
|
Gramercy Starck, 340 East 23rd Street | 65 | Condo | $795,000 | $1,500,000 | --- | --- |
|
Gramercy Park Towers, 205 Third Avenue | (not rated) | Co-op | $749,000 | --- | --- | --- |
|
The Gramercy House, 235 East 22nd Street | 49 | Co-op | $645,000 | --- | --- | --- |
|
Quaker Ridge, 201 East 21st Street | 51 | Co-op | $625,000 | --- | --- | --- |
|
Park Towers, 201 East 17th Street | 57 | Co-op | $599,000 | $1,125,000 | --- | --- |
|
Park 15, 210 East 15th Street | 50 | Co-op | $598,000 | --- | --- | --- |
|
211 East 18th Street | 48 | Co-op | $595,000 | --- | --- | --- |
|
133 East 15th Street | (not rated) | Co-op | $579,000 | --- | --- | --- |
|
201 East 15th Street | (not rated) | Co-op | $499,000 | $459,000 | --- | --- |
|
330 Third Avenue | 55 | Co-op | $499,000 | --- | --- | --- |
|
82 Irving Place | (not rated) | Co-op | $475,000 | --- | --- | --- |
|
207 East 21st Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
|
The Peter James, 201 East 25th Street | 61 | Co-op | $400,000 | --- | --- | --- |
|
323 East 21st Street | (not rated) | Co-op | $325,000 | --- | --- | --- |
|
Sage House, 4 Lexington Avenue | (not rated) | Co-op | $259,000 | --- | --- | --- |
|
Gramercy Place, 280 Park Avenue South | 79 | Condo | --- | --- | --- | --- |
|
Gramercy Plaza, 130 East 18th Street | 52 | Co-op | --- | --- | --- | --- |
|
Gramercy North, 50 Lexington Avenue | 57 | Co-op | --- | --- | --- | --- |
|
Gramercy East, 301 East 22nd Street | 51 | Co-op | --- | --- | --- | --- |
|
323 East 18th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
61 Irving Place | (not rated) | Co-op | --- | --- | --- | --- |
|
158 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
151 East 20th Street | (not rated) | Condo | --- | --- | --- | --- |
|
49 East 21st Street | (not rated) | Condo | --- | --- | --- | --- |
|
2 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
130 East 19th Street | (not rated) | Co-op | --- | $1,350,000 | --- | --- |
|
379 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
The Gramercy Regent, 157 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Ram, 117 East 18th Street | (not rated) | Condo | --- | --- | --- | --- |
|
201 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
105 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
242 East 19th Street | 50 | Co-op | --- | $1,275,000 | --- | $2,950,000 |
|
60 Gramercy Park North | 77 | Co-op | --- | --- | --- | --- |
|
Gramercy Arms, 102 East 22nd Street | 61 | Co-op | --- | --- | --- | --- |
|
1 Rutherford Place | (not rated) | Co-op | --- | --- | --- | --- |
|
105 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
323 East 17th Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
131 East 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
24 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
40 East 20th Street | (not rated) | Condo | --- | --- | --- | --- |
|
302 East 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
9 West 20th Street | (not rated) | Condo | --- | --- | --- | --- |
|
81 Irving Place | 63 | Co-op | --- | --- | --- | --- |
|
Gramercy Towers, 32 Gramercy Park South | 49 | Co-op | --- | --- | --- | --- |
|
Gramercy Spire, 142 East 16th Street | 54 | Co-op | --- | $1,299,000 | --- | --- |
|
145 East 15th Street | 47 | Co-op | --- | --- | --- | --- |
|
20 East 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
126-136 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
6 West 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
50 West 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
136 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Brooks-Van Horn Building, 113-119 West 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
211 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Gramercy Mews, 136 East 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
3 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
112 East 19th Street | (not rated) | Co-op | --- | $2,225,000 | --- | --- |
|
22 Irving Place | (not rated) | Co-op | --- | --- | --- | --- |
|
242 East 25th Street | (not rated) | Condo | --- | --- | --- | --- |
|
27 East 22nd Street | (not rated) | Condo | --- | --- | $2,750,000 | --- |
|
126 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
307 East 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
66 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
134 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
340 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
220 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
24 East 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
The New York Towers, 305 East 24th Street | 51 | Co-op | --- | --- | --- | --- |
|
130 East 17th Street | 51 | Co-op | --- | --- | --- | --- |
|
Gramercy Green, 316 Third Avenue | 61 | Condo | --- | --- | --- | --- |
|
Tracy Towers, 245 East 24th Street | 58 | Co-op | --- | --- | --- | --- |
|
7 Gramercy Park West | 74 | Condo | --- | --- | --- | --- |
|
10 East 22nd Street | (not rated) | Rental [Condo] | --- | --- | --- | --- |
|
137 West 25th Street | (not rated) | Condo | --- | --- | --- | --- |
|
131 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
22 Gramercy Park South | (not rated) | Condo | --- | --- | --- | $11,000,000 |
|
140 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
142 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
38 Gramercy Park East | (not rated) | Co-op | --- | --- | --- | --- |
|
9 Gramercy Park South | (not rated) | Condo | --- | --- | --- | --- |
|
10 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
122 East 23rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
43-45 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
72.5 Irving Place | (not rated) | Multi-Family | --- | --- | --- | --- |
|
240 East 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
295 Third Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
26 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
1 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
45 Gramercy Park North | (not rated) | Co-op | --- | --- | --- | --- |
|
17 East 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
205 East 16th Street | (not rated) | Condo | --- | --- | --- | --- |
|
15 West 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Rutherford Place, 305 Second Avenue | 79 | Condo | --- | --- | --- | --- |
|
Park Gramercy, 7 Lexington Avenue | 53 | Condop | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||