![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
Rutherford Place, 305 Second Avenue | 79 | Condo | $950,000 | --- | $1,899,000 | --- |
|
44 Gramercy Park North | 66 | Co-op | $849,000 | --- | --- | --- |
|
Gramercy Towers, 32 Gramercy Park South | 49 | Co-op | $789,000 | $2,000,000 | --- | --- |
|
Gramercy Starck, 340 East 23rd Street | 65 | Condo | $775,000 | --- | --- | --- |
|
39 Gramercy Park North | 54 | Co-op | $750,000 | --- | --- | --- |
|
Gramercy 19, 148 East 19th Street | 54 | Condo | $729,750 | $2,467,500 | --- | --- |
|
295 Third Avenue | (not rated) | Condo | $599,000 | --- | --- | --- |
|
330 Third Avenue | 55 | Co-op | $599,000 | --- | --- | --- |
|
Gramercy Park Towers, 205 Third Avenue | (not rated) | Co-op | $599,000 | --- | --- | --- |
|
211 East 18th Street | 48 | Co-op | $595,000 | --- | --- | --- |
|
Park Towers, 201 East 17th Street | 57 | Co-op | $575,000 | --- | --- | --- |
|
38 Gramercy Park East | (not rated) | Co-op | $565,000 | --- | --- | --- |
|
242 East 25th Street | (not rated) | Condo | $549,000 | --- | --- | --- |
|
82 Irving Place | (not rated) | Co-op | $499,000 | --- | --- | --- |
|
201 East 15th Street | (not rated) | Co-op | $499,000 | $499,000 | --- | --- |
|
239 East 18th Street | (not rated) | Co-op | $495,000 | --- | --- | --- |
|
26 Gramercy Park South | (not rated) | Co-op | $469,000 | --- | --- | --- |
|
207 East 21st Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
|
Gramercy East, 301 East 22nd Street | 51 | Co-op | $449,000 | --- | --- | --- |
|
Quaker Ridge, 201 East 21st Street | 51 | Co-op | $405,000 | $1,295,000 | --- | --- |
|
66 Madison Avenue | (not rated) | Co-op | $325,000 | --- | --- | --- |
|
Gramercy Place, 280 Park Avenue South | 79 | Condo | --- | --- | --- | --- |
|
The New York Towers, 305 East 24th Street | 51 | Co-op | --- | --- | --- | --- |
|
The Gramercy House, 235 East 22nd Street | 49 | Co-op | --- | --- | --- | --- |
|
Gramercy Plaza, 130 East 18th Street | 52 | Co-op | --- | --- | --- | --- |
|
242 East 19th Street | 50 | Co-op | --- | --- | $1,995,000 | $2,950,000 |
|
34 Gramercy Park East | 86 | Co-op | --- | $2,995,000 | --- | --- |
|
81 Irving Place | 63 | Co-op | --- | --- | --- | --- |
|
Park Gramercy, 7 Lexington Avenue | 53 | Condop | --- | --- | --- | --- |
|
Gramercy North, 50 Lexington Avenue | 57 | Co-op | --- | $1,335,000 | --- | --- |
|
Gramercy Spire, 142 East 16th Street | 54 | Co-op | --- | $1,425,000 | $2,250,000 | --- |
|
145 East 15th Street | 47 | Co-op | --- | --- | --- | --- |
|
130 East 17th Street | 51 | Co-op | --- | --- | --- | --- |
|
200 East 16th Street | 55 | Co-op | --- | --- | --- | --- |
|
Park 15, 210 East 15th Street | 50 | Co-op | --- | --- | --- | --- |
|
The Rutherford, 230 East 15th Street | 61 | Co-op | --- | --- | --- | --- |
|
Gramercy Green, 316 Third Avenue | 61 | Condo | --- | --- | --- | --- |
|
Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | --- | $5,200,000 | $13,700,000 |
|
1 Lexington Avenue | 86 | Co-op | --- | --- | $2,000,000 | --- |
|
Gramercy Park Habitat, 205 East 22nd Street | 64 | Condo | --- | --- | --- | --- |
|
60 Gramercy Park North | 77 | Co-op | --- | --- | --- | --- |
|
Tracy Towers, 245 East 24th Street | 58 | Co-op | --- | --- | --- | --- |
|
Gramercy Arms, 102 East 22nd Street | 61 | Co-op | --- | --- | --- | --- |
|
7 Gramercy Park West | 74 | Condo | --- | --- | --- | --- |
|
The Peter James, 201 East 25th Street | 61 | Co-op | --- | $1,275,000 | --- | --- |
|
The Gotham House, 150 East 27th Street | 54 | Co-op | --- | --- | --- | --- |
|
119 West 21st Street | (not rated) | Rental [Condo] | --- | --- | --- | --- |
|
130 West 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Rutherford Gardens, 308-310 East 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
158 West 23rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
36 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
10 East 22nd Street | (not rated) | Rental [Condo] | --- | --- | --- | --- |
|
30 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
49 West 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
114 West 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
137 West 25th Street | (not rated) | Condo | --- | --- | --- | --- |
|
20 East 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
126-136 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
22 Gramercy Park South | (not rated) | Condo | --- | --- | --- | $11,000,000 |
|
144 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
141 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
140 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
323 East 18th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
219 East 17th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
135 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
142 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
327 East 18th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
345 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
6 West 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1 Rutherford Place | (not rated) | Co-op | --- | --- | --- | --- |
|
50 West 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
8 West 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
9 Gramercy Park South | (not rated) | Condo | --- | --- | --- | --- |
|
136 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
31 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
61 Irving Place | (not rated) | Co-op | --- | --- | --- | --- |
|
10 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
13 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
The Brooks-Van Horn Building, 113-119 West 17th Street | (not rated) | Condo | --- | --- | --- | --- |
|
137 East 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
211 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Gramercy Mews, 136 East 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
105 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
40 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
40 Gramercy Park North | (not rated) | Single Family | --- | --- | --- | --- |
|
The Gramercy East, 312 East 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
210 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
321 Second Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
215 East 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
3 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
323 East 17th Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
122 East 23rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
40-42 West 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
112 East 19th Street | (not rated) | Co-op | --- | $2,150,000 | --- | --- |
|
22 Irving Place | (not rated) | Co-op | --- | --- | --- | --- |
|
39 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
43-45 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
27 East 22nd Street | (not rated) | Condo | --- | --- | $2,850,000 | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||