![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| The Sovereign, 425 East 58th Street | 83 | Co-op | $1,450,000 | $1,695,000 | $3,850,000 | $5,950,000 |
| The Beekman Regent, 351 East 51st Street | 81 | Condo | $1,095,000 | --- | --- | --- |
| 2 Sutton Place South | 89 | Co-op | $925,000 | --- | --- | --- |
| 410 East 57th Street | (not rated) | Co-op | $895,000 | --- | --- | $2,700,000 |
| 419 East 57th Street | (not rated) | Co-op | $895,000 | --- | --- | --- |
| Stewart Hall, 10 Mitchell Place | 66 | Co-op | $875,000 | --- | --- | --- |
| 35 Sutton Place | 67 | Co-op | $800,000 | $1,550,000 | $4,500,000 | --- |
| Sutton View, 420 East 58th Street | 73 | Condo | $790,000 | --- | --- | --- |
| 440 East 57th Street | 54 | Co-op | $775,000 | $1,025,000 | --- | --- |
| 20 Sutton Place South | 50 | Co-op | $775,000 | $1,079,000 | --- | $1,854,000 |
| 14 Sutton Place South | 63 | Co-op | $750,000 | --- | $2,495,000 | --- |
| 36 Sutton Place South | 58 | Co-op | $739,500 | $1,050,000 | --- | --- |
| Cannon Point South, 45 Sutton Place South | 81 | Co-op | $695,000 | --- | $1,895,000 | --- |
| Southgate, 414 East 52nd Street | 58 | Co-op | $675,000 | $945,000 | --- | --- |
| Beekman East, 330 East 49th Street | 68 | Condo | $625,000 | $995,000 | --- | --- |
| Cannon Point North, 25 Sutton Place South | 59 | Co-op | $615,000 | --- | --- | --- |
| Southgate, 434 East 52nd Street | 58 | Co-op | $599,000 | $1,090,000 | --- | --- |
| Sutton House, 415 East 52nd Street | 65 | Co-op | $599,000 | $595,000 | $2,200,000 | --- |
| Southgate, 400 East 52nd Street | 62 | Co-op | $599,000 | $995,000 | $1,495,000 | $1,895,000 |
| Beekman Terrace, 455 East 51st Street | (not rated) | Co-op | $599,000 | --- | --- | --- |
| 60 Sutton Place South | 71 | Co-op | $575,000 | $1,595,000 | --- | --- |
| Beekman Court, 349 East 49th Street | 64 | Co-op | $565,000 | --- | --- | --- |
| The Sutton View, 347 East 53rd Street | 61 | Co-op | $559,000 | --- | --- | --- |
| 400 East 59th Street | 58 | Co-op | $550,000 | $895,000 | --- | --- |
| The Beekman Hill House, 425 East 51st Street | (not rated) | Co-op | $549,000 | --- | --- | --- |
| Plaza 400, 400 East 56th Street | 67 | Co-op | $524,000 | $969,000 | --- | --- |
| Sutton Gardens, 420 East 55th Street | 47 | Co-op | $515,000 | --- | --- | --- |
| 339 East 58th Street | 70 | Co-op | $469,000 | --- | --- | --- |
| 435 East 57th Street | 50 | Co-op | $469,000 | --- | --- | --- |
| Sutton Manor, 430 East 56th Street | 59 | Co-op | $439,000 | --- | --- | --- |
| 345 East 57th Street | 60 | Co-op | $399,000 | $1,750,000 | --- | --- |
| 40 Sutton Place | 65 | Condo | $395,000 | $1,195,000 | $1,075,000 | --- |
| 50 Sutton Place South | 59 | Co-op | $350,000 | $799,000 | $995,000 | $1,900,000 |
| 205 East 63rd Street | 55 | Co-op | $340,000 | --- | $1,150,000 | --- |
| 345 East 54th Street | 52 | Co-op | $289,000 | --- | --- | --- |
| 1 Sutton Place South | 96 | Co-op | --- | $2,700,000 | --- | --- |
| River House, 435 East 52nd Street | 99 | Co-op | --- | --- | $8,250,000 | $8,495,000 |
| 325 East 57th Street | 57 | Co-op | --- | $1,449,000 | --- | --- |
| 360 East 55th Street | (not rated) | Condo | --- | --- | --- | --- |
| 25 Sutton Place | 61 | Co-op | --- | --- | --- | --- |
| 447 East 57th Street | 56 | Co-op | --- | $1,350,000 | --- | --- |
| The Grand Sutton, 418 East 59th Street | 67 | Condop | --- | $1,150,000 | --- | --- |
| Southgate, 424 East 52nd Street | 58 | Co-op | --- | $1,300,000 | --- | --- |
| 345 East 52nd Street | 62 | Co-op | --- | --- | --- | --- |
| 32 Beekman Place | (not rated) | Condo | --- | --- | --- | --- |
| 7 Beekman Place | (not rated) | Co-op | --- | --- | --- | --- |
| 442 East 58th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 420 East 50th Street | (not rated) | Single Family | --- | --- | --- | --- |
| Sutton Tower, 415 East 57th Street | (not rated) | Condo | --- | --- | --- | --- |
| 434 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 334 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 4 Sutton Place | 82 | Co-op | --- | --- | --- | --- |
| Southgate, 433 East 51st Street | 58 | Co-op | --- | $945,000 | --- | --- |
| 1 Beekman Place | 90 | Co-op | --- | --- | $10,500,000 | $9,750,000 |
| 444 East 57th Street | 66 | Condo | --- | --- | --- | --- |
| The Grand Beekman, 400 East 51st Street | 77 | Condo | --- | --- | --- | --- |
| 30 Beekman Place | 66 | Co-op | --- | $1,119,000 | --- | --- |
| 346 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 886 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 444 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 30 Sutton Place | 80 | Co-op | --- | --- | --- | --- |
| 16 Sutton Place | 75 | Co-op | --- | --- | $1,285,000 | --- |
| 315 East 52nd Street | (not rated) | Co-op | --- | $1,795,000 | --- | --- |
| 14 Sutton Square | (not rated) | Single Family | --- | --- | --- | --- |
| 16 Sutton Square | (not rated) | Single Family | --- | --- | --- | --- |
| 409 East 58th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| Sutton East, 433 East 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 421 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
| 425 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 344 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
| 25 Beekman Place | (not rated) | Condo | --- | --- | --- | $2,500,000 |
| 344-346 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 419 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
| 37 Beekman Place | (not rated) | Condo | --- | --- | --- | --- |
| 3 Riverview Terrace | (not rated) | Single Family | --- | --- | --- | --- |
| 333 East 57th Street | 55 | Co-op | --- | --- | --- | --- |
| Beekman Mansions, 439 East 51st Street | 64 | Co-op | --- | --- | $1,995,000 | --- |
| Sutton Manor East, 440 East 56th Street | 61 | Co-op | --- | --- | --- | --- |
| The Collection, 441 East 57th Street | 82 | Condo | --- | --- | --- | --- |
| 12 Sutton Square | (not rated) | Single Family | --- | --- | --- | --- |
| 7 Sutton Square | (not rated) | Single Family | --- | --- | --- | --- |
| 405 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 12 Beekman Place | (not rated) | Co-op | --- | $1,155,000 | --- | --- |
| 424 East 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 316 East 59th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 430 East 57th Street | 48 | Co-op | --- | $995,000 | --- | --- |
| 2 Beekman Place | 68 | Co-op | --- | --- | $1,750,000 | $4,795,000 |
| 6 Sutton Square | (not rated) | Single Family | --- | --- | --- | --- |
| 33 Sutton Place | (not rated) | Single Family | --- | --- | --- | --- |
| The Morad Beekman, 420 East 51st Street | 51 | Co-op | --- | $650,000 | $999,000 | --- |
| The Campanile, 450 East 52nd Street | 80 | Co-op | --- | $4,950,000 | $2,150,000 | --- |
| 330 East 57th Street | 64 | Condo | --- | --- | $2,225,000 | --- |
| 334 East 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| St. James Tower, 415 East 54th Street | 85 | Condo | --- | --- | --- | --- |
| Sutton Manor, 411 East 53rd Street | 58 | Condo | --- | --- | --- | --- |
| 444 East 52nd Street | 64 | Co-op | --- | $995,000 | --- | --- |
| 411 East 57th Street | 43 | Co-op | --- | --- | --- | --- |
| 455 East 57th Street | 58 | Co-op | --- | $1,195,000 | $2,995,000 | --- |
| The Revere, 400 East 54th Street | 76 | Condo | --- | --- | --- | --- |
| Southgate, 414 East 54th Street | 58 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||