![]() |
|||||||
| Name/Address↓ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
509 East 83rd Street | (not rated) | Co-op | $327,500 | --- | --- | --- |
|
506 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
505 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
4 East 95th Street | (not rated) | Co-op | --- | $1,600,000 | $2,650,000 | --- |
|
4 East 88th Street | 60 | Co-op | --- | $1,450,000 | --- | --- |
|
4 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
49 East 96th Street | 59 | Co-op | --- | --- | --- | --- |
|
49 East 86th Street | 60 | Co-op | --- | --- | --- | --- |
|
48 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
47 East 91st Street | 83 | Condo | --- | --- | --- | --- |
|
47 East 88th Street | 77 | Co-op | --- | --- | $3,100,000 | --- |
|
47 East 87th Street | 53 | Co-op | --- | --- | --- | --- |
|
46 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
45 East 89th Street | 89 | Condop | --- | --- | --- | --- |
|
45 East 85th Street | 55 | Co-op | --- | --- | --- | --- |
|
45 East 82nd Street | 50 | Co-op | --- | --- | --- | --- |
|
44 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
448 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
448 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
447 East 87th Street | (not rated) | Condo | --- | --- | --- | --- |
|
444 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
|
444 East 87th Street | 40 | Co-op | $345,000 | --- | --- | --- |
|
440 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
440 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
435 East 86th Street | 43 | Co-op | --- | --- | --- | --- |
|
435 East 85th Street | 36 | Co-op | --- | --- | --- | --- |
|
432 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
431 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
430 East 87th Street | (not rated) | Co-op | $250,000 | $500,000 | --- | --- |
|
430 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
428 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
421 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
421 East 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
420 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
419 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
418 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
417 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
415 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
413 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
411 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
40 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
|
40 East 84th Street | 56 | Co-op | --- | --- | --- | --- |
|
40 East 83rd Street | 53 | Co-op | --- | --- | --- | --- |
|
40 East 80th Street | 69 | Co-op | --- | --- | $2,175,000 | --- |
|
408 East 85th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
407 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
403 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
402 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
4 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
|
3 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
3 East 85th Street | 59 | Co-op | $459,000 | --- | --- | --- |
|
3 East 84th Street | 73 | Co-op | --- | --- | --- | --- |
|
3 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
38 East 85th Street | 55 | Co-op | --- | --- | --- | --- |
|
37 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
347 East 85th Street | (not rated) | Condo | --- | --- | --- | --- |
|
344 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
343 East 92nd Street | (not rated) | Co-op | $385,000 | $450,000 | --- | --- |
|
343 East 85th Street | (not rated) | Condo | --- | --- | --- | --- |
|
342 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
33 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
339 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
335 East 90th Street | (not rated) | Co-op | --- | $649,000 | --- | --- |
|
334 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
334 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
333 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
333 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
333 East 80th Street | 50 | Co-op | $449,000 | --- | --- | --- |
|
333-339 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
331 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
330 East 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
330 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
327 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
325 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
322 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
321 East 90th Street | (not rated) | Condo | --- | --- | --- | --- |
|
321 East 89th Street | 40 | Co-op | --- | --- | --- | --- |
|
321 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
320 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
320 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
|
318 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
315 East 88th Street | 40 | Co-op | --- | --- | --- | --- |
|
314 East 81st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
313 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
313 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
312 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
311 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
311 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
30 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
30 East 85th Street | 83 | Condo | --- | --- | --- | --- |
|
305 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
305 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
|
300 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
2 East 88th Street | 86 | Co-op | --- | --- | $10,500,000 | $10,000,000 |
|
27 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
26 East 93rd Street | 54 | Co-op | --- | --- | --- | --- |
|
25 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
25 East 86th Street | 59 | Co-op | --- | $2,750,000 | --- | --- |
|
25 East 83rd Street | 54 | Co-op | $999,000 | --- | --- | --- |
|
252 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||