![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
139 East 79th Street | 60 | Co-op | --- | --- | --- | --- |
|
1125 Fifth Avenue | 67 | Co-op | --- | --- | --- | --- |
|
4 East 88th Street | 60 | Co-op | --- | $1,450,000 | --- | --- |
|
170 East 90th Street | 42 | Co-op | --- | --- | --- | --- |
|
929 Park Avenue | 61 | Co-op | --- | $999,000 | $699,000 | --- |
|
1133 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
131 East 93rd Street | 46 | Co-op | --- | --- | --- | --- |
|
170 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
435 East 85th Street | 36 | Co-op | --- | --- | --- | --- |
|
53 East 66th Street | (not rated) | Co-op | --- | $1,795,000 | $4,995,000 | --- |
|
444 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
|
120 East 86th Street | 51 | Co-op | --- | $985,000 | --- | --- |
|
12 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
9 East 96th Street | 53 | Co-op | --- | $1,745,000 | --- | --- |
|
16 East 98th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1001 Park Avenue | 78 | Co-op | --- | --- | --- | --- |
|
46 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
334 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
4 East 95th Street | (not rated) | Co-op | --- | $1,600,000 | $2,650,000 | --- |
|
1220 Park Avenue | 58 | Co-op | --- | --- | --- | $9,450,000 |
|
19 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
|
1125 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
510 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
204-208 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
322 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1050 Fifth Avenue | 73 | Co-op | --- | --- | --- | --- |
|
1070 Park Avenue | 74 | Co-op | --- | $2,195,000 | --- | --- |
|
417 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
2 East 88th Street | 86 | Co-op | --- | --- | $10,500,000 | $10,000,000 |
|
1158 Fifth Avenue | 82 | Co-op | --- | --- | --- | $3,500,000 |
|
1165 Fifth Avenue | 75 | Co-op | --- | --- | --- | --- |
|
1036 Park Avenue | 51 | Co-op | --- | --- | $2,295,000 | --- |
|
72 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
64 East 86th Street | 55 | Co-op | --- | --- | --- | --- |
|
140 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1175 Park Avenue | 67 | Co-op | --- | --- | $4,195,000 | --- |
|
Brisbane House, 1215 Fifth Avenue | 60 | Co-op | --- | --- | $3,850,000 | $6,750,000 |
|
131 East 91st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
313 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
121 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
525 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
224 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
16 East 84th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Queenston, 16 East 96th Street | 59 | Co-op | --- | --- | --- | $3,195,000 |
|
430 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
50 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
419 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
8 East 83rd Street | 57 | Co-op | --- | $1,995,000 | --- | --- |
|
531 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Rhinelander, 1311 Lexington Avenue | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
3 East 84th Street | 73 | Co-op | --- | --- | --- | --- |
|
11 East 92nd Street | (not rated) | Co-op | --- | $2,300,000 | --- | --- |
|
339 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
12 East 87th Street | 55 | Co-op | --- | --- | --- | --- |
|
61 East 86th Street | 55 | Co-op | --- | $849,000 | --- | --- |
|
11 East 88th Street | 46 | Co-op | --- | --- | --- | --- |
|
8 East 96th Street | 53 | Co-op | --- | --- | --- | --- |
|
108 East 82nd Street | 49 | Co-op | --- | --- | --- | --- |
|
226 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
148 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1107 Fifth Avenue | 78 | Co-op | --- | --- | --- | $29,500,000 |
|
227 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1261 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
925 Park Avenue | 61 | Co-op | --- | $1,175,000 | --- | --- |
|
12 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
333-339 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1435 Lexington Avenue | 70 | Co-op | --- | --- | --- | --- |
|
17 East 97th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
960 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
|
10 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
10 East 85th Street | 56 | Co-op | --- | --- | --- | --- |
|
230 East 88th Street | 41 | Co-op | --- | --- | --- | --- |
|
219 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
156 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1060 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
161 East 88th Street | 43 | Co-op | --- | --- | --- | --- |
|
521 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1380 Lexington Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
19 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
61 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
944 Park Avenue | 69 | Condo | --- | $10,995,000 | --- | --- |
|
1035 Fifth Avenue | 82 | Co-op | --- | --- | $7,995,000 | --- |
|
15 East 91st Street | 58 | Co-op | --- | --- | --- | --- |
|
40 East 84th Street | 56 | Co-op | --- | --- | --- | --- |
|
1133 Fifth Avenue | 58 | Co-op | --- | --- | --- | --- |
|
26 East 93rd Street | 54 | Co-op | --- | --- | --- | --- |
|
505 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
70 East 93rd Street | (not rated) | Co-op | --- | $599,000 | --- | --- |
|
172 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
313 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
120 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
206 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1067 Fifth Avenue | 84 | Co-op | --- | --- | --- | --- |
|
988 Fifth Avenue | 84 | Condo | --- | --- | --- | --- |
|
Carnegie Towers, 115 East 87th Street | 80 | Co-op | --- | $950,000 | --- | --- |
|
123 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
203 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
114 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
129 East 91st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
164 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||