![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↑ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
343 East 92nd Street | (not rated) | Co-op | $385,000 | $450,000 | --- | --- |
|
430 East 87th Street | (not rated) | Co-op | $250,000 | $500,000 | --- | --- |
|
511 East 82nd Street | (not rated) | Co-op | $499,000 | $599,000 | $999,000 | --- |
|
70 East 93rd Street | (not rated) | Co-op | --- | $599,000 | --- | --- |
|
1111 Park Avenue | 57 | Co-op | --- | $600,000 | --- | --- |
|
The Plymouth, 235 East 87th Street | 43 | Co-op | --- | $625,000 | --- | --- |
|
335 East 90th Street | (not rated) | Co-op | --- | $649,000 | --- | --- |
|
150 East 93rd Street | 54 | Co-op | $475,000 | $650,000 | --- | $1,275,000 |
|
115 East 90th Street | 49 | Co-op | --- | $670,000 | --- | --- |
|
9 East 97th Street | (not rated) | Co-op | --- | $697,500 | --- | --- |
|
17 East 89th Street | 59 | Co-op | --- | $749,000 | --- | --- |
|
166 East 96th Street | 55 | Co-op | --- | $799,000 | --- | --- |
|
1199 Park Avenue | 56 | Co-op | $675,000 | $845,000 | --- | --- |
|
61 East 86th Street | 55 | Co-op | --- | $849,000 | --- | --- |
|
The Parc, 55 East 87th Street | 47 | Co-op | --- | $949,000 | --- | --- |
|
Carnegie Towers, 115 East 87th Street | 80 | Co-op | --- | $950,000 | --- | --- |
|
120 East 86th Street | 51 | Co-op | --- | $985,000 | --- | --- |
|
1049 Park Avenue | 54 | Co-op | --- | $990,000 | $1,500,000 | --- |
|
108 East 91st Street | 49 | Co-op | $475,000 | $995,000 | --- | --- |
|
152 East 94th Street | 47 | Co-op | $595,000 | $999,000 | --- | --- |
|
929 Park Avenue | 61 | Co-op | --- | $999,000 | $699,000 | --- |
|
124 East 91st Street | (not rated) | Co-op | --- | $1,025,000 | --- | --- |
|
Madison Court, 1361 Madison Avenue | (not rated) | Co-op | --- | $1,100,000 | --- | --- |
|
Gracie Gardens, 525 East 89th Street | (not rated) | Co-op | $547,500 | $1,100,000 | --- | --- |
|
108 East 86th Street | 53 | Co-op | --- | $1,150,000 | --- | --- |
|
70 East 96th Street | 52 | Co-op | --- | $1,175,000 | --- | --- |
|
925 Park Avenue | 61 | Co-op | --- | $1,175,000 | --- | --- |
|
14 East 96th Street | (not rated) | Condo | --- | $1,395,000 | $1,695,000 | --- |
|
4 East 88th Street | 60 | Co-op | --- | $1,450,000 | --- | --- |
|
1170 Fifth Avenue | 77 | Co-op | --- | $1,500,000 | --- | --- |
|
4 East 95th Street | (not rated) | Co-op | --- | $1,600,000 | $2,650,000 | --- |
|
135 East 83rd Street | (not rated) | Co-op | --- | $1,695,000 | --- | --- |
|
9 East 96th Street | 53 | Co-op | --- | $1,745,000 | --- | --- |
|
53 East 66th Street | (not rated) | Co-op | --- | $1,795,000 | $4,995,000 | --- |
|
1140 Fifth Avenue | (not rated) | Co-op | --- | $1,800,000 | --- | --- |
|
68 East 93rd Street | (not rated) | Co-op | --- | $1,895,000 | --- | --- |
|
1281 Madison Avenue | (not rated) | Condo | --- | $1,995,000 | --- | --- |
|
8 East 83rd Street | 57 | Co-op | --- | $1,995,000 | --- | --- |
|
1045 Fifth Avenue | 63 | Co-op | --- | $2,150,000 | $4,300,000 | --- |
|
1070 Park Avenue | 74 | Co-op | --- | $2,195,000 | --- | --- |
|
1105 Park Avenue | 57 | Co-op | --- | $2,275,000 | --- | $8,150,000 |
|
11 East 92nd Street | (not rated) | Co-op | --- | $2,300,000 | --- | --- |
|
1056 Fifth Avenue | 73 | Co-op | --- | $2,400,000 | --- | --- |
|
25 East 86th Street | 59 | Co-op | --- | $2,750,000 | --- | --- |
|
1001 Fifth Avenue | 77 | Co-op | --- | $2,895,000 | --- | --- |
|
1120 Park Avenue | 63 | Co-op | --- | $2,950,000 | --- | --- |
|
1025 Fifth Avenue | 66 | Co-op | --- | $2,995,000 | --- | --- |
|
1095 Park Avenue | 56 | Co-op | --- | $3,095,000 | --- | --- |
|
1050 Park Avenue | 56 | Co-op | --- | $3,275,000 | --- | --- |
|
1049 Fifth Avenue | 78 | Condo | --- | $3,295,000 | --- | --- |
|
944 Park Avenue | 69 | Condo | --- | $10,995,000 | --- | --- |
|
506 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
314 East 81st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
19 East 82nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
30 East 85th Street | 83 | Condo | --- | --- | --- | --- |
|
Carnegie Hill Tower, 40 East 94th Street | 83 | Condo | --- | --- | $3,100,000 | --- |
|
114 East 98th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1765 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
22 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
3 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
114 East 84th Street | 51 | Co-op | --- | --- | --- | --- |
|
48 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
211 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 81st Street | 56 | Co-op | $995,000 | --- | --- | --- |
|
60 East 96th Street | 49 | Co-op | --- | --- | --- | --- |
|
45 East 89th Street | 89 | Condop | --- | --- | --- | --- |
|
166 East 92nd Street | 44 | Co-op | --- | --- | $899,000 | --- |
|
123 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
993 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
448 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
51 East 90th Street | 52 | Co-op | --- | --- | --- | --- |
|
210 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
111 East 85th Street | 64 | Co-op | --- | --- | --- | --- |
|
214 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
217 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
20 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
150 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
544 East 86th Street | (not rated) | Condo | --- | --- | --- | --- |
|
222 East 82nd Street | 43 | Co-op | --- | --- | --- | --- |
|
25 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
157 East 81st Street | 51 | Co-op | --- | --- | --- | --- |
|
509 East 88th Street | (not rated) | Co-op | $299,000 | --- | --- | --- |
|
3 East 85th Street | 59 | Co-op | $459,000 | --- | --- | --- |
|
7 East 85th Street | 53 | Co-op | $499,000 | --- | --- | --- |
|
17 East 96th Street | 52 | Co-op | --- | --- | --- | --- |
|
421 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1021 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
|
509 East 89th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
428 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1235 Park Avenue | 59 | Condo | --- | --- | --- | --- |
|
64 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
402 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Carlton Park, 1065 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
|
49 East 86th Street | 60 | Co-op | --- | --- | --- | --- |
|
969 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
The Gatsby, 65 East 96th Street | 52 | Condo | --- | --- | --- | --- |
|
343 East 85th Street | (not rated) | Condo | --- | --- | --- | --- |
|
214 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
144 East 84th Street | 52 | Co-op | --- | --- | --- | --- |
|
12 East 97th Street | 68 | Co-op | $499,000 | --- | $1,975,000 | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||