![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
969 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
970 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
1021 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
|
1001 Park Avenue | 78 | Co-op | --- | --- | --- | --- |
|
975 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
983 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
|
993 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
1133 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1175 Park Avenue | 67 | Co-op | --- | --- | $4,195,000 | --- |
|
1192 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1220 Park Avenue | 58 | Co-op | --- | --- | --- | $9,450,000 |
|
1235 Park Avenue | 59 | Condo | --- | --- | --- | --- |
|
115 East 86th Street | 50 | Co-op | --- | --- | --- | --- |
|
11 East 86th Street | 57 | Co-op | --- | --- | $2,995,000 | --- |
|
55 East 86th Street | 69 | Condo | --- | --- | --- | --- |
|
64 East 86th Street | 55 | Co-op | --- | --- | --- | --- |
|
68 East 86th Street | 61 | Co-op | --- | --- | --- | --- |
|
139 East 79th Street | 60 | Co-op | --- | --- | --- | --- |
|
The Residence on Madison, 1080 Madison Avenue | 55 | Condo | --- | --- | --- | --- |
|
1160 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
125 East 84th Street | 49 | Co-op | --- | --- | --- | --- |
|
124 East 84th Street | 46 | Co-op | --- | --- | --- | --- |
|
47 East 88th Street | 77 | Co-op | --- | --- | $3,100,000 | --- |
|
47 East 87th Street | 53 | Co-op | --- | --- | --- | --- |
|
45 East 82nd Street | 50 | Co-op | --- | --- | --- | --- |
|
40 East 80th Street | 69 | Co-op | --- | --- | $2,175,000 | --- |
|
38 East 85th Street | 55 | Co-op | --- | --- | --- | --- |
|
25 East 83rd Street | 54 | Co-op | $999,000 | --- | --- | --- |
|
21 East 87th Street | 58 | Co-op | --- | --- | --- | --- |
|
19 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
|
12 East 87th Street | 55 | Co-op | --- | --- | --- | --- |
|
40 East 84th Street | 56 | Co-op | --- | --- | --- | --- |
|
40 East 83rd Street | 53 | Co-op | --- | --- | --- | --- |
|
Brisbane House, 1215 Fifth Avenue | 60 | Co-op | --- | --- | $3,850,000 | $6,750,000 |
|
114 East 84th Street | 51 | Co-op | --- | --- | --- | --- |
|
103 East 84th Street | 49 | Co-op | --- | --- | $2,350,000 | --- |
|
119 East 84th Street | 46 | Co-op | --- | --- | --- | --- |
|
1150 Fifth Avenue | 60 | Co-op | --- | --- | --- | --- |
|
1060 Fifth Avenue | 83 | Co-op | --- | --- | --- | --- |
|
11 East 87th Street | 55 | Co-op | --- | --- | $1,300,000 | --- |
|
11 East 88th Street | 46 | Co-op | --- | --- | --- | --- |
|
The Mayflower, 245 East 87th Street | 55 | Co-op | $495,000 | --- | --- | --- |
|
242 East 87th Street | 35 | Co-op | --- | --- | --- | --- |
|
444 East 87th Street | 40 | Co-op | $345,000 | --- | --- | --- |
|
111 East 88th Street | 50 | Condo | --- | --- | --- | --- |
|
435 East 86th Street | 43 | Co-op | --- | --- | --- | --- |
|
122 East 82nd Street | 52 | Co-op | --- | --- | $1,675,000 | --- |
|
152 East 83rd Street | 41 | Co-op | --- | --- | --- | --- |
|
222 East 82nd Street | 43 | Co-op | --- | --- | --- | --- |
|
320 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
|
305 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
|
218 East 82nd Street | 44 | Co-op | $350,000 | --- | --- | --- |
|
129 East 82nd Street | 55 | Co-op | --- | --- | --- | --- |
|
108 East 82nd Street | 49 | Co-op | --- | --- | --- | --- |
|
131 East 93rd Street | 46 | Co-op | --- | --- | --- | --- |
|
181 East 93rd Street | 37 | Co-op | $425,000 | --- | --- | --- |
|
130 East 94th Street | 43 | Co-op | --- | --- | --- | --- |
|
170 East 94th Street | 44 | Co-op | $450,000 | --- | --- | --- |
|
Mill Rock Plaza, 345 East 93rd Street | 71 | Co-op | $434,000 | --- | --- | --- |
|
170 East 90th Street | 42 | Co-op | --- | --- | --- | --- |
|
155 East 91st Street | 45 | Co-op | $399,000 | --- | --- | --- |
|
160 East 91st Street | 41 | Co-op | --- | --- | --- | --- |
|
161 East 91st Street | 40 | Co-op | --- | --- | --- | --- |
|
162 East 91st Street | 40 | Co-op | --- | --- | --- | --- |
|
161 East 88th Street | 43 | Co-op | --- | --- | --- | --- |
|
230 East 88th Street | 41 | Co-op | --- | --- | --- | --- |
|
321 East 89th Street | 40 | Co-op | --- | --- | --- | --- |
|
125 East 93rd Street | 47 | Co-op | --- | --- | --- | --- |
|
333 East 80th Street | 50 | Co-op | $449,000 | --- | --- | --- |
|
163 East 81st Street | 54 | Co-op | $900,000 | --- | --- | --- |
|
157 East 81st Street | 51 | Co-op | --- | --- | --- | --- |
|
140 East 81st Street | 56 | Co-op | --- | --- | --- | --- |
|
131 East 81st Street | 56 | Co-op | $995,000 | --- | --- | --- |
|
144 East 84th Street | 52 | Co-op | --- | --- | --- | --- |
|
145 East 84th Street | 51 | Co-op | $510,000 | --- | --- | $2,799,000 |
|
15 East 91st Street | 58 | Co-op | --- | --- | --- | --- |
|
166 East 92nd Street | 44 | Co-op | --- | --- | $899,000 | --- |
|
The Alamo, 55 East 93rd Street | 57 | Condo | --- | --- | --- | --- |
|
26 East 93rd Street | 54 | Co-op | --- | --- | --- | --- |
|
435 East 85th Street | 36 | Co-op | --- | --- | --- | --- |
|
10 East 85th Street | 56 | Co-op | --- | --- | --- | --- |
|
7 East 85th Street | 53 | Co-op | $499,000 | --- | --- | --- |
|
45 East 85th Street | 55 | Co-op | --- | --- | --- | --- |
|
14 East 90th Street | 73 | Co-op | --- | --- | --- | --- |
|
The Queenston, 16 East 96th Street | 59 | Co-op | --- | --- | --- | $3,195,000 |
|
The Gatsby, 65 East 96th Street | 52 | Condo | --- | --- | --- | --- |
|
40 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
|
8 East 96th Street | 53 | Co-op | --- | --- | --- | --- |
|
21 East 90th Street | 64 | Co-op | --- | --- | --- | --- |
|
51 East 90th Street | 52 | Co-op | --- | --- | --- | --- |
|
60 East 96th Street | 49 | Co-op | --- | --- | --- | --- |
|
155 East 93rd Street | 53 | Co-op | $545,000 | --- | --- | --- |
|
17 East 96th Street | 52 | Co-op | --- | --- | --- | --- |
|
49 East 96th Street | 59 | Co-op | --- | --- | --- | --- |
|
64 East 94th Street | 48 | Co-op | $599,000 | --- | --- | --- |
|
Claiborne House, 444 East 84th Street | 51 | Co-op | $360,000 | --- | --- | --- |
|
Gracie Gardens, 515 East 89th Street | 47 | Co-op | --- | --- | --- | --- |
|
114 East 90th Street | 68 | Co-op | --- | --- | $899,000 | --- |
|
515 East 88th Street | 50 | Co-op | --- | --- | --- | --- |
|
210 East 84th Street | 41 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||