![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
134 East 92nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
45 East 89th Street | 89 | Condop | --- | --- | $2,795,000 | --- |
|
448 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
150 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
983 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
|
170 East 90th Street | 42 | Co-op | --- | --- | --- | --- |
|
1133 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
120 East 86th Street | 51 | Co-op | --- | --- | --- | --- |
|
1070 Park Avenue | 74 | Co-op | --- | --- | --- | --- |
|
8 East 96th Street | 53 | Co-op | --- | --- | --- | --- |
|
1435 Lexington Avenue | 70 | Co-op | --- | --- | --- | --- |
|
10 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
509 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1060 Park Avenue | 56 | Co-op | $1,075,000 | --- | --- | --- |
|
19 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1133 Fifth Avenue | 58 | Co-op | --- | --- | --- | --- |
|
70 East 93rd Street | (not rated) | Co-op | $895,000 | --- | --- | --- |
|
106 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
11 East 87th Street | 55 | Co-op | $649,000 | --- | --- | --- |
|
47 East 87th Street | 53 | Co-op | $875,000 | --- | --- | --- |
|
1115 Fifth Avenue | 61 | Co-op | --- | --- | --- | --- |
|
14 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
120 East 83rd Street | (not rated) | Co-op | $325,000 | --- | --- | --- |
|
60 East 88th Street | 89 | Condo | --- | --- | --- | --- |
|
40 East 88th Street | 61 | Co-op | $1,075,000 | --- | --- | --- |
|
168 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
210 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1172 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
|
210 East 84th Street | 41 | Co-op | --- | --- | --- | --- |
|
Mill Rock Plaza, 345 East 93rd Street | 71 | Co-op | $449,000 | --- | --- | --- |
|
311 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
3 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
233 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
941 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
212 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
124 East 92nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
112 East 98th Street | (not rated) | Co-op | $265,000 | --- | --- | --- |
|
213 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||