![]() |
||||||
| Name/Address↓ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 1111 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 1107 Fifth Avenue | 78 | Co-op | --- | --- | --- | --- |
| 1105 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 1100 Park Avenue | 61 | Co-op | --- | $4,850,000 | $4,995,000 | $4,000,000 |
| 10 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 10 East 85th Street | 56 | Co-op | --- | --- | --- | --- |
| 1095 Park Avenue | 56 | Co-op | --- | $2,995,000 | --- | --- |
| 108 East 91st Street | 49 | Co-op | $425,000 | $949,000 | --- | --- |
| 108 East 86th Street | 53 | Co-op | --- | --- | --- | --- |
| 108 East 82nd Street | 49 | Co-op | --- | --- | --- | --- |
| 1088 Park Avenue | 69 | Co-op | --- | --- | --- | --- |
| 1082 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 1080 Park Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 1080 Fifth Avenue | 67 | Co-op | --- | --- | --- | $7,995,000 |
| 107 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1075 Park Avenue | 56 | Co-op | --- | --- | --- | $6,200,000 |
| 1070 Park Avenue | 74 | Co-op | --- | --- | --- | --- |
| 106 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1067 Fifth Avenue | 84 | Co-op | --- | --- | --- | --- |
| 1060 Park Avenue | 56 | Co-op | $1,075,000 | --- | --- | --- |
| 1060 Fifth Avenue | 83 | Co-op | --- | --- | --- | --- |
| 1056 Fifth Avenue | 73 | Co-op | --- | $1,150,000 | --- | --- |
| 1055 Park Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 1050 Park Avenue | 56 | Co-op | --- | $3,275,000 | --- | --- |
| 1050 Fifth Avenue | 73 | Co-op | --- | $2,499,000 | --- | --- |
| 1049 Park Avenue | 54 | Co-op | --- | $990,000 | $3,950,000 | --- |
| 1049 Fifth Avenue | 78 | Condo | --- | --- | --- | $11,750,000 |
| 1045 Park Avenue | 53 | Co-op | --- | $1,650,000 | --- | --- |
| 1045 Fifth Avenue | 63 | Co-op | --- | --- | --- | --- |
| 1040 Park Avenue | 60 | Co-op | --- | --- | $3,700,000 | $5,799,000 |
| 103 East 84th Street | 49 | Co-op | --- | --- | $2,195,000 | --- |
| 1036 Park Avenue | 51 | Co-op | --- | $1,375,000 | $2,195,000 | --- |
| 1035 Fifth Avenue | 82 | Co-op | --- | --- | --- | --- |
| 1025 Fifth Avenue | 66 | Co-op | --- | $1,495,000 | --- | --- |
| 1021 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
| 1001 Park Avenue | 78 | Co-op | --- | --- | --- | --- |
| 1001 Fifth Avenue | 77 | Co-op | --- | $2,695,000 | $5,200,000 | --- |
| 1000 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||