![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 19 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
| 417 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1158 Fifth Avenue | 82 | Co-op | --- | --- | --- | $3,600,000 |
| 1165 Fifth Avenue | 75 | Co-op | --- | --- | --- | --- |
| 339 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 12 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 10 East 85th Street | 56 | Co-op | --- | --- | --- | --- |
| 161 East 88th Street | 43 | Co-op | --- | --- | --- | --- |
| 123 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 11 East 86th Street | 57 | Co-op | --- | --- | $3,750,000 | --- |
| 421 East 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 9 East 97th Street | (not rated) | Co-op | --- | $697,500 | --- | --- |
| 1056 Fifth Avenue | 73 | Co-op | --- | $1,250,000 | --- | --- |
| 180 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 222 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1326 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 1130 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
| 125 East 83rd Street | (not rated) | Condo | --- | --- | --- | --- |
| 432 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 152 East 83rd Street | 41 | Co-op | --- | --- | --- | --- |
| 517 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 115 East 82nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 246 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 70 East 96th Street | 52 | Co-op | --- | --- | --- | --- |
| 408 East 85th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 175 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
| 320 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
| 1050 Park Avenue | 56 | Co-op | --- | $3,275,000 | --- | --- |
| 1160 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 512 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 8 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 431 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1280 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 314 East 81st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 1765 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 60 East 96th Street | 49 | Co-op | --- | --- | --- | --- |
| 993 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 150 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 135 East 83rd Street | (not rated) | Co-op | --- | $1,595,000 | --- | --- |
| 969 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 1025 Fifth Avenue | 66 | Co-op | --- | $1,550,000 | --- | --- |
| 413 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 521 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1125 Fifth Avenue | 67 | Co-op | --- | --- | --- | --- |
| 4 East 88th Street | 60 | Co-op | --- | --- | --- | --- |
| Claiborne House, 444 East 84th Street | 51 | Co-op | --- | --- | --- | --- |
| 72 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Queenston, 16 East 96th Street | 59 | Co-op | --- | --- | --- | --- |
| 50 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 531 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 333-339 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 230 East 88th Street | 41 | Co-op | --- | --- | --- | --- |
| 156 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 161 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 148 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 14 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 305 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1120 Park Avenue | 63 | Co-op | --- | $2,575,000 | --- | --- |
| 1382 Lexington Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 605 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 403 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 333 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
| 166 East 83rd Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 210 East 84th Street | 41 | Co-op | --- | --- | --- | --- |
| 210 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
| 55 East 86th Street | 69 | Condo | --- | --- | --- | --- |
| 154 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 40 East 83rd Street | 53 | Co-op | --- | --- | --- | --- |
| 440 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 162 East 91st Street | 40 | Co-op | --- | --- | --- | --- |
| 333 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 17 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 62 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 533 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 66 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 212 East 87th Street | (not rated) | Condo | --- | --- | --- | --- |
| 1111 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 1060 Fifth Avenue | 83 | Co-op | --- | --- | $5,495,000 | --- |
| 321 East 90th Street | (not rated) | Condo | --- | --- | --- | --- |
| 47 East 91st Street | 83 | Condo | --- | --- | --- | --- |
| 73 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 114 East 90th Street | 68 | Co-op | --- | --- | --- | --- |
| Carnegie Hill Tower, 40 East 94th Street | 83 | Condo | --- | --- | --- | --- |
| 114 East 84th Street | 51 | Co-op | --- | --- | --- | --- |
| 210 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 544 East 86th Street | (not rated) | Condo | --- | --- | --- | --- |
| 402 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 128 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1000 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| 929 Park Avenue | 61 | Co-op | --- | $999,000 | --- | --- |
| 53 East 66th Street | (not rated) | Co-op | --- | --- | $4,650,000 | --- |
| 444 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
| 120 East 86th Street | 51 | Co-op | --- | --- | --- | --- |
| 4 East 95th Street | (not rated) | Co-op | --- | $1,595,000 | $2,475,000 | --- |
| 64 East 86th Street | 55 | Co-op | --- | --- | --- | --- |
| 140 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 313 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 61 East 86th Street | 55 | Co-op | --- | $770,000 | --- | --- |
| 11 East 88th Street | 46 | Co-op | --- | --- | --- | --- |
| 226 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||