![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 175 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
| 212 East 87th Street | (not rated) | Condo | --- | --- | --- | --- |
| 214 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 27 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 511 East 82nd Street | (not rated) | Co-op | $499,000 | $599,000 | $999,000 | --- |
| 530 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1388 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 523 East 84th Street | (not rated) | Co-op | $379,000 | --- | --- | --- |
| 23 East 81st Street | (not rated) | Condo | --- | --- | --- | --- |
| 1261 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 12 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 333-339 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 17 East 97th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 24 East 82nd Street | (not rated) | Co-op | $899,000 | --- | --- | $1,995,000 |
| 10 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 219 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 156 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 509 East 83rd Street | (not rated) | Co-op | $327,500 | --- | --- | --- |
| 521 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1380 Lexington Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 19 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 61 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 505 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 70 East 93rd Street | (not rated) | Co-op | --- | $599,000 | --- | --- |
| 172 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 313 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 120 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 206 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 123 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 203 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 114 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 129 East 91st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 164 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 421 East 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 15 East 82nd Street | (not rated) | Condo | --- | --- | --- | $8,999,000 |
| 7 East 81st Street | (not rated) | Condo | --- | --- | --- | --- |
| 106 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 124 East 91st Street | (not rated) | Co-op | --- | $1,025,000 | --- | --- |
| 205 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1348 Lexington Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 418 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 9 East 97th Street | (not rated) | Co-op | --- | $697,500 | --- | --- |
| 161 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 180 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Chapin House, 534 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 318 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 148 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 20 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 14 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 330 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 305 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 208 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 222 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 420 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1140 Fifth Avenue | (not rated) | Co-op | --- | $1,800,000 | --- | --- |
| 120 East 83rd Street | (not rated) | Co-op | $295,000 | --- | --- | --- |
| 1326 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 44 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 208 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 238 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 125 East 83rd Street | (not rated) | Condo | --- | --- | --- | --- |
| 415 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 432 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1382 Lexington Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 1112 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 112 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 215 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 605 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1356 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 56 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 168 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1082 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 403 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 506 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 314 East 81st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 19 East 82nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 114 East 98th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1765 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 22 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 3 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
| 1281 Madison Avenue | (not rated) | Condo | --- | $1,995,000 | --- | --- |
| 48 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 211 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 123 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 448 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 210 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 214 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 217 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 20 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 150 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 544 East 86th Street | (not rated) | Condo | --- | --- | --- | --- |
| 25 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 509 East 88th Street | (not rated) | Co-op | $299,000 | --- | --- | --- |
| 421 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 509 East 89th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 428 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 64 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 402 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 135 East 83rd Street | (not rated) | Co-op | --- | $1,695,000 | --- | --- |
| 343 East 85th Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||