![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds |
|---|---|---|---|---|---|---|
| 330 East 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 139 East 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Park Regis, 50 East 89th Street | 85 | Co-op | --- | --- | --- | --- |
| 970 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
| The Mayflower, 245 East 87th Street | 55 | Co-op | $495,000 | --- | --- | --- |
| 33 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 21 East 96th Street | 76 | Condo | --- | --- | --- | --- |
| 995 Fifth Avenue | 77 | Condo | --- | --- | --- | --- |
| 327 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 321 East 90th Street | (not rated) | Condo | --- | --- | --- | --- |
| 430 East 87th Street | (not rated) | Co-op | $250,000 | $500,000 | --- | --- |
| 47 East 91st Street | 83 | Condo | --- | --- | --- | --- |
| 1055 Park Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 107 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 4 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
| 240 East 83rd Street | (not rated) | Condo | --- | --- | --- | --- |
| 8 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| Cameo Court, 330 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
| 124 East 92nd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 204 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 155 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 244 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
| 128 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 112 East 98th Street | (not rated) | Co-op | $265,000 | --- | --- | --- |
| 325 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 447 East 87th Street | (not rated) | Condo | --- | --- | --- | --- |
| 529 East 87th Street | (not rated) | Condo | --- | --- | --- | --- |
| 207 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 213 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 431 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1147 Park Avenue | (not rated) | Multi-Family | --- | --- | --- | --- |
| 1145 Park Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 134 East 92nd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 117 East 91st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 73 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 216 East 78th Street | (not rated) | Townhouse | --- | --- | --- | --- |
| 55 East 74th Street | (not rated) | Townhouse | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||