![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds |
|---|---|---|---|---|---|---|
| 120 East End Avenue | 85 | Co-op | --- | --- | $5,450,000 | $7,395,000 |
| 170 East End Avenue | 83 | Condo | $1,495,000 | --- | $4,500,000 | $7,250,000 |
| 10 Gracie Square | 86 | Co-op | --- | --- | $4,250,000 | --- |
| 1 Gracie Square | 80 | Co-op | --- | --- | $3,649,000 | --- |
| 7 Gracie Square | (not rated) | Co-op | --- | $2,230,000 | $2,450,000 | --- |
| Gracie Towers, 180 East End Avenue | 69 | Co-op | --- | --- | $1,995,000 | --- |
| River Edge House, 33 East End Avenue | 67 | Co-op | $559,000 | --- | $1,495,000 | --- |
| 45 East End Avenue | 62 | Co-op | --- | --- | --- | --- |
| 200 East End Avenue | 79 | Co-op | $525,000 | --- | --- | $1,795,000 |
| 90 East End Avenue | 80 | Condo | --- | $2,495,000 | --- | --- |
| 130 East End Avenue | 82 | Co-op | --- | --- | --- | --- |
| Morad Executive, 500 East 83rd Street | 53 | Co-op | --- | $985,000 | --- | --- |
| Gracie Plaza, 1725 York Avenue | 79 | Co-op | $449,000 | $1,235,000 | --- | --- |
| 507 East 80th Street | (not rated) | Condo | --- | --- | --- | --- |
| 1 Gracie Terrace | (not rated) | Co-op | --- | --- | --- | --- |
| 529 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 80 East End Avenue | 53 | Co-op | --- | $995,000 | --- | --- |
| Gracie Gardens, 520 East 90th Street | 41 | Co-op | --- | $550,000 | --- | --- |
| 110 East End Avenue | 71 | Condo | --- | --- | --- | --- |
| 525 East 86th Street | 55 | Co-op | $625,000 | --- | --- | --- |
| 519 East 86th Street | 53 | Co-op | --- | --- | --- | --- |
| 510 East 86th Street | 49 | Co-op | --- | --- | --- | --- |
| 530 East 86th Street | 57 | Co-op | --- | $1,995,000 | --- | --- |
| 52 East End Avenue | 73 | Condo | $875,000 | --- | --- | --- |
| Gracie Gardens, 530 East 90th Street | (not rated) | Co-op | $610,000 | --- | --- | --- |
| 448 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 44 East End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 72 East End Avenue | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| 515 East 85th Street | (not rated) | Co-op | $539,000 | $749,000 | --- | --- |
| 91 East End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 2 East End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 75 East End Avenue | 50 | Co-op | --- | $639,000 | --- | --- |
| 420 East 86th Street | 45 | Condo | --- | --- | --- | --- |
| The Wakefield, 525 East 80th Street | 50 | Condo | --- | --- | --- | --- |
| 1 East End Avenue | 76 | Co-op | --- | --- | --- | --- |
| 520 East 86th Street | 57 | Co-op | --- | --- | --- | --- |
| The Salem House, 520 East 81st Street | 45 | Condo | --- | --- | --- | --- |
| The Mansion House, 525 East 82nd Street | 49 | Co-op | --- | --- | --- | --- |
| 140 East End Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 505 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 60 East End Avenue | 60 | Co-op | --- | --- | --- | --- |
| 530 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 528 East 80th Street | (not rated) | Condo | --- | --- | --- | --- |
| Carriage House, 510 East 80th Street | 55 | Condo | --- | $700,000 | --- | --- |
| Henderson House, 535 East 86th Street | 57 | Co-op | --- | --- | --- | --- |
| 531 East 88th Street | (not rated) | Co-op | --- | $640,000 | --- | --- |
| 10 East End Avenue | 52 | Co-op | $475,000 | $1,025,000 | --- | $2,995,000 |
| 55 East End Avenue | 59 | Co-op | $390,000 | $1,090,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||