![]() |
||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 155 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 164 East 72nd Street | 56 | Co-op | --- | $1,895,000 | --- | --- |
| 245 East 72nd Street | 56 | Co-op | $325,000 | --- | --- | --- |
| Le Chambord, 350 East 72nd Street | 56 | Condo | --- | $1,295,000 | $3,250,000 | --- |
| 301 East 63rd Street | 56 | Co-op | --- | --- | --- | --- |
| 250 East 65th Street | 56 | Condo | --- | --- | --- | --- |
| The Queen Anne, 155 East 76th Street | 56 | Co-op | --- | $1,325,000 | --- | --- |
| 200 East 78th Street | 56 | Co-op | --- | --- | --- | --- |
| The Newport, 370 East 76th Street | 57 | Co-op | $542,500 | --- | --- | $22,267,000 |
| The Forum, 343 East 74th Street | 57 | Condop | $599,000 | $759,000 | $1,890,000 | --- |
| 146 East 71st Street | 57 | Co-op | --- | --- | --- | --- |
| 301 East 66th Street | 58 | Co-op | --- | --- | --- | --- |
| 325 East 72nd Street | 58 | Co-op | --- | $750,000 | --- | --- |
| Arcadia, 408 East 79th Street | 58 | Condo | --- | $1,499,000 | --- | --- |
| 160 East 84th Street | 58 | Condo | --- | --- | --- | --- |
| Le Bourgogne, 157 East 72nd Street | 59 | Condo | --- | $1,595,000 | $2,100,000 | --- |
| The Concorde, 220 East 65th Street | 59 | Condo | $999,000 | $1,495,000 | --- | --- |
| 201 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
| Maison East, 1438 Third Avenue | 59 | Condo | --- | --- | --- | --- |
| The Knickerbocker, 308 East 72nd Street | 60 | Condo | --- | --- | --- | --- |
| Beekman Town House, 166 East 63rd Street | 60 | Condo | $925,000 | $899,000 | --- | --- |
| 177 East 79th Street | 60 | Co-op | --- | $1,449,000 | --- | --- |
| Ventana, 150 East 85th Street | 60 | Condo | $659,000 | $1,200,000 | --- | --- |
| The Cherokee, 517 East 77th Street | 61 | Co-op | $289,000 | --- | --- | --- |
| 333 East 69th Street | 61 | Co-op | --- | --- | --- | --- |
| The St. Tropez, 340 East 64th Street | 61 | Condo | $850,000 | $935,000 | --- | --- |
| 315 East 68th Street | 62 | Co-op | --- | --- | --- | --- |
| 177 East 77th Street | 62 | Condo | --- | --- | --- | --- |
| 10 East 81st Street | 62 | Co-op | --- | --- | --- | --- |
| Continental Towers, 301 East 79th Street | 63 | Condo | --- | --- | --- | --- |
| 215 East 72nd Street | 63 | Co-op | --- | --- | --- | --- |
| 180 East 79th Street | 63 | Co-op | --- | --- | $2,695,000 | --- |
| The Promenade, 530 East 76th Street | 65 | Condo | $799,000 | $1,850,000 | $3,495,000 | $4,995,000 |
| Saga House, 157 East 74th Street | 65 | Condo | --- | --- | --- | --- |
| 333 East 68th Street | 65 | Co-op | --- | --- | --- | --- |
| The Seville, 300 East 77th Street | 65 | Condo | --- | $2,500,000 | $2,500,000 | $11,500,000 |
| The Rio, 304 East 65th Street | 66 | Condo | $689,000 | $1,350,000 | --- | $9,500,000 |
| The Kingsley, 400 East 70th Street | 66 | Condo | --- | $1,250,000 | --- | --- |
| The Frost House, 1160 Third Avenue | 66 | Co-op | $399,000 | $675,000 | --- | --- |
| The Paladin, 300 East 62nd Street | 67 | Condo | --- | --- | --- | --- |
| 300 East 74th Street | 67 | Co-op | --- | $1,449,000 | --- | --- |
| The Landmark, 300 East 59th Street | 67 | Co-op | $700,000 | $895,000 | $1,795,000 | --- |
| 330 East 72nd Street | 67 | Condo | --- | --- | --- | --- |
| Isis Condominium, 303 East 77th Street | 67 | Condo | --- | $2,570,500 | $2,375,000 | $4,995,000 |
| 300 East 79th Street | 67 | Condo | --- | --- | --- | --- |
| Hampton House, 404 East 79th Street | 68 | Condo | $749,000 | --- | --- | --- |
| 133 East 64th Street | 68 | Co-op | --- | --- | --- | --- |
| The Phoenix, 160 East 65th Street | 69 | Co-op | $949,000 | --- | --- | --- |
| 509 East 77th Street | 69 | Co-op | $310,000 | --- | --- | --- |
| Merritt House, 167 East 82nd Street | 70 | Condo | --- | --- | --- | --- |
| Lux 74, 433 East 74th Street | 72 | Condo | --- | --- | --- | --- |
| Imperial House, 150 East 69th Street | 73 | Co-op | --- | --- | $2,995,000 | --- |
| The Impala, 404 East 76th Street | 73 | Condo | --- | --- | --- | --- |
| The Saratoga, 330 East 75th Street | 75 | Condo | $627,000 | --- | --- | --- |
| The Belaire, 524 East 72nd Street | 76 | Condo | --- | $1,300,000 | $9,995,000 | --- |
| Ruppert Towers, 1619 Third Avenue | 77 | Condo | --- | $910,000 | --- | --- |
| 949 Park Avenue | 77 | Condo | --- | --- | $6,750,000 | --- |
| Laurel, 400 East 67th Street | 77 | Condo | --- | --- | --- | --- |
| 255 East 74th Street | 77 | Condo | $1,795,000 | --- | $4,675,000 | $4,995,000 |
| 515 East 72nd Street | 78 | Condo | $699,000 | $1,260,000 | $1,495,000 | $4,070,000 |
| The Trafalgar House, 188 East 70th Street | 78 | Condo | $665,000 | --- | --- | --- |
| 200 East 65th Street | 79 | Condo | --- | $2,900,000 | $5,100,000 | $7,495,000 |
| The Oxford, 422 East 72nd Street | 80 | Condo | --- | $1,350,000 | --- | --- |
| 160 East 72nd Street | 80 | Co-op | --- | --- | --- | --- |
| The Savoy, 200 East 61st Street | 81 | Condo | $850,000 | --- | --- | --- |
| Barbizon 63, 140 East 63rd Street | 81 | Condo | --- | $3,299,000 | --- | --- |
| 145 East 76th Street | 81 | Condo | --- | --- | --- | --- |
| Bridge Tower Place, 401 East 60th Street | 83 | Condo | --- | --- | $2,895,000 | --- |
| Evans View, 303 East 60th Street | 83 | Condo | --- | --- | --- | --- |
| The Siena, 188 East 76th Street | 84 | Condo | --- | $1,525,000 | $3,795,000 | $4,850,000 |
| Tower East, 190 East 72nd Street | 84 | Co-op | --- | $850,000 | --- | --- |
| Trump Plaza, 167 East 61st Street | 84 | Co-op | $525,000 | $995,000 | $1,297,000 | $2,895,000 |
| The Royale, 188 East 64th Street | 85 | Condo | --- | $2,495,000 | --- | --- |
| 133 East 80th Street | 85 | Co-op | --- | --- | --- | --- |
| The Chatham, 181 East 65th Street | 86 | Condo | --- | --- | --- | --- |
| The Empire, 188 East 78th Street | 90 | Condo | --- | --- | --- | --- |
| Trump Palace, 200 East 69th Street | 95 | Condo | $825,000 | $2,550,000 | --- | $18,500,000 |
| Manhattan House, 200 East 66th Street | 96 | Condo | $1,400,000 | $2,275,000 | $2,770,000 | $6,100,000 |
| 228 East 71st Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| Easton, 350 East 65th Street | (not rated) | Condo | --- | --- | --- | --- |
| Ruppert Towers, 1601 Third Avenue | (not rated) | Condo | --- | $975,000 | --- | --- |
| 430 East 61st Street | (not rated) | Condo | --- | --- | --- | --- |
| Blanca, 206 East 73rd Street | (not rated) | Condo | --- | $2,490,000 | --- | $5,400,000 |
| 435 East 77th Street | (not rated) | Co-op | $339,000 | --- | --- | --- |
| 11 East 70th Street | (not rated) | Single Family | --- | --- | $13,800,000 | --- |
| 168 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 180 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
| 1510 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 330 East 70th Street | (not rated) | Co-op | --- | --- | $1,395,000 | --- |
| 402 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Bristol Plaza, 210 East 65th Street | (not rated) | Condo | --- | --- | --- | --- |
| 219 East 67th Street | (not rated) | Condo | --- | --- | --- | --- |
| The Kimberly, 222 East 80th Street | (not rated) | Co-op | $500,000 | $689,000 | $1,150,000 | --- |
| The Victorian, 175 East 62nd Street | (not rated) | Co-op | $645,000 | $975,000 | --- | $1,999,000 |
| 1355 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 184 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
| 1065 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| -2 East 71st Street | (not rated) | Condo | --- | --- | --- | --- |
| 217 East 67th Street | (not rated) | Condo | --- | --- | --- | --- |
| 230 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||