![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 155 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 160 East 72nd Street | 80 | Co-op | --- | --- | --- | --- |
| 215 East 72nd Street | 63 | Co-op | --- | --- | --- | --- |
| 245 East 72nd Street | 56 | Co-op | $325,000 | --- | --- | --- |
| 320 East 72nd Street | 50 | Co-op | --- | --- | --- | --- |
| 527 East 72nd Street | 53 | Co-op | $449,000 | --- | --- | --- |
| Gregory Towers, 460 East 79th Street | 46 | Condo | --- | --- | --- | $2,995,000 |
| Hampton House, 404 East 79th Street | 68 | Condo | $749,000 | --- | --- | --- |
| 180 East 79th Street | 63 | Co-op | --- | --- | $2,695,000 | --- |
| 161 East 79th Street | 54 | Co-op | --- | --- | --- | --- |
| 179 East 79th Street | 53 | Co-op | $650,000 | --- | --- | --- |
| 201 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
| The Thornley, 215 East 79th Street | 53 | Co-op | $599,000 | --- | --- | --- |
| 225 East 79th Street | 52 | Co-op | --- | --- | --- | --- |
| Belmont 79, 230 East 79th Street | 50 | Co-op | --- | --- | --- | --- |
| 330 East 79th Street | 47 | Co-op | --- | --- | $1,495,000 | --- |
| 301 East 63rd Street | 56 | Co-op | --- | --- | --- | --- |
| 250 East 65th Street | 56 | Condo | --- | --- | --- | --- |
| Manhattan East, 315 East 65th Street | 48 | Co-op | --- | --- | $1,550,000 | --- |
| Saga House, 157 East 74th Street | 65 | Condo | --- | --- | --- | --- |
| 345 East 69th Street | 51 | Co-op | --- | --- | --- | --- |
| 359 East 68th Street | 48 | Condo | --- | --- | --- | --- |
| 401 East 65th Street | 46 | Co-op | $549,000 | --- | --- | --- |
| Harden Brook House, 404 East 66th Street | 52 | Condo | --- | --- | --- | --- |
| The New Yorker, 1474 Third Avenue | 53 | Condo | --- | --- | $1,795,000 | --- |
| Maison East, 1438 Third Avenue | 59 | Condo | --- | --- | --- | --- |
| 509 East 77th Street | 69 | Co-op | $310,000 | --- | --- | --- |
| Eastgate, 225 East 73rd Street | 54 | Co-op | --- | --- | --- | --- |
| Eastgate, 230 East 73rd Street | 55 | Co-op | $600,000 | --- | --- | --- |
| Eastgate, 220 East 73rd Street | 54 | Co-op | --- | --- | --- | --- |
| 215 East 73rd Street | 52 | Co-op | $610,000 | --- | --- | --- |
| 200 East 74th Street | 52 | Co-op | $639,000 | --- | --- | --- |
| The Empire, 188 East 78th Street | 90 | Condo | --- | --- | --- | --- |
| The Chatham, 181 East 65th Street | 86 | Condo | --- | --- | --- | --- |
| 145 East 76th Street | 81 | Condo | --- | --- | --- | --- |
| Bridge Tower Place, 401 East 60th Street | 83 | Condo | --- | --- | $2,895,000 | --- |
| The Trafalgar House, 188 East 70th Street | 78 | Condo | $665,000 | --- | --- | --- |
| 210 East 73rd Street | 53 | Co-op | $649,000 | --- | --- | --- |
| 135 East 75th Street | 49 | Co-op | --- | --- | --- | --- |
| 125 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
| Le Domaine, 403 East 62nd Street | 55 | Condo | --- | --- | --- | --- |
| The Regency, 301 East 64th Street | 55 | Co-op | $499,000 | --- | --- | --- |
| Colonnade East, 220 East 60th Street | 49 | Condo | --- | --- | --- | --- |
| 531 East 72nd Street | 49 | Co-op | $425,000 | --- | --- | --- |
| 541 East 72nd Street | 53 | Co-op | --- | --- | --- | --- |
| Bayard House, 203 East 72nd Street | 55 | Co-op | $625,000 | --- | $2,450,000 | --- |
| 146 East 71st Street | 57 | Co-op | --- | --- | --- | --- |
| The Diplomat, 311 East 71st Street | 43 | Co-op | $349,000 | --- | --- | --- |
| 340 East 72nd Street | 50 | Co-op | --- | --- | $3,200,000 | $4,500,000 |
| 233 East 70th Street | 54 | Co-op | $519,000 | --- | $1,195,000 | --- |
| 220 East 67th Street | 44 | Co-op | --- | --- | --- | --- |
| 205 East 69th Street | 50 | Co-op | --- | --- | --- | --- |
| 333 East 68th Street | 65 | Co-op | --- | --- | --- | --- |
| The Beekman Condominium, 350 East 62nd Street | 47 | Condo | --- | --- | --- | --- |
| 210 East 63rd Street | 48 | Co-op | --- | --- | --- | --- |
| 301 East 62nd Street | 55 | Co-op | --- | --- | $1,775,000 | --- |
| 133 East 80th Street | 85 | Co-op | --- | --- | --- | --- |
| The Mayfair, 207 East 74th Street | 48 | Co-op | $612,000 | --- | --- | --- |
| The Avon House, 340 East 74th Street | 48 | Co-op | --- | --- | --- | --- |
| The Wilshire, 301 East 75th Street | 49 | Co-op | $549,000 | --- | --- | --- |
| The Larrimore, 444 East 75th Street | 47 | Co-op | $399,000 | --- | --- | --- |
| 241 East 76th Street | 44 | Co-op | $539,000 | --- | --- | --- |
| 201 East 77th Street | 52 | Co-op | $600,000 | --- | $1,100,000 | $1,995,000 |
| 200 East 78th Street | 56 | Co-op | --- | --- | --- | --- |
| 221 East 78th Street | 45 | Co-op | --- | --- | --- | --- |
| 508 East 78th Street | 53 | Co-op | --- | --- | --- | --- |
| 240 East 79th Street | 54 | Co-op | --- | --- | --- | --- |
| 333 East 79th Street | 50 | Co-op | --- | --- | --- | --- |
| 162 East 80th Street | 49 | Co-op | --- | --- | --- | --- |
| The Impala, 404 East 76th Street | 73 | Condo | --- | --- | --- | --- |
| The Danielle Court Condominium, 435 East 76th Street | 55 | Condo | --- | --- | --- | --- |
| 177 East 77th Street | 62 | Condo | --- | --- | --- | --- |
| 325 East 77th Street | 49 | Co-op | $575,000 | --- | --- | --- |
| 315 East 77th Street | 52 | Co-op | $469,000 | --- | --- | --- |
| 330 East 72nd Street | 67 | Condo | --- | --- | --- | --- |
| 255 East 74th Street | 77 | Condo | $1,795,000 | --- | $4,675,000 | $4,995,000 |
| Laurel, 400 East 67th Street | 77 | Condo | --- | --- | --- | --- |
| Lux 74, 433 East 74th Street | 72 | Condo | --- | --- | --- | --- |
| 300 East 79th Street | 67 | Condo | --- | --- | --- | --- |
| 1420 York Avenue | 46 | Condo | --- | --- | --- | --- |
| 160 East 84th Street | 58 | Condo | --- | --- | --- | --- |
| Merritt House, 167 East 82nd Street | 70 | Condo | --- | --- | --- | --- |
| 133 East 64th Street | 68 | Co-op | --- | --- | --- | --- |
| 10 East 81st Street | 62 | Co-op | --- | --- | --- | --- |
| 949 Park Avenue | 77 | Condo | --- | --- | $6,750,000 | --- |
| 228 East 71st Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| 430 East 61st Street | (not rated) | Condo | --- | --- | --- | --- |
| 435 East 77th Street | (not rated) | Co-op | $339,000 | --- | --- | --- |
| 11 East 70th Street | (not rated) | Single Family | --- | --- | $13,800,000 | --- |
| 168 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 180 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
| 1510 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 330 East 70th Street | (not rated) | Co-op | --- | --- | $1,395,000 | --- |
| 402 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Bristol Plaza, 210 East 65th Street | (not rated) | Condo | --- | --- | --- | --- |
| 219 East 67th Street | (not rated) | Condo | --- | --- | --- | --- |
| 1355 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 184 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
| 1065 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| -2 East 71st Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||