![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
238 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
482 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
125 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
|
319 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Curzon House, 4 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
127 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
|
720 Park Avenue | 90 | Co-op | --- | $4,000,000 | --- | --- |
|
156 East 79th Street | 52 | Co-op | $795,000 | --- | --- | --- |
|
550 Park Avenue | 64 | Co-op | --- | --- | --- | --- |
|
21 East 79th Street | 77 | Co-op | --- | --- | --- | --- |
|
161 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
40 East 61st Street | (not rated) | Condo | --- | --- | --- | --- |
|
114 East 72nd Street | 54 | Co-op | --- | --- | $2,950,000 | --- |
|
820 Park Avenue | 55 | Co-op | --- | $2,700,000 | --- | --- |
|
45 East 72nd Street | 55 | Co-op | $1,300,000 | --- | --- | --- |
|
350 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
535 Park Avenue | 76 | Co-op | --- | --- | --- | --- |
|
225 East 76th Street | 40 | Co-op | --- | $599,000 | --- | --- |
|
120 East 80th Street | 59 | Co-op | --- | --- | --- | --- |
|
70 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
249 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
232 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
120 East 79th Street | 57 | Co-op | --- | --- | --- | --- |
|
36 East 72nd Street | 61 | Co-op | --- | --- | $2,995,000 | --- |
|
345 East 72nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
944 Fifth Avenue | 71 | Co-op | --- | --- | --- | --- |
|
223 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
161 East 63rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
316 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
328 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
49 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
169 East 70th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
The Mayfair, 610 Park Avenue | 76 | Condo | --- | $6,795,000 | --- | --- |
|
955 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
328 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
175 East 74th Street | 52 | Co-op | --- | $1,210,000 | --- | --- |
|
175 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
6 East 79th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1016 Fifth Avenue | 85 | Co-op | --- | $2,995,000 | --- | --- |
|
116 East 66th Street | 49 | Co-op | --- | --- | --- | --- |
|
179 East 70th Street | 56 | Co-op | --- | --- | --- | --- |
|
799 Park Avenue | 56 | Co-op | --- | $1,895,000 | --- | --- |
|
755 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
|
950 Fifth Avenue | 68 | Co-op | --- | --- | --- | --- |
|
793 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
760 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
323 East 65th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
212 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
|
406 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
891 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
870 Fifth Avenue | 68 | Co-op | --- | $2,798,000 | --- | --- |
|
Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $749,000 | $2,375,000 | --- | --- |
|
565 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
|
115 East 69th Street | (not rated) | Condo | --- | --- | --- | --- |
|
635 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
317 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
55 East 72nd Street | 70 | Co-op | --- | --- | --- | --- |
|
149 East 73rd Street | (not rated) | Co-op | --- | --- | $4,450,000 | --- |
|
3 East 78th Street | (not rated) | Condo | --- | --- | $8,750,000 | --- |
|
406 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
34 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
36 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
399 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
405 East 82nd Street | 45 | Co-op | --- | --- | --- | --- |
|
33 East 65th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
733 Park Avenue | 81 | Co-op | --- | $8,850,000 | --- | --- |
|
817 Fifth Avenue | 86 | Condo | --- | --- | --- | --- |
|
173 East 74th Street | (not rated) | Co-op | $540,000 | --- | --- | --- |
|
174 East 74th Street | 55 | Co-op | --- | $1,445,000 | $2,725,000 | --- |
|
1020 Park Avenue | (not rated) | Co-op | --- | $2,100,000 | $2,850,000 | --- |
|
910 Park Avenue | 64 | Co-op | --- | --- | --- | --- |
|
911 Park Avenue | 60 | Co-op | --- | --- | $6,750,000 | --- |
|
829 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
|
123 East 75th Street | 55 | Co-op | --- | --- | --- | --- |
|
51 East 78th Street | (not rated) | Co-op | --- | $1,195,000 | --- | --- |
|
785 Fifth Avenue | (not rated) | Co-op | --- | $3,950,000 | --- | --- |
|
125 East 64th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
125 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
620 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
334 East 65th Street | (not rated) | Condop | --- | --- | --- | --- |
|
219 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
220 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
217 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
328 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1010 Fifth Avenue | 82 | Co-op | $1,349,000 | --- | --- | --- |
|
348 East 78th Street | (not rated) | Co-op | $329,000 | --- | --- | --- |
|
417 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
333 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
|
75 East 77th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
The Mark, 25 East 77th Street | 87 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||