![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↑ | 4 Beds |
|---|---|---|---|---|---|---|
| 112 East 74th Street | (not rated) | Co-op | --- | $625,000 | $1,100,000 | $3,850,000 |
| 132 East 72nd Street | 53 | Co-op | --- | --- | $1,295,000 | --- |
| 955 Lexington Avenue | (not rated) | Co-op | --- | --- | $1,895,000 | --- |
| 863 Park Avenue | 77 | Co-op | --- | --- | $1,975,000 | --- |
| The Beekman, 575 Park Avenue | 61 | Co-op | $569,000 | $1,025,000 | $2,500,000 | $1,499,000 |
| Townsend House, 176 East 71st Street | 54 | Co-op | --- | $1,600,000 | $2,699,000 | --- |
| 815 Park Avenue | 70 | Co-op | --- | --- | $2,750,000 | --- |
| 114 East 72nd Street | 54 | Co-op | --- | --- | $2,950,000 | $3,795,000 |
| Milan House, 116 East 68th Street | (not rated) | Co-op | --- | --- | $2,990,000 | $5,750,000 |
| 1 East 66th Street | 60 | Co-op | --- | --- | $3,000,000 | --- |
| 139 East 66th Street | (not rated) | Co-op | --- | --- | $3,150,000 | --- |
| 140 East 72nd Street | 52 | Co-op | --- | --- | $3,250,000 | --- |
| 907 Fifth Avenue | 83 | Co-op | --- | $7,900,000 | $3,500,000 | --- |
| 565 Park Avenue | 59 | Co-op | --- | --- | $3,925,000 | --- |
| 715 Park Avenue | 62 | Condo | $1,299,000 | $2,500,000 | $4,100,000 | --- |
| Claremont House, 52 East 72nd Street | 57 | Condo | --- | --- | $5,200,000 | --- |
| 580 Park Avenue | 55 | Co-op | --- | --- | $5,400,000 | --- |
| 136 East 79th Street | 65 | Co-op | --- | --- | $5,650,000 | --- |
| The Mayfair, 610 Park Avenue | 76 | Condo | --- | --- | $5,995,000 | --- |
| 875 Park Avenue | 63 | Co-op | --- | --- | $6,000,000 | --- |
| 40 East 66th Street | 67 | Condo | --- | --- | $6,100,000 | --- |
| 911 Park Avenue | 60 | Co-op | --- | --- | $6,750,000 | --- |
| 930 Fifth Avenue | 70 | Co-op | --- | --- | $7,750,000 | --- |
| 15 East 69th Street | 79 | Condo | --- | --- | $8,475,000 | --- |
| 980 Fifth Avenue | 80 | Co-op | --- | --- | $8,750,000 | --- |
| 3 East 78th Street | (not rated) | Condo | --- | --- | $8,900,000 | --- |
| 1040 Fifth Avenue | 91 | Co-op | --- | --- | $8,995,000 | --- |
| 730 Park Avenue | 67 | Co-op | --- | --- | $9,000,000 | --- |
| 953 Fifth Avenue | (not rated) | Co-op | --- | --- | $9,950,000 | --- |
| Millan House, 115 East 67th Street | 79 | Co-op | --- | --- | $9,950,000 | --- |
| 131 East 66th Street | 59 | Co-op | --- | --- | $10,750,000 | --- |
| 860 Fifth Avenue | 63 | Co-op | --- | $3,950,000 | $17,500,000 | --- |
| 770 Park Avenue | 90 | Co-op | --- | --- | $17,900,000 | $11,000,000 |
| 810 Fifth Avenue | 72 | Co-op | --- | $27,500,000 | $23,000,000 | --- |
| The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | --- | $25,000,000 | $11,450,000 |
| 834 Fifth Avenue | 92 | Co-op | --- | --- | $27,500,000 | --- |
| 960 Fifth Avenue | 93 | Co-op | --- | --- | --- | $27,775,000 |
| 880 Fifth Avenue | 69 | Co-op | --- | $1,795,000 | --- | --- |
| 778 Park Avenue | 89 | Co-op | --- | --- | --- | --- |
| 740 Park Avenue | 92 | Co-op | --- | --- | --- | $23,000,000 |
| 720 Park Avenue | 90 | Co-op | --- | $4,000,000 | --- | --- |
| 775 Park Avenue | 66 | Co-op | --- | --- | --- | --- |
| 875 Fifth Avenue | 63 | Co-op | --- | $1,475,000 | --- | --- |
| 785 Park Avenue | 54 | Co-op | --- | $2,400,000 | --- | --- |
| 799 Park Avenue | 56 | Co-op | --- | $1,795,000 | --- | --- |
| 655 Park Avenue | 82 | Co-op | --- | --- | --- | $7,070,000 |
| The Park 900, 900 Park Avenue | 78 | Condo | $895,000 | $2,445,000 | --- | --- |
| 50 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
| 733 Park Avenue | 81 | Co-op | --- | --- | --- | --- |
| 923 Fifth Avenue | 76 | Condo | --- | $5,100,000 | --- | --- |
| 1010 Fifth Avenue | 82 | Co-op | $1,349,000 | --- | --- | --- |
| 605 Park Avenue | 58 | Co-op | $650,000 | $1,995,000 | --- | --- |
| 750 Park Avenue | 52 | Co-op | $995,000 | $1,300,000 | --- | --- |
| 710 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| 870 Fifth Avenue | 68 | Co-op | --- | $2,495,000 | --- | --- |
| 20 East 74th Street | 62 | Co-op | $990,000 | --- | --- | --- |
| 820 Fifth Avenue | 95 | Co-op | --- | --- | --- | --- |
| 4 East 72nd Street | 83 | Co-op | --- | --- | --- | $6,950,000 |
| 4 East 66th Street | 81 | Co-op | --- | --- | --- | --- |
| 4 East 66th Street | 81 | Co-op | --- | --- | --- | --- |
| 19 East 72nd Street | 90 | Co-op | --- | --- | --- | --- |
| 45 East 66th Street | 86 | Co-op | --- | --- | --- | --- |
| The Verona, 32 East 64th Street | 69 | Co-op | --- | --- | --- | --- |
| 660 Park Avenue | 86 | Co-op | --- | --- | --- | --- |
| 521 Park Avenue | 83 | Condo | --- | --- | --- | $8,750,000 |
| Carlyle House, 50 East 77th Street | 70 | Co-op | --- | --- | --- | --- |
| Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $749,000 | --- | --- | --- |
| 838 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
| 936 Fifth Avenue | 61 | Co-op | --- | --- | --- | --- |
| 825 Fifth Avenue | 83 | Co-op | --- | $9,950,000 | --- | --- |
| 812 Fifth Avenue | 65 | Co-op | --- | $5,750,000 | --- | --- |
| 900 Fifth Avenue | 72 | Co-op | --- | --- | --- | --- |
| 965 Fifth Avenue | 63 | Co-op | $3,450,000 | --- | --- | --- |
| 993 Fifth Avenue | 85 | Co-op | --- | --- | --- | $20,000,000 |
| 969 Fifth Avenue | 67 | Co-op | --- | --- | --- | --- |
| 956 Fifth Avenue | 77 | Co-op | --- | --- | --- | --- |
| 2 East 67th Street | 84 | Co-op | --- | --- | --- | --- |
| 944 Fifth Avenue | 71 | Co-op | --- | --- | --- | --- |
| 910 Park Avenue | 64 | Co-op | --- | $2,975,000 | --- | --- |
| 840 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| 550 Park Avenue | 64 | Co-op | --- | --- | --- | --- |
| 625 Park Avenue | 67 | Co-op | --- | --- | --- | --- |
| 898 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
| 820 Park Avenue | 55 | Co-op | --- | $3,400,000 | --- | --- |
| 563 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 525 Park Avenue | 63 | Condo | --- | --- | --- | --- |
| 555 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 895 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 755 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| 635 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 791 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
| 640 Park Avenue | 80 | Co-op | --- | --- | --- | --- |
| 829 Park Avenue | 60 | Co-op | --- | --- | --- | $5,999,000 |
| 630 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
| 812 Park Avenue | 61 | Co-op | --- | --- | --- | $9,995,000 |
| 470 Park Avenue | 74 | Co-op | --- | --- | --- | --- |
| 475 Park Avenue | 54 | Co-op | --- | $1,890,000 | --- | --- |
| 876 Park Avenue | 61 | Co-op | --- | --- | --- | --- |
| 535 Park Avenue | 76 | Co-op | --- | --- | --- | --- |
| 850 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||